New York 1814 Assembly, Cayuga County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1814 Assembly, Cayuga County
- Date:
- 1814
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Silas Bowker, John H. Beach, Barnabas Smith, David Bradley, Osgood Church, Daniel Bacon
Candidates: | Silas Bowker[1] | John H. Beach[2] | Barnabas Smith[3] | David Bradley | Osgood Church | Daniel Bacon |
---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Federalist | Federalist | Federalist |
Final Result: | 2488 | 2465 | 2460 | 986 | 984 | 975 |
Cayuga County | 2488 | 2465 | 2460 | 986 | 984 | 975 |
Town of Aurelius | 350 | 351 | 346 | 134 | 134 | 133 |
Town of Brutus | 157 | 153 | 155 | 74 | 73 | 73 |
Town of Cato | 150 | 150 | 150 | 25 | 25 | 25 |
Town of Dryden[4] | 192 | 190 | 192 | 21 | 21 | 21 |
Town of Genoa | 362 | 362 | 363 | 136 | 136 | 132 |
Town of Locke | 266 | 265 | 265 | 86 | 86 | 85 |
Town of Mentz | 166 | 166 | 165 | 39 | 39 | 39 |
Town of Owasco | 89 | 88 | 88 | 23 | 23 | 23 |
Town of Scipio | 313 | 300 | 296 | 263 | 263 | 262 |
Town of Sempronius | 365 | 362 | 362 | 81 | 81 | 78 |
Town of Sterling | 29 | 29 | 29 | 3 | 2 | 3 |
Town of Wolcott[5] | 49 | 49 | 49 | 101 | 101 | 101 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]John H. Beach received 2 votes as John Beach and 1 vote as John H. Beech.
[5]Barnabas Smith received 49 votes as Ebenezer Smith.
References:
Original Election Returns.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.