New York 1812 U.S. House of Representatives, District 6, Special
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New York 1812 U.S. House of Representatives, District 6, Special
- Date:
- 1812
- State:
- New York
- Type:
- Special
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Thomas P. Grosvenor, Benjamin Smith, William Livingston, James L. Hogeboom, Hezekiah L. Hosmer, Roger Skinner, Thomas Truesdell, Cornelius Esselstyne, Bill Hydorn, Hosea Moffitt, Edward Ryan, Zebulon R. Shipherd, William Durfee, Harper Rogers, Nehemiah Denton, Richard Burles, John Russel, Elisha I. Winter, Reuben Whallon, Moses Andrews, Billy Bigraft, John Bishop, Beaman Brockway, Hachaliah Doolittle, Gayer Gardner, David Knapp, Nicholas MacIntyre, Richard Mansfield, Killian Miller, David Nichols, David Persons, Jr., Samuel Ten Broeck, Adam Wolfrom, Kitchel Bishop, Benjamin Copeland, Nathaniel Petcher, William Reid, Jr., William Robards, Halsey Rogers, Daniel Russel, Daniel Shipherd, Robert Stewart, Melancton Wheeler, Thomas P. Winter, Zebulon R. Winter
Candidates: | Thomas P. Grosvenor[1] | Benjamin Smith | William Livingston | James L. Hogeboom | Hezekiah L. Hosmer | Roger Skinner | Thomas Truesdell | Cornelius Esselstyne | Bill Hydorn | Hosea Moffitt | Edward Ryan | Zebulon R. Shipherd | William Durfee | Harper Rogers | Nehemiah Denton | Richard Burles | John Russel | Elisha I. Winter | Reuben Whallon | Moses Andrews | Billy Bigraft | John Bishop | Beaman Brockway | Hachaliah Doolittle | Gayer Gardner | David Knapp | Nicholas MacIntyre | Richard Mansfield | Killian Miller | David Nichols | David Persons, Jr. | Samuel Ten Broeck | Adam Wolfrom | Kitchel Bishop | Benjamin Copeland | Nathaniel Petcher | William Reid, Jr. | William Robards | Halsey Rogers | Daniel Russel | Daniel Shipherd | Robert Stewart | Melancton Wheeler | Thomas P. Winter | Zebulon R. Winter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Republican | Republican | Republican | Federalist | Federalist | Federalist | Republican | Federalist | ||||||||||||||||||||||||||||||||||||
Final Result: [2][3][4] | 6300 | 54 | 47 | 28 | 17 | 17 | 12 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Six | 6300 | 54 | 47 | 28 | 17 | 17 | 12 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Columbia County | 1538 | - | - | - | 17 | - | 12 | 3 | 3 | - | - | - | 2 | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canaan | 237 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chatham | 168 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Claverack | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clermont | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gallatin | 168 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Germantown | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granger | 87 | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hillsdale | 154 | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of Hudson | 178 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kinderhook | 204 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Livingston | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rensselaer County | 2158 | - | - | - | - | - | - | - | - | 3 | 3 | - | - | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Washington County | 2604 | 54 | 47 | 28 | - | 17 | - | - | - | - | - | 3 | - | - | - | - | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Argyle | 277 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Town of Bolton | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Caldwell | 29 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cambridge | 586 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chester | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Easton | 162 | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - |
Town of Fort Ann | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Granville | 226 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenwich | 173 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hague | 7 | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hampton | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hartford | 69 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hebron[5] | 167 | - | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - |
Town of Johnsburg | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kingsbury | 108 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Luzerne | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Putnam | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Queensbury[6] | 81 | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salem | 206 | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Thurman | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Whitehall | 207 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Notes:
[1]Elected.
[2]This special election was held in December 1812 to fill the seat vacated by Robert LeRoy Livingston, who had resigned on May 6, 1812. Even though New York's congressional districts had been reapportioned by the legislature in June, the special election was for the previous District 6, which included Columbia, Renssalear and Washington Counties.
[3]Zebulon R. Shipherd and Elisha I. Winter were candidates for U.S. House of Representatives in the newly created District 12, which included Washington County.
[4]Zebulon R. Winter is an amalgamation of Zebulon R. Shipherd and Elisha I. Winter.
[5]Thomas P. Grosvenor received 1 vote as Thomas Grosvenor.
[6]Thomas P. Grosvenor received 1 vote as Thomas S. Grosvenor.
References:
Original Election Returns.
The Northern Post (Salem, NY). January 7, 1813.
The Albany Register (Albany, NY). January 26, 1813.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.