Vermont 1797 Governor
- Office:
- Governor (State)
- Title:
- Governor
- Jurisdiction:
- State
- Label:
- Vermont 1797 Governor
- Date:
- 1797
- State:
- Vermont
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Governor/Governor
- Candidates:
- Isaac Tichenor, Moses Robinson, Gideon Olin, Elijah Paine, Israel Smith, Samuel Hitchcock, Nathaniel Niles, Paul Brigham, Lot Hall, Daniel Buck, Samuel Williams, Lewis R. Morris, Jonas Galusha, Noah Smith, Samuel Safford, Stephen R. Bradley, Nathaniel Chipman, Jonathan Hunt, David Wing, Darius Chapman, Samuel Mattocks, Joseph Cooper, Abram Dibble, Matthew Lyon, Jesse Williams
Candidates: | Isaac Tichenor | Moses Robinson | Gideon Olin | Elijah Paine | Israel Smith | Samuel Hitchcock | Nathaniel Niles | Paul Brigham | Lot Hall | Daniel Buck | Samuel Williams | Lewis R. Morris | Jonas Galusha | Noah Smith | Samuel Safford | Stephen R. Bradley | Nathaniel Chipman | Jonathan Hunt | David Wing | Darius Chapman | Samuel Mattocks | Joseph Cooper | Abram Dibble | Matthew Lyon | Jesse Williams |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | |||||||||||||||||||
Final Result: [1][2][3][4] | 2325 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Addison County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bridport | 16 | 1 | 27 | - | 17 | 2 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bristol | - | 3 | 26 | - | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Ferrisburgh | - | - | 9 | 1 | - | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hancock | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Haven | 15 | 2 | 18 | - | 45 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Panton | - | 2 | 16 | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shoreham | 3 | 1 | 68 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
City of Vergennes | 15 | - | 1 | - | 1 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Bennington County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bennington | 29 | 172 | - | - | 2 | - | 2 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Pownal | - | 52 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Readsboro | - | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
Town of Shaftsbury[5] | 3 | 102 | 39 | - | - | - | - | - | - | - | - | - | 22 | - | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Stamford | 3 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Windhall | 11 | - | 9 | - | 5 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Caledonia County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cabot | 8 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Calais | 22 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Guildhall | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hardwick | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Montpelier | - | - | - | 22 | - | 6 | - | - | - | - | - | 1 | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
Town of Saint Johnsbury | 4 | - | - | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chittenden County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlotte | 29 | 29 | 9 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Essex | 7 | 19 | 34 | - | 3 | 1 | - | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
Town of Jericho | - | 2 | 70 | - | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Town of Milton | 38 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Richmond | 2 | 4 | 2 | - | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Shelburne | 4 | 33 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Franklin County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Orange County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brookfield | 19 | - | - | 32 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chelsea | 19 | - | - | 9 | - | - | 5 | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fairlee | 44 | - | - | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newbury | 6 | 1 | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Randolph | 43 | - | - | 14 | - | - | 19 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Roxbury | 9 | - | - | - | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Tunbridge | 25 | - | - | 2 | - | - | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rutland County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Benson | 2 | 54 | 26 | - | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mount Holly | - | - | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pittsford | 37 | 2 | 42 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Town of Rutland | 64 | 36 | 20 | - | 49 | - | - | - | - | - | 36 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
Windham County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brattleborough | 25 | - | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Guilford | 25 | 54 | - | 28 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Halifax | 39 | 7 | 2 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hinsdale | - | - | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Jamaica | 14 | 2 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marlboro | 5 | 38 | - | 2 | - | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
Town of Newfane | 32 | 4 | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Town of Putney[6] | 95 | - | - | 15 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rockingham | 6 | - | - | 39 | - | - | 2 | - | 4 | - | - | 9 | - | - | - | 10 | - | 3 | - | - | - | - | - | - | - |
Town of Townshend | 41 | - | - | 2 | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wardsboro | 2 | - | - | 54 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westminster | 7 | - | - | 19 | - | - | - | - | 29 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
Town of Whitingham | 19 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - |
Town of Wilmington | 17 | 25 | - | 1 | - | - | - | - | - | - | - | - | - | 16 | 1 | - | - | - | - | - | - | - | - | - | - |
Windsor County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Barnard | 35 | 13 | 3 | 1 | - | 3 | - | 23 | - | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Bethel | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cavendish | 23 | - | - | - | - | - | 20 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chester | 82 | - | - | 3 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hartland[7] | 41 | - | - | 23 | - | - | 1 | 21 | 2 | 3 | - | 1 | - | - | - | - | 5 | - | - | - | - | - | - | - | - |
Town of Pomfret | 8 | - | - | 17 | - | 31 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Reading | 8 | 1 | - | - | - | - | 2 | - | - | 27 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Royalton[8] | 25 | - | - | 18 | - | - | 12 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sharon[9] | 37 | - | - | 4 | - | - | - | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Springfield | 2 | - | - | 24 | 3 | - | - | - | - | 6 | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Windsor | 32 | - | - | 32 | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]This was the first gubernatorial election in Vermont in which Thomas Chittenden was not a candidate. Chittenden had been Governor, with the exception of one year (1789-1790) since the establishment of the separate state of Vermont in 1778, but he died in office on August 25, 1797, just before the election. Isaac Tichenor, who had run unsuccessfully against Chittenden in the previous four elections would be elected and would remain Governor for the next 10 years.
[2]Moses Robinson received "upwards of 1000 votes" and Gideon Olin received "upwards of 700 votes" according to the Federal Galaxy, October 16.
[3]No candidate received a majority, so the decision was cast into the State Legislature.
[4]The Argus (Putney, VT) lists Isaac Tichenor with 1325 votes.
[5]The Federal Galaxy (Brattleboro, VT), September 25, reports Moses Robinson with 103 votes and Jonas Galusha with 24 votes in Shaftsbury.
[6]The Argus, September 11, reports 94 votes for Isaac Tichenor in Putney.
[7]The Argus, September 11, reports 0 votes for Lewis R. Morris in Hartland.
[8]The Argus, September 11, reports 19 votes for Elijah Paine, 8 votes for Nathaniel Niles and 0 votes for Paul Brigham in Royalton.
[9]The Argus, September 11, reports 27 votes for Isaac Tichenor, 5 votes for Elijah Paine and 0 votes for Paul Brigham and Daniel Buck in Sharon.
References:
Barnard Town Records.
Benson Town Records.
Bennington Town Records.
Bethel Town Records.
Bridport Town Records.
Bristol Town Records.
Cabot Town Records.
Calais Town Records.
Cavendish Town Records.
Charlotte Town Records.
Chelsea Town Records.
Chester Town Records.
Essex Town Records.
Fairlee Town Records.
Ferrisburgh Town Records.
Guildhall Town Records.
Guilford Town Records.
Halifax Town Records.
Hancock Town Records.
Hardwick Town Records.
Hartland Town Records.
Jamaica Town Records.
Jericho Town Records.
Milton Town Records.
Montpelier Town Records.
Mount Holly Town Records.
New Haven Town Records.
Newbury Town Records.
Newfane Town Records.
Panton Town Records.
Pittsford Town Records.
Pomfret Town Records.
Putney Town Records.
Randolph Town Records.
Reading Town Records.
Readsboro Town Records.
Richmond Town Records.
Rockingham Town Records.
Roxbury Town Records.
Royalton Town Records.
Rutland Town Records.
Saint Johnsbury Town Records.
Shaftsbury Town Records.
Sharon Town Records.
Shelburne Town Records.
Shoreham Town Records.
Springfield Town Records.
Townshend Town Records.
Tunbridge Town Records.
Vergennes Town Records.
Wardsboro Town Records.
Winhall Town Records.
Westminster Town Records.
Whitingham Town Records.
Wilmington Town Records.
Spooner's Vermont Journal (Windsor, VT). September 8, 1797.
The Argus (Putney, VT). September 11, 1797.
Federal Galaxy (Brattleboro, VT). September 11, 1797.
The Rutland Herald: a Register of the Times (Rutland, VT). September 11, 1797.
The Argus (Putney, VT). September 18, 1797.
Federal Galaxy (Brattleboro, VT). September 18, 1797.
Vermont Gazette (Bennington, VT). September 19, 1797.
Federal Galaxy (Brattleboro, VT). September 25, 1797.
Vermont Gazette (Bennington, VT). September 26, 1797.
Federal Galaxy (Brattleboro, VT). October 16, 1797.
The Argus (Putney, VT). October 23, 1797.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.