Ohio 1811 Commissioner, Columbiana County
- Office:
- Commissioner (County)
- Title:
- Commissioner
- Jurisdiction:
- County
- Label:
- Ohio 1811 Commissioner, Columbiana County
- Date:
- 1811
- State:
- Ohio
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Commissioner/Commissioner
- Candidates:
- Daniel Harbaugh, Joseph Springer, John Hindman, James Craig, W. B. Randolph, A. Bowers
Candidates: | Daniel Harbaugh | Joseph Springer | John Hindman | James Craig | W. B. Randolph | A. Bowers |
---|---|---|---|---|---|---|
Affiliation: | ||||||
Final Result: | 241 | 219 | 160 | 98 | 42 | 1 |
Columbiana County | 241 | 219 | 160 | 98 | 42 | 1 |
Beaver | 4 | 8 | 7 | - | - | - |
Butler | 8 | 5 | 1 | - | 12 | - |
Centre | 69 | 87 | 1 | 2 | 4 | - |
Elk Run | 19 | 6 | - | - | - | - |
Fairfield | 10 | 5 | 4 | 15 | 1 | - |
Goshen | - | 8 | - | - | - | - |
Green | - | 28 | 1 | - | - | - |
Hanover[1] | 10 | 5 | 1 | 35 | - | - |
Knox | 1 | 14 | 4 | 12 | - | - |
Madison | 5 | - | 26 | 7 | - | - |
Middleton | 11 | 8 | - | 3 | - | 1 |
Saint Clair | 53 | 4 | 1 | 22 | - | - |
Salem | 23 | 21 | 2 | - | 25 | - |
Springfield | - | - | 41 | - | - | - |
Unity | 5 | 19 | 33 | 1 | - | - |
Wayne | 12 | 1 | 3 | - | - | - |
Yellow Creek | 11 | - | 35 | 1 | - | - |
Notes:
[1]The votes from Hanover were rejected "for want of substance, the Judges nor Clerks not being qualified." Abstract of Votes, Columbiana County.
References:
Abstract of Votes, Columbiana County. Western Reserve Historical Society, Cleveland.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.