Pennsylvania 1808 Sheriff, Northampton County
- Office:
- Sheriff (County)
- Title:
- Sheriff
- Jurisdiction:
- County
- Label:
- Pennsylvania 1808 Sheriff, Northampton County
- Date:
- 1808
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Sheriff/Sheriff
- Candidates:
- Frederick King, John Craig, Peter Hay, Frederick Hainey, James Hays, Peter Hauk, Henry Snyder, Marmeduke MacMichael, Peter Jacoby, Conrad Kramer, George Smull
Candidates: | Frederick King | John Craig | Peter Hay | Frederick Hainey | James Hays | Peter Hauk | Henry Snyder | Marmeduke MacMichael | Peter Jacoby | Conrad Kramer | George Smull |
---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Federalist | Federalist | |||||||
Final Result: [1][2] | 1654 | 1157 | 1140 | 1108 | 942 | 782 | 710 | 532 | 532 | 154 | 152 |
Northampton County | 1654 | 1157 | 1140 | 1108 | 942 | 782 | 710 | 532 | 532 | 154 | 152 |
District of Allentown[3][4] | 231 | 114 | 30 | 154 | 67 | 358 | 172 | 81 | 7 | 7 | 69 |
Anthony's | 165 | 44 | 17 | 145 | 29 | 3 | 15 | 23 | 2 | 19 | 3 |
District of Easton[5] | 166 | 233 | 367 | 224 | 326 | 83 | 192 | 90 | 55 | 69 | 21 |
Bethlehem | 20 | 8 | 58 | 7 | 28 | 1 | 28 | 10 | - | - | - |
Easton | 12 | 60 | 88 | 12 | 118 | 22 | 56 | 7 | - | - | - |
Forks | 18 | 21 | 49 | 57 | 63 | 19 | 22 | 13 | - | - | - |
Lower Nazareth | 15 | 30 | 38 | 17 | 35 | 10 | 22 | 45 | - | - | - |
Plainfield | 21 | 30 | 42 | 87 | 57 | 18 | 20 | 4 | - | - | - |
Upper Nazareth | 55 | 55 | 5 | 1 | 8 | - | 5 | 4 | - | - | - |
Williams | 20 | 29 | 87 | 43 | 17 | 13 | 39 | 7 | - | - | - |
Grimm's | 203 | 15 | 196 | 9 | 29 | 5 | 34 | 13 | - | - | 8 |
Heller's | 28 | 59 | 84 | 99 | 38 | 3 | 35 | 24 | 7 | 1 | - |
Housser's | 10 | 119 | 67 | - | 9 | 7 | 2 | 4 | 2 | 4 | - |
Lausanne | - | 12 | 7 | - | 29 | 2 | 5 | 21 | - | - | - |
Mensch's[6] | 107 | 192 | 60 | 93 | 74 | 24 | 65 | 27 | 20 | 6 | 23 |
Millerstown[7] | 191 | 108 | 159 | 36 | 140 | 31 | 97 | 102 | 81 | 15 | 8 |
Mount Bethel | 15 | 149 | 43 | 126 | 36 | 7 | 17 | 17 | 328 | 2 | - |
Ohl's | 106 | 1 | 11 | 89 | 89 | 187 | 28 | 15 | 7 | - | 15 |
Penn | 68 | 11 | 61 | - | 38 | 5 | 11 | 101 | - | - | 1 |
District of Saucon[8] | 228 | 18 | 24 | 15 | 30 | 21 | 26 | 2 | 18 | 1 | 3 |
Schoener's | 136 | 82 | 14 | 118 | 8 | 46 | 11 | 12 | 5 | 30 | 1 |
Notes:
[1]The Aurora. General Advertiser (Philadelphia, PA) reports 1653 total votes for Frederick King. October 17, 1808.
[2]The Der Eastoner-Deutsche Patriot, und Landmanns Wochenblatt (Easton, PA) reports 912 total votes for James Hay. October 19, 1808.
[3]The Pennsylvania Herald, and Easton Intelligencer (Easton, PA) reports 84 votes for Marmeduke MacMichael in Allentown District. October 12, 1808.
[4]The Der Eastoner-Deutsche Patriot, und Landmanns Wochenblatt (Easton, PA) reports 37 votes for James Hay in Allentown District. October 19, 1808.
[5]The Pennsylvania Herald, and Easton Intelligencer (Easton, PA) reports 161 votes for Frederick King in Easton District. October 12, 1808.
[6]The Pennsylvania Herald, and Easton Intelligencer (Easton, PA) reports 193 votes for John Craig, 56 votes for Peter Hay, 98 votes for Frederick Hainey, and 28 votes for Marmeduke MacMichael in Mensch's. October 12, 1808.
[7]The Der Eastoner-Deutsche Patriot, und Landmanns Wochenblatt (Easton, PA) reports 149 votes for James Hay in Millerstown. October 19, 1808.
[8]The Pennsylvania Herald, and Easton Intelligencer (Easton, PA) reports 2 votes for George Smull in Saucon District. October 12, 1808.
References:
Original Election Returns. Pennsylvania State Archives, Harrisburg.
Pennsylvania Herald, and Easton Intelligencer (Easton, PA). October 12, 1808.
Northampton Farmer (Easton, PA). October 15, 1808.
Aurora. General Advertiser (Philadelphia, PA). October 17, 1808.
Der Eastoner-Deutsche Patriot, und Landmanns Wochenblatt (Easton, PA). October 19, 1808.
Pennsylvania Herald, and Easton Intelligencer (Easton, PA). October 19, 1808.
The Commonwealth (Pittsburgh, PA). November 2, 1808.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.