New York 1806 U.S. House of Representatives, District 7
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New York 1806 U.S. House of Representatives, District 7
- Date:
- 1806
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Barent Gardenier, William A. Thompson, Johannes Bruyn, Harmanus Brown, James A. Thompson, John Armstrong, William Brown, John M. Crouse, David Hornbeck, John S. Huntington, William Swart
Candidates: | Barent Gardenier[1] | William A. Thompson | Johannes Bruyn | Harmanus Brown | James A. Thompson | John Armstrong | William Brown | John M. Crouse | David Hornbeck | John S. Huntington | William Swart |
---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Lewisite | Republican | ||||||||
Final Result: | 1408 | 1024 | 517 | 11 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Seven | 1408 | 1024 | 517 | 11 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Greene County | 549 | 175 | 264 | 11 | 2 | 1 | 1 | 1 | - | 1 | - |
Town of Canton | 18 | 32 | 70 | - | - | - | - | - | - | - | - |
Town of Catskill | 226 | 104 | 48 | 11 | 2 | 1 | 1 | - | - | - | - |
Town of Coxsackie | 191 | - | 117 | - | - | - | - | - | - | - | - |
Town of Durham | 96 | 39 | 29 | - | - | - | - | - | - | - | - |
Town of Greenfield[2] | 18 | - | 1 | - | - | - | - | 1 | - | 1 | - |
Town of Windham | - | - | - | - | - | - | - | - | - | - | - |
Ulster County[3] | 859 | 849 | 251 | - | - | - | - | - | 1 | - | 1 |
Town of Hurley | 44 | 24 | 10 | - | - | - | - | - | - | - | - |
Town of Kingston | 281 | 83 | 35 | - | - | - | - | - | - | - | - |
Town of Lumberland | 16 | 33 | 1 | - | - | - | - | - | - | - | - |
Town of Mamacatting | 1 | 110 | 8 | - | - | - | - | - | - | - | - |
Town of Marbletown | 107 | 87 | 40 | - | - | - | - | - | - | - | - |
Town of Marlborough | 68 | 11 | 60 | - | - | - | - | - | - | - | - |
Town of Neversink | 48 | 39 | - | - | - | - | - | - | - | - | - |
Town of New Paltz | 41 | 63 | 61 | - | - | - | - | - | - | - | - |
Town of Plattekill | 74 | 4 | 30 | - | - | - | - | - | - | - | - |
Town of Rochester | 72 | 51 | - | - | - | - | - | - | - | - | - |
Town of Shandaken | - | 46 | - | - | - | - | - | - | - | - | - |
Town of Shawangunk | 85 | 105 | 6 | - | - | - | - | - | - | - | - |
Town of Thompson | - | 69 | - | - | - | - | - | - | - | - | - |
Town of Woodstock | 15 | 47 | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Johannes Bruyn received 1 vote as Johannes Bryan.
[3]William A. Thompson received 1 vote as William Thompson.
References:
Catskill Recorder (Catskill, NY). May 5. 1805.
American Citizen (New York, NY). May 6, 1806.
American Citizen (New York, NY). May 8, 1806.
Republican Watch-Tower (New York, NY). May 9, 1806.
The Albany Register (Albany, NY). May 13, 1806.
Morning Chronicle (New York, NY). May 13, 1806.
Otsego Herald (Cooperstown, NY). May 15, 1806.
Columbian Gazette (Utica, NY). May 20, 1806.
American Citizen (New York, NY). May 26, 1806.
Plebeian (Kingston, NY). May 30, 1806.
Republican Watch-Tower (New York, NY). June 14, 1806.
Plebeian (Kingston, NY). June 27, 1806.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.