Connecticut 1824 Electoral College
- Office:
- Electoral College (Federal)
- Title:
- Elector
- Jurisdiction:
- Federal
- Label:
- Connecticut 1824 Electoral College
- Date:
- 1824
- State:
- Connecticut
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Electoral College/Elector
- Electors:
- Calvin Willey, Oliver Wolcott, Rufus Hitchcock, David Hill, David Keyes, John Swathel, Lemuel White, Moses Warren, John Babcock, Elijah Gregory, John T. Peters, Josiah Savage, Lancelot Philips, Edmond Freeman, John P. Trott, Timothy Pitkin, John C. Smith, Roger M. Sherman, Simeon Baldwin, Samuel W. Dana, Lyman Law, Joseph Eaton, Sylvester Gilbert, Jonathan Barnes, Asa Willey, Calvin Goddard, Samuel Church, Charles Dennison, Elijah Hubbard, Roger M. Skinner, Zalmon Storrs, Benjamin Talmadge, John Trumbull, Joseph Trumbull, scattering
Electors: | Calvin Willey[1] | Oliver Wolcott[2] | Rufus Hitchcock[3] | David Hill[4] | David Keyes[5] | John Swathel[6] | Lemuel White[7] | Moses Warren[8] | John Babcock | Elijah Gregory | John T. Peters | Josiah Savage | Lancelot Philips | Edmond Freeman | John P. Trott | Timothy Pitkin | John C. Smith | Roger M. Sherman | Simeon Baldwin | Samuel W. Dana | Lyman Law | Joseph Eaton | Sylvester Gilbert | Jonathan Barnes | Asa Willey | Calvin Goddard | Samuel Church | Charles Dennison | Elijah Hubbard | Roger M. Skinner | Zalmon Storrs | Benjamin Talmadge | John Trumbull | Joseph Trumbull | scattering |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | supported by both parties | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | |||||||||||||||
Presidential Candidate: | John Quincy Adams | John Quincy Adams | John Quincy Adams | John Quincy Adams | John Quincy Adams | John Quincy Adams | John Quincy Adams | John Quincy Adams | William C. Crawford | William C. Crawford | William C. Crawford | William C. Crawford | William C. Crawford | William C. Crawford | William C. Crawford | ||||||||||||||||||||
Final Result: [9] | 9261 | 7569 | 7556 | 7550 | 7550 | 7504 | 7494 | 7553 | 1978 | 1969 | 1965 | 1961 | 1958 | 1948 | 1911 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 969 |
Fairfield County | 1258 | 1174 | 1180 | 1178 | 1175 | 1179 | 1178 | 1180 | 103 | 103 | 103 | 104 | 100 | 102 | 103 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
Town of Bridgeport | 59 | 46 | 47 | 47 | 47 | 47 | 47 | 47 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brookfield | 63 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Danbury | 91 | 68 | 68 | 68 | 68 | 67 | 68 | 68 | 23 | 23 | 23 | 24 | 21 | 23 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Darien | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fairfield | 110 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenwich | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Huntington | 53 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Monroe | 62 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Canaan | 76 | 77 | 77 | 77 | 76 | 77 | 77 | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Fairfield | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newtown | 153 | 152 | 153 | 153 | 150 | 153 | 152 | 153 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Norwalk | 69 | 66 | 69 | 69 | 69 | 69 | 69 | 69 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Redding | 26 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ridgefield | 82 | 81 | 82 | 81 | 82 | 82 | 81 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Sherman[10] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stamford | 105 | 105 | 105 | 105 | 104 | 105 | 105 | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stratford | 96 | 93 | 94 | 93 | 93 | 93 | 93 | 93 | 9 | 8 | 9 | 9 | 8 | 8 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
Town of Trumbull | 42 | 42 | 41 | 41 | 42 | 42 | 42 | 42 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Weston | 40 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wilton | 47 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hartford County | 1778 | 1091 | 1089 | 1087 | 1085 | 1084 | 1074 | 1089 | 714 | 721 | 723 | 721 | 720 | 721 | 693 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 162 |
Town of Berlin | 109 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 64 | 65 | 64 | 64 | 64 | 64 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bristol | 72 | 68 | 68 | 66 | 67 | 66 | 65 | 68 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
Town of Burlington | 44 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 20 | 28 | 28 | 28 | 28 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
Town of Canton | 71 | 48 | 47 | 47 | 46 | 45 | 47 | 47 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
Town of East Hartford | 44 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of East Windsor | 100 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Enfield | 91 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Farmington | 22 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 27 | 26 | 26 | 25 | 25 | 25 | 24 | 21 | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
Town of Glastonbury | 62 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granby[11] | 167 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 105 | 104 | 105 | 105 | 105 | 105 | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79 |
City of Hartford | 407 | 303 | 303 | 304 | 301 | 302 | 300 | 303 | 111 | 110 | 113 | 111 | 110 | 110 | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
Town of Hartland | 21 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Manchester | 52 | 20 | 20 | 20 | 20 | 20 | 13 | 20 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
Town of Marlborough | 17 | 12 | 12 | 12 | 12 | 12 | 13 | 12 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Simsbury | 73 | 45 | 44 | 44 | 44 | 44 | 44 | 44 | 29 | 29 | 29 | 28 | 29 | 29 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
Town of Southington | 59 | 58 | 58 | 57 | 58 | 58 | 58 | 58 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Suffield | 90 | 38 | 38 | 38 | 38 | 38 | 37 | 38 | 53 | 53 | 54 | 53 | 53 | 53 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Wethersfield | 118 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Windsor | 159 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 77 | 77 | 76 | 77 | 77 | 77 | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Litchfield County | 1167 | 1025 | 1019 | 1015 | 1013 | 1016 | 1019 | 1018 | 147 | 152 | 153 | 148 | 151 | 152 | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 284 |
Town of Barkhamsted | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bethlehem | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canaan | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Colebrook | 78 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 55 | 55 | 55 | 55 | 54 | 55 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 152 |
Town of Cornwall | 42 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Goshen | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Harwinton | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kent | 29 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Litchfield | 175 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 9 | 9 | 9 | 5 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
Town of New Hartford | 19 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Milford | 145 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Norfolk | 42 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
Town of Plymouth | 51 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Roxbury | 24 | 22 | 21 | 21 | 18 | 19 | 21 | 19 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
Town of Salisbury | 79 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 |
Town of Sharon | 55 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 23 | 23 | 23 | 23 | 23 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
Town of Torrington | 55 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 1 | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Warren | 35 | 28 | 28 | 26 | 27 | 27 | 28 | 28 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
Town of Washington | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Watertown | 41 | 41 | 40 | 40 | 40 | 40 | 40 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
Town of Winchester | 30 | 25 | 20 | 20 | 20 | 20 | 20 | 21 | - | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 |
Town of Woodbury | 77 | 75 | 77 | 75 | 76 | 77 | 77 | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Middlesex County | 741 | 649 | 643 | 648 | 647 | 630 | 648 | 648 | 130 | 130 | 132 | 127 | 130 | 132 | 130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 |
Town of Chatham | 67 | 49 | 48 | 49 | 49 | 48 | 48 | 49 | 37 | 36 | 37 | 36 | 37 | 36 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
Town of Durham | 84 | 83 | 83 | 83 | 83 | 78 | 83 | 83 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of East Haddam | 71 | 58 | 58 | 58 | 58 | 50 | 58 | 58 | 13 | 13 | 15 | 13 | 13 | 16 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
Town of Haddam | 31 | 30 | 30 | 30 | 29 | 27 | 30 | 30 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Killingworth | 66 | 60 | 60 | 60 | 60 | 58 | 60 | 60 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
City of Middletown | 422 | 369 | 364 | 368 | 368 | 369 | 369 | 368 | 70 | 71 | 70 | 68 | 70 | 70 | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
Town of Saybrook[12] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Haven County | 1148 | 1089 | 1086 | 1087 | 1081 | 1080 | 1082 | 1083 | 87 | 74 | 64 | 76 | 74 | 75 | 76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84 |
Town of Branford | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | - | 2 | 1 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
Town of Cheshire | 124 | 124 | 123 | 124 | 124 | 123 | 124 | 124 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Derby | 47 | 46 | 47 | 47 | 47 | 47 | 46 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of East Haven | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Guilford | 67 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hamden | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Meriden | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middlebury | 12 | 12 | 12 | 12 | 11 | 10 | 9 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Milford | 52 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of New Haven | 255 | 262 | 261 | 262 | 260 | 262 | 261 | 260 | 16 | 1 | 4 | 3 | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
Town of North Haven | 38 | 38 | 38 | 38 | 37 | 38 | 38 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Orange | 15 | 17 | 17 | 17 | 17 | 15 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
Town of Oxford[13] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southbury | 17 | 19 | 18 | 18 | 17 | 18 | 18 | 18 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wallingford | 159 | 154 | 154 | 154 | 154 | 153 | 154 | 154 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Waterbury | 77 | 77 | 77 | 77 | 76 | 77 | 77 | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
Town of Wolcott | 56 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 50 | 52 | 40 | 52 | 52 | 52 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
Town of Woodbridge | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New London County | 1499 | 1150 | 1151 | 1151 | 1149 | 1148 | 1139 | 1146 | 407 | 400 | 404 | 397 | 403 | 397 | 402 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 |
Town of Bozrah | 33 | 31 | 31 | 31 | 30 | 31 | 31 | 31 | 6 | 6 | 6 | - | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Colchester | 55 | 55 | 55 | 55 | 54 | 55 | 55 | 55 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 |
Town of Franklin | 60 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Griswold | 29 | 27 | 27 | 27 | 27 | 27 | 16 | 24 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 |
Town of Groton | 174 | 89 | 91 | 91 | 91 | 89 | 90 | 89 | 82 | 81 | 82 | 84 | 82 | 81 | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lebanon | 92 | 61 | 60 | 60 | 60 | 61 | 60 | 61 | 32 | 32 | 32 | 31 | 32 | 32 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lisbon | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lyme | 133 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Montville | 59 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of New London | 202 | 130 | 130 | 130 | 130 | 129 | 130 | 130 | 73 | 73 | 73 | 72 | 73 | 67 | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
Town of North Stonington | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of Norwich | 147 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 28 | 23 | 24 | 24 | 24 | 25 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
Town of Preston | 58 | 57 | 58 | 58 | 58 | 57 | 58 | 57 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salem | 66 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stonington | 165 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Waterford | 89 | 48 | 47 | 47 | 47 | 47 | 47 | 47 | 44 | 43 | 44 | 44 | 44 | 44 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tolland County | 555 | 501 | 497 | 495 | 496 | 493 | 495 | 497 | 159 | 159 | 158 | 158 | 149 | 159 | 157 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 201 |
Town of Bolton | 20 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
Town of Coventry | 55 | 45 | 45 | 45 | 45 | 44 | 45 | 45 | 25 | 25 | 24 | 25 | 25 | 25 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
Town of Ellington | 91 | 83 | 82 | 82 | 82 | 82 | 82 | 82 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hebron | 35 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 |
Town of Somers | 55 | 47 | 47 | 47 | 46 | 44 | 47 | 47 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
Town of Stafford | 107 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 9 | 9 | 9 | 9 | - | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Tolland | 84 | 55 | 55 | 55 | 55 | 55 | 54 | 55 | 39 | 39 | 39 | 39 | 39 | 39 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Union | 42 | 40 | 36 | 36 | 36 | 36 | 36 | 36 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 |
Town of Vernon | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
Town of Willington | 51 | 50 | 51 | 49 | 51 | 51 | 51 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
