Massachusetts 1810 State Senate, Essex County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1810 State Senate, Essex County
- Date:
- 1810
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- John Heard, Israel Thorndike, Israel Bartlett, Daniel A. White, Lonson Nash, Dudley L. Pickman, Benjamin Crowninshield, Moses Little, Thomas Kittredge, William Pearson, Joseph Barker, Daniel Kilham
Candidates: | John Heard[1] | Israel Thorndike[2] | Israel Bartlett[3] | Daniel A. White[4] | Lonson Nash[5] | Dudley L. Pickman[6] | Benjamin Crowninshield | Moses Little | Thomas Kittredge | William Pearson | Joseph Barker | Daniel Kilham |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican | Republican |
Final Result: [7][8] | 5320 | 5317 | 5304 | 5304 | 5298 | 5000 | - | - | - | - | - | - |
Essex County | 5320 | 5317 | 5304 | 5304 | 5298 | 5000 | - | - | - | - | - | - |
Town of Amesbury | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Andover | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Beverly | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Boxford | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bradford | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Danvers | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gloucester | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hamilton | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ipswich | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lynn | - | - | - | - | - | - | - | - | - | - | - | - |
District of Lynnfield | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Manchester | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marblehead | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Metheun | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middleton | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newbury | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newburyport[9] | 729 | 725 | 728 | 722 | 725 | 726 | 297 | 297 | 296 | 296 | 296 | 295 |
Town of Rowley | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salem[10] | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salisbury | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Topsfield | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wenham | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]"No. Voters, 9649. Make a choice, 4825." Governor's Council Records.
[8]The Newburyport Herald lists the Federalists as American and the Republicans as French.
[9]The Independent Whig (Newburyport, MA) and New-York Evening Post (New York, NY) list London Nash with 725 votes.
[10]"The federal list of Senators in Salem (taking the highest candidate) had 722, the democratic 902." Salem Gazette (Salem, MA). April 3, 1810.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Newburyport Herald (Newburyport, MA). April 3, 1810.
Salem Gazette (Salem, MA). April 3, 1810.
Independent Whig (Newburyport, MA). April 5, 1810.
New-York Evening Post (New York, NY). April 7, 1810.
Columbian Centinel. Massachusetts Federalist (Boston, MA). May 16, 1810.
The Essex Register (Salem, MA). May 19, 1810.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.