New York 1800 Assembly, Washington County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1800 Assembly, Washington County
- Date:
- 1800
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Edward Savage, Timothy Leonard, David Hopkins, William MacAuley, Seth Alden, Gerrit G. Lansing, Isaac Sargeant, John Thurman, Benjamin Duell, Pliny Adams, Jabez Burrows, John MacKinney, Benjamin Colvin, Robert Yates, John Williams, John Lee, John Thompson, John Whitesides
Candidates: | Edward Savage[1] | Timothy Leonard[2] | David Hopkins[3] | William MacAuley[4] | Seth Alden[5] | Gerrit G. Lansing[6] | Isaac Sargeant | John Thurman | Benjamin Duell | Pliny Adams | Jabez Burrows | John MacKinney | Benjamin Colvin | Robert Yates | John Williams | John Lee | John Thompson | John Whitesides |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Federalist | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican |
Final Result: | 1772 | 1689 | 1677 | 1592 | 1564 | 1557 | 1501 | 1499 | 1467 | 1409 | 1393 | 1328 | 3 | 2 | 2 | 1 | 1 | 1 |
Washington County | 1772 | 1689 | 1677 | 1592 | 1564 | 1557 | 1501 | 1499 | 1467 | 1409 | 1393 | 1328 | 3 | 2 | 2 | 1 | 1 | 1 |
Town of Argyle | 170 | 190 | 179 | 195 | 186 | 181 | 132 | 135 | 140 | 168 | 129 | 118 | - | - | - | - | - | - |
Town of Bolton | 34 | 58 | 58 | 51 | 58 | 25 | 6 | 41 | - | 17 | - | - | - | - | - | - | - | - |
Town of Cambridge | 160 | 227 | 223 | 236 | 226 | 220 | 154 | 147 | 153 | 214 | 145 | 145 | 3 | - | - | 1 | 1 | - |
Town of Chester | 45 | 53 | 53 | 53 | 39 | 53 | - | 15 | - | 6 | - | - | - | - | - | - | - | - |
Town of Easton | 117 | 91 | 91 | 89 | 91 | 91 | 88 | 83 | 90 | 63 | 86 | 84 | - | 2 | 2 | - | - | 1 |
Town of Fairfield | 6 | 34 | 34 | 34 | 34 | 34 | 6 | 6 | 6 | 34 | 6 | 6 | - | - | - | - | - | - |
Town of Granville | 93 | 186 | 180 | 155 | 164 | 164 | 79 | 57 | 58 | 135 | 51 | 22 | - | - | - | - | - | - |
Town of Hampton | 40 | 34 | 56 | 30 | 23 | 32 | 27 | 5 | 25 | 60 | 29 | 5 | - | - | - | - | - | - |
Town of Hartford | 149 | 130 | 123 | 116 | 116 | 114 | 141 | 133 | 137 | 112 | 134 | 132 | - | - | - | - | - | - |
Town of Hebron | 161 | 146 | 155 | 135 | 129 | 131 | 131 | 128 | 130 | 116 | 123 | 119 | - | - | - | - | - | - |
Town of Kingsbury | 104 | 105 | 104 | 103 | 105 | 105 | 105 | 104 | 104 | 103 | 104 | 103 | - | - | - | - | - | - |
Town of Queensbury | 81 | 33 | 30 | 29 | 36 | 35 | 75 | 85 | 92 | 13 | 72 | 75 | - | - | - | - | - | - |
Town of Salem | 248 | 168 | 163 | 168 | 154 | 163 | 226 | 224 | 222 | 161 | 217 | 217 | - | - | - | - | - | - |
Town of Thurman | 126 | 4 | 3 | - | 2 | - | 112 | 129 | 115 | - | 108 | 107 | - | - | - | - | - | - |
Town of Westfield | 147 | 91 | 92 | 88 | 89 | 83 | 141 | 141 | 140 | 86 | 138 | 141 | - | - | - | - | - | - |
Town of Whitehall | 91 | 139 | 133 | 110 | 112 | 126 | 78 | 66 | 55 | 121 | 51 | 54 | - | - | - | - | - | - |
References:
Original Election Returns. Washington County Board of Supervisors, Fort Edward.
Northern Centinel (Salem, NY). May 20, 1800.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.