Pennsylvania 1822 U.S. House of Representatives, District 4
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Pennsylvania 1822 U.S. House of Representatives, District 4
- Date:
- 1822
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- James Buchanan, Isaac Wayne, Samuel Edwards, William Darlington, William Anderson, Jacob Hibshman
Candidates: | James Buchanan[1] | Isaac Wayne[2] | Samuel Edwards[3] | William Darlington | William Anderson | Jacob Hibshman |
---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Republican | Republican | Republican |
Final Result: | 7021 | 6870 | 6839 | 5723 | 5646 | 5539 |
District of Four | 7021 | 6870 | 6839 | 5723 | 5646 | 5539 |
Chester County | 3240 | 3249 | 3230 | 2867 | 2843 | 2825 |
Brandywine | 62 | 62 | 62 | 145 | 145 | 145 |
Chatham | 346 | 348 | 344 | 122 | 121 | 118 |
East Caln | 143 | 143 | 143 | 35 | 35 | 35 |
East Fallowfield | 69 | 72 | 67 | 70 | 69 | 67 |
East Nantmeal | 71 | 71 | 71 | 144 | 144 | 144 |
Gum Tree | 80 | 79 | 78 | 108 | 107 | 106 |
Honey Brook | 69 | 70 | 70 | 133 | 133 | 133 |
Marshalton | 293 | 292 | 293 | 31 | 30 | 30 |
New London Cross Roads | 77 | 77 | 77 | 216 | 216 | 216 |
New Red Lion | 319 | 319 | 317 | 111 | 111 | 111 |
Old Red Lion | 211 | 210 | 210 | 99 | 99 | 98 |
Oxford | 111 | 112 | 112 | 309 | 308 | 308 |
Paoli | 490 | 498 | 489 | 381 | 381 | 375 |
Pughtown | 29 | 29 | 29 | 113 | 113 | 113 |
Sadsbury | 128 | 128 | 125 | 103 | 98 | 96 |
Sheader's | 68 | 70 | 70 | 392 | 390 | 390 |
West Caln | 69 | 69 | 69 | 102 | 102 | 102 |
West Chester | 529 | 522 | 528 | 144 | 132 | 129 |
West Nantmeal | 76 | 76 | 76 | 109 | 109 | 109 |
Delaware County | 1028 | 1025 | 1031 | 796 | 780 | 774 |
Lancaster County | 2753 | 2596 | 2578 | 2060 | 2023 | 1940 |
Bart | 19 | 18 | 18 | 69 | 68 | 68 |
Brecknock | 11 | 11 | 11 | 23 | 23 | 22 |
Churchtown | 155 | 153 | 152 | 79 | 79 | 78 |
Colerain | 19 | 18 | 18 | 74 | 74 | 73 |
Columbia | 183 | 169 | 169 | 119 | 110 | 117 |
Drumore | 103 | 97 | 97 | 70 | 69 | 64 |
Elizabeth | 81 | 81 | 81 | 107 | 106 | 107 |
Erb's | 67 | 69 | 69 | 16 | 16 | 18 |
City of Lancaster | 676 | 636 | 626 | 394 | 382 | 369 |
Conestoga | 30 | 29 | 29 | 30 | 31 | 31 |
Ward East | 213 | 204 | 203 | 134 | 130 | 129 |
East Hempfield | 21 | 20 | 17 | 13 | 11 | 14 |
Lampeter | 129 | 127 | 127 | 32 | 32 | 30 |
Lancaster | 13 | 13 | 12 | 4 | 2 | 4 |
Manheim | 39 | 38 | 38 | 18 | 18 | 17 |
Manor | 32 | 26 | 23 | 14 | 13 | 12 |
Ward West | 199 | 179 | 177 | 149 | 145 | 132 |
Leacock | 137 | 124 | 124 | 105 | 103 | 104 |
Lititz | 93 | 89 | 88 | 63 | 64 | 59 |
Little Britain | 127 | 127 | 127 | 47 | 46 | 47 |
Manheim | 48 | 50 | 50 | 57 | 57 | 57 |
Marietta | 61 | 58 | 57 | 102 | 99 | 100 |
Martic | 56 | 56 | 56 | 67 | 67 | 67 |
Maytown | 18 | 18 | 17 | 95 | 95 | 91 |
Mount Joy | 44 | 41 | 41 | 46 | 47 | 45 |
New Holland | 227 | 221 | 222 | 70 | 66 | 70 |
Petersburg | 131 | 130 | 130 | 20 | 20 | 20 |
Reamstown | 82 | 53 | 48 | 178 | 179 | 144 |
Sadsbury | 47 | 47 | 47 | 26 | 26 | 26 |
Salisbury | 184 | 163 | 163 | 115 | 112 | 94 |
Strasburg | 184 | 167 | 167 | 118 | 115 | 100 |
References:
Original Election Returns. Pennsylvania State Archives, Harrisburg.
Lancaster Free Press (Lancaster, PA). October 10, 1822.
Paradise Hornet (Paradise, PA). October 12, 1822.
Franklin Gazette (Philadelphia, PA). October 14, 1822.
The Union. United States Gazette and True American (Philadelphia, PA). October 15, 1822.
Franklin Gazette (Philadelphia, PA). October 16, 1822.
National Intelligencer (Washington, DC). October 16, 1822.
Village Record, or Chester and Delaware Federalist (West Chester, PA). October 16, 1822.
Washington Republican (Washington, DC). October 16, 1822.
Franklin Gazette (Philadelphia, PA). October 17, 1822.
Lancaster Free Press (Lancaster, PA). October 17, 1822.
Lancaster Journal (Lancaster, PA). October 18, 1822.
Poulson's American Daily Advertiser (Philadelphia, PA). October 18, 1822.
Spirit of Pennsylvania (Easton, PA). October 18, 1822.
The Union. United States Gazette and True American (Philadelphia, PA). October 18, 1822.
American Sentinel and Mercantile Advertiser (Philadelphia, PA). October 19, 1822.
Lancaster Intelligencer (Lancaster, PA). October 19, 1822.
Correspondent and Farmers' Advertiser (Doylestown, PA). October 22, 1822.
Spirit of Pennsylvania (Easton, PA). October 25, 1822.
The Westmoreland Republican (Greensburgh, PA). November 1, 1822.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.