New York 1803 Assembly, Montgomery County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1803 Assembly, Montgomery County
- Date:
- 1803
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Alexander Sheldon, John Herkimer, David J. Zeilley, Henry Kennedy, Archibald MacIntyre, James Lansing, William W. Fox, Solomon Shuller, Cornelius Drake, Abraham Van Arnam, Nathaniel Campbell, Andrew Sheldon, Jacob Van Aman, Henry Cady, Randal Hewit, James Kennedy, Alexander MacIntyre, Joseph Munson, Thomas Obarns, Francis Pence, Charles Sheldon, Lodowick Swart, Gourdon Turner
Candidates: | Alexander Sheldon[1] | John Herkimer[2] | David J. Zeilley[3] | Henry Kennedy[4] | Archibald MacIntyre[5] | James Lansing | William W. Fox | Solomon Shuller | Cornelius Drake | Abraham Van Arnam | Nathaniel Campbell | Andrew Sheldon | Jacob Van Aman | Henry Cady | Randal Hewit | James Kennedy | Alexander MacIntyre | Joseph Munson | Thomas Obarns | Francis Pence | Charles Sheldon | Lodowick Swart | Gourdon Turner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | |||||||||||||
Final Result: [6] | 1759 | 1727 | 1703 | 1684 | 1564 | 1125 | 981 | 931 | 928 | 899 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Montgomery County[7] | 1759 | 1727 | 1703 | 1684 | 1564 | 1125 | 981 | 931 | 928 | 899 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Amsterdam[8] | 126 | 127 | 122 | 123 | 125 | 52 | 48 | 46 | 47 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Broadalbin | 118 | 117 | 116 | 118 | 117 | 3 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canajohary | 164 | 176 | 189 | 165 | 163 | 65 | 50 | 60 | 41 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charleston | 199 | 188 | 183 | 183 | 118 | 126 | 58 | 38 | 61 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Florida | 164 | 159 | 159 | 155 | 151 | 81 | 66 | 65 | 60 | 64 | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
Town of Johnstown[9][10][11][12] | 295 | 285 | 286 | 291 | 266 | 278 | 232 | 226 | 228 | 212 | - | - | 2 | - | - | 1 | - | - | - | - | 1 | - | - |
Town of Manheim[13] | 92 | 92 | 94 | 91 | 92 | 24 | 25 | 24 | 24 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mayfield | 105 | 88 | 87 | 75 | 75 | 54 | 44 | 50 | 40 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Minden[14][15] | 167 | 175 | 157 | 164 | 156 | 135 | 134 | 124 | 122 | 125 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northampton | 45 | 45 | 44 | 44 | 44 | 33 | 32 | 32 | 33 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Palatine[16][17] | 265 | 256 | 256 | 257 | 239 | 214 | 221 | 192 | 198 | 194 | - | - | - | - | 1 | - | - | - | 1 | 1 | - | 1 | 1 |
Town of Salisbury[18][19] | 19 | 19 | 18 | 18 | 18 | 72 | 72 | 72 | 72 | 72 | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Some sources spell David J. Zeilley as "David J. Zeilly."
[7]The American Citizen (New York, NY), May 17; The Republican Watch-Tower (New York, NY), May 18; and The Albany Register (Albany, NY), May 13, report 976 votes for Solomon Shuller, 978 votes for Cornelius Drake, and 949 votes for Abraham Van Arnam.
[8]The American Citizen (New York, NY), May 17; the Republican Watch-Tower (New York, NY), May 18; and The Albany Register (Albany, NY), May 13, report 42 votes for James Lansing.
[9]David J. Zielly received 5 votes as David Zieley.
[10]William W. Fox received 1 vote as William Fox.
[11]James Lansing received 2 votes as James L. Lansing.
[12]The American Citizen (New York, NY), May 17; the Republican Watch-Tower (New York, NY), May 18; and The Albany Register (Albany, NY), May 13, report 227 votes for Solomon Shuller.
[13]David J. Zielly received 2 votes as David Zealy.
[14]William W. Fox received 1 vote as William Fox.
[15]The American Citizen (New York, NY), May 17; the Republican Watch-Tower (New York, NY), May 18; and The Albany Register (Albany, NY), May 13, report 174 votes for Solomon Shuller, 172 votes for Cornelius Drake, and 175 votes for Abraham Van Arnam.
[16]William W. Fox received 1 vote as William Fox.
[17]The Albany Register (Albany, NY), May 13, reports 259 votes for John Herkimer.
[18]David J. Zielly received 1 vote as David Zealy.
[19]Solomon Shuller received 6 votes as Samuel Shuller.
References:
Original Election Returns.
The Albany Register (Albany, NY). May 13, 1803.
American Citizen (New York, NY). May 17, 1803.
Republican Watch-Tower (New York, NY). May 18, 1803.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.