Ohio 1815 House of Representatives, Athens and Washington Counties
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Ohio 1815 House of Representatives, Athens and Washington Counties
- Date:
- 1815
- State:
- Ohio
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Robert Linzee, Henry Jolly, Joseph Barker, Alvin Bingham
Candidates: | Robert Linzee | Henry Jolly | Joseph Barker | Alvin Bingham |
---|---|---|---|---|
Affiliation: | Republican | Republican | Federalist | Federalist |
Final Result: | 766 | 730 | 418 | 338 |
District of Athens and Washington | 766 | 730 | 418 | 338 |
Athens County | 285 | 254 | 75 | 48 |
Alexander | 64 | 64 | - | - |
Ames | 17 | 16 | 24 | 23 |
Athens | 80 | 78 | 14 | 14 |
Dover | 23 | 11 | 13 | 1 |
Elk | 14 | 14 | - | - |
Orange | 36 | 22 | 14 | - |
Starr | 8 | 8 | - | - |
Troy | 15 | 13 | 10 | 10 |
Washington County | 481 | 476 | 343 | 290 |
Adams | 34 | 34 | 22 | 21 |
Belpre | 7 | 7 | 73 | 72 |
Deerfield | 10 | 4 | 8 | - |
Fearing | 33 | 33 | 30 | 28 |
Grandview | 23 | 23 | - | - |
Lawrence | 24 | 24 | - | - |
Marietta | 124 | 124 | 49 | 44 |
Meigsville | 20 | 20 | - | - |
Newport | 15 | 16 | 14 | 14 |
Roxbury | 18 | 20 | 24 | - |
Salem | 11 | 11 | 16 | 15 |
Union | 30 | 30 | 25 | 26 |
Warren | 27 | 26 | 11 | 8 |
Waterford | 53 | 53 | 32 | 31 |
Wesley | 28 | 27 | 9 | - |
Wooster | 24 | 24 | 30 | 31 |
References:
American Friend (Marietta, OH). October 27, 1815.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.