New Jersey 1820 Assembly, Sussex County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New Jersey 1820 Assembly, Sussex County
- Date:
- 1820
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Jacob Hornbeck, Peter Kline, Joseph Coryell, Abraham Shaver, Benjamin Hamilton, Samuel Fowler, Thomas Teasdale, Jr., George Beardslee, James Egbert, Garret Lacey, Abraham Newman, William Ribble, Jacob Ayers, William Allen, Robert Carr, William Corwin, Joseph Edsall, Robert D. Stewart, William Cooke
Candidates: | Jacob Hornbeck | Peter Kline | Joseph Coryell | Abraham Shaver | Benjamin Hamilton | Samuel Fowler | Thomas Teasdale, Jr. | George Beardslee | James Egbert | Garret Lacey | Abraham Newman | William Ribble | Jacob Ayers | William Allen | Robert Carr | William Corwin | Joseph Edsall | Robert D. Stewart | William Cooke |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Federalist | Federalist | Opposition Republican | Opposition Republican | Federalist | Republican | Republican | Republican | Federalist | Federalist | Republican | Republican | |||
Final Result: [1] | 1388 | 1286 | 1151 | 1116 | 998 | 784 | 717 | 669 | 574 | 220 | 148 | 116 | 111 | 58 | 9 | 6 | 4 | 2 | 2 |
Sussex County | 1388 | 1286 | 1151 | 1116 | 998 | 784 | 717 | 669 | 574 | 220 | 148 | 116 | 111 | 58 | 9 | 6 | 4 | 2 | 2 |
Byram | 9 | 18 | 20 | 20 | 34 | 19 | 28 | 21 | 1 | - | - | - | - | - | - | 6 | - | - | - |
Frankford | 75 | 13 | 11 | 8 | 160 | 86 | 76 | 110 | 118 | - | - | 3 | 19 | - | - | - | - | - | - |
Greenwich | 144 | 180 | 149 | 145 | 33 | 5 | 4 | - | 25 | 31 | - | - | - | 4 | - | - | - | - | - |
Hardiston | 19 | 14 | 47 | 24 | 165 | 165 | 150 | 177 | - | 3 | - | - | 2 | - | - | - | 1 | - | - |
Hardwick | 153 | 190 | 107 | 171 | 46 | 59 | - | - | 112 | - | - | - | 2 | 6 | - | - | - | 2 | - |
Independence | 140 | 139 | 138 | 94 | 15 | 37 | 2 | - | 23 | 12 | - | 5 | 10 | - | 9 | - | - | - | - |
Knowlton | 173 | 88 | 133 | 160 | 8 | 1 | 1 | - | 45 | - | 147 | 29 | - | 19 | - | - | - | - | 2 |
Mansfield | 43 | 140 | 78 | 17 | 12 | 21 | 48 | - | 146 | 162 | - | 2 | 1 | 4 | - | - | - | - | - |
Montague | 76 | 37 | 43 | 50 | 5 | 54 | 1 | - | 22 | - | - | - | - | - | - | - | - | - | - |
Newton | 168 | 152 | 166 | 178 | 65 | 6 | 3 | 2 | 10 | - | - | - | 4 | 5 | - | - | 1 | - | - |
Oxford | 133 | 186 | 143 | 69 | 41 | 44 | - | - | 54 | 12 | 1 | 77 | - | - | - | - | - | - | - |
Sandyston | 89 | 50 | 62 | 79 | - | 15 | - | - | 8 | - | - | - | 23 | 18 | - | - | - | - | - |
Vernon | 6 | 6 | 7 | 7 | 175 | 58 | 168 | 164 | - | - | - | - | - | - | - | - | - | - | - |
Wallpack | 56 | 47 | 24 | 42 | - | 1 | - | - | 6 | - | - | - | 4 | 2 | - | - | 2 | - | - |
Wantage | 104 | 26 | 23 | 52 | 239 | 213 | 236 | 195 | 4 | - | - | - | 46 | - | - | - | - | - | - |
Notes:
[1]A completely new Republican assembly ticket was nominated and elected in Sussex County. However, Thomas Teasdale, Jr. and George Beardslee, two of the incumbent Republicans were still supported by many of the voters. Various other tickets, some with Federalist candidates were offered for consideration. Many of those supporting the two Republican incumbents voted for these mixed slates, which accounts for the large number of candidates receiving a substantial number of votes.
References:
Original Election Returns. New Jersey State Library, Trenton.
Sussex Register (Newton, NJ). October 16, 1820.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.