Massachusetts 1794 U.S. House of Representatives, District Middle 2
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1794 U.S. House of Representatives, District Middle 2
- Date:
- 1794
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Samuel Dexter, Jr., Elbridge Gerry, Joseph Bradley Varnum, Nathaniel Gorham, Charles Stearns, Ebenezer Bridge, Francis Champney, Samuel Bartlett, Timothy Bigelow, Andrew Peters, James Prescott, Oliver Prescott, Zacheus Wright, Edward Barnes, Francis Dana, Abril Heywood, Elias Richardson, Joseph Shed
Candidates: | Samuel Dexter, Jr. | Elbridge Gerry | Joseph Bradley Varnum | Nathaniel Gorham | Charles Stearns | Ebenezer Bridge | Francis Champney | Samuel Bartlett | Timothy Bigelow | Andrew Peters | James Prescott | Oliver Prescott | Zacheus Wright | Edward Barnes | Francis Dana | Abril Heywood | Elias Richardson | Joseph Shed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | |||||||||||||||
Final Result: [1] | 678 | 497 | 461 | - | 14 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
District of Middle Two | 678 | 497 | 461 | 14 | 13 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Middlesex County | 542 | 402 | 409 | 7 | 13 | 5 | 3 | 2 | 2 | - | 2 | 2 | 2 | 1 | - | 1 | 1 | 1 |
Town of Acton[2] | 1 | 27 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ashby | - | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Boxboro | - | - | 14 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cambridge | 88 | 3 | 29 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - |
District of Carlisle | - | 14 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlestown | 157 | 9 | 41 | - | - | - | - | 2 | - | - | - | - | - | - | - | 1 | - | - |
Town of Chelmsford | 17 | 1 | 20 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Concord | 52 | - | 26 | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dracut | - | - | 82 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dunstable | 18 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Framingham[3] | 15 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Groton | 3 | 24 | 2 | - | - | - | 3 | - | 1 | - | - | - | - | - | - | - | - | 1 |
Town of Lexington | - | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lincoln[4] | 5 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Littleton[5] | 3 | - | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marlborough | - | 81 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Town of Pepperell[6] | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shirley | 14 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stow | 28 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sudbury | 27 | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Townsend | 2 | - | 22 | 1 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
District of Tyngsborough | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Waltham | 55 | 1 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Watertown | 34 | 6 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westford | 6 | 11 | 54 | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - |
Worcester County | 136 | 95 | 52 | 7 | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - |
Town of Ashburnham | 8 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Berlin | 9 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bolton | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Fitchburg | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Harvard | 24 | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lunenberg | 41 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northborough | 6 | - | 18 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
Town of Southborough | 1 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westborough | 15 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Massachusetts law required a majority to elect for the U.S. House of Representatives. A 2nd Trial would be held on January 17, 1795.
[2]Samuel Dexter, Jr. received 1 vote as Samuel Dexter.
[3]Samuel Dexter, Jr. received 15 votes as Samuel Dexter.
[4]Samuel Dexter, Jr. received 5 votes as Samuel Dexter.
[5]Samuel Dexter, Jr. received 3 votes as Samuel Dexter.
[6]Samuel Dexter, Jr. received 1 vote as Samuel Dexter.
References:
Original Election Returns. Massachusetts State Archives, Boston.
The Mercury (Boston, MA). November 7, 1794.
The Eastern Herald (Portland, ME). December 29, 1794.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.