New York 1801 Convention, Columbia County
- Office:
- Convention (State)
- Title:
- Convention Delegate
- Jurisdiction:
- State
- Label:
- New York 1801 Convention, Columbia County
- Date:
- 1801
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Convention/Convention Delegate
- Candidates:
- Alexander Coffin, James J. Van Alen, Stephen Hogeboom, Benjamin Birdsall, Moses Younglove, Thomas Trafford, William W. Van Ness, Jacob Ford, Henry Livingston, Aaron Kellog, Peter Sharp, Dirck Gardenier, John Tryon, Abijah Lockwood, David Omfrey, Cobus Van Alen, Moses Young, John C. Hogeboom, Jacobus J. Van Alen, Thomas Strafford, Thomas Birdsall, Thomas Frothingham, Elisha Jenkins, Henry Pess
Candidates: | Alexander Coffin | James J. Van Alen | Stephen Hogeboom | Benjamin Birdsall | Moses Younglove | Thomas Trafford | William W. Van Ness | Jacob Ford | Henry Livingston | Aaron Kellog | Peter Sharp | Dirck Gardenier | John Tryon | Abijah Lockwood | David Omfrey | Cobus Van Alen | Moses Young | John C. Hogeboom | Jacobus J. Van Alen | Thomas Strafford | Thomas Birdsall | Thomas Frothingham | Elisha Jenkins | Henry Pess |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | |||||||||||
Final Result: | 1808 | 1805 | 1793 | 1790 | 1786 | 1709 | 1373 | 1321 | 1321 | 1290 | 1260 | 1240 | 9 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Columbia County[1][2][3][4][5] | 1808 | 1805 | 1793 | 1790 | 1786 | 1709 | 1373 | 1321 | 1321 | 1290 | 1260 | 1240 | 9 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Canaan | 225 | 224 | 225 | 229 | 234 | 225 | 83 | 86 | 87 | 77 | 76 | 79 | 4 | 2 | - | - | - | - | - | - | - | - | - | - |
Town of Chatham | 180 | 182 | 184 | 185 | 178 | 183 | 101 | 104 | 100 | 100 | 95 | 92 | 5 | - | - | - | - | - | - | - | - | - | - | - |
Town of Claverack | 229 | 221 | 233 | 219 | 230 | 212 | 180 | 149 | 151 | 141 | 142 | 141 | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - |
Town of Clermont | 28 | 29 | 29 | 29 | 27 | 26 | 61 | 60 | 61 | 60 | 63 | 61 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Germantown | - | - | - | - | - | - | 72 | 72 | 72 | 72 | 72 | 70 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hillsdale | 362 | 357 | 362 | 366 | 357 | 350 | 100 | 105 | 90 | 95 | 85 | 91 | - | - | - | - | - | - | - | - | - | - | - | - |
City of Hudson | 257 | 232 | 232 | 234 | 232 | 208 | 167 | 156 | 148 | 148 | 138 | 117 | - | - | - | - | - | 1 | - | - | - | - | - | - |
Town of Kinderhook | 240 | 275 | 238 | 240 | 240 | 233 | 142 | 135 | 136 | 138 | 129 | 134 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - |
Town of Livingston | 287 | 285 | 290 | 288 | 288 | 272 | 467 | 454 | 476 | 459 | 460 | 455 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
Notes:
[1]William W. Van Ness received 6 votes as William W. Van Ness, Jr. and 5 votes as William Van Ness.
[2]James J. Van Alen received 5 votes as James Van Alen.
[3]Peter Sharp received 2 votes as Peter Sharp, Esq.
[4]Thomas Trafford received 1 vote as Thos. Trafford.
[5]Henry Livingston received 4 votes as Henry W. Livingston.
References:
Original Election Certificate.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.