New York 1800 Assembly, Ontario and Steuben Counties
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1800 Assembly, Ontario and Steuben Counties
- Date:
- 1800
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Nathaniel Norton, Lemuel Chipman, William Dunn, William Shepard, Daniel Chapin, Nathaniel W. Howell, William Clark, Francis Henry, Nathaniel Kings, Bela Elderkin, Richard Green, George MaClue, James Shaw, Benjamin Squires, James Wardsworth
Candidates: | Nathaniel Norton[1] | Lemuel Chipman[2] | William Dunn | William Shepard | Daniel Chapin | Nathaniel W. Howell | William Clark | Francis Henry | Nathaniel Kings | Bela Elderkin | Richard Green | George MaClue | James Shaw | Benjamin Squires | James Wardsworth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | ||||||||||||
Final Result: | 1542 | 1186 | 675 | 90 | 55 | 18 | 7 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Ontario and Steuben | 1542 | 1186 | 675 | 90 | 55 | 18 | 7 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Ontario County[3] | 1381 | 1185 | 393 | 90 | 55 | - | - | 2 | 2 | 1 | 1 | - | - | 1 | - |
Town of Augusta | 53 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bloomfield | 222 | 165 | 56 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bristol | 38 | 88 | - | - | 49 | - | - | - | - | - | - | - | - | - | - |
Town of Canandaigua | 219 | 182 | 29 | 2 | 6 | - | - | 2 | 2 | - | - | - | - | - | - |
Town of Charlestown | 100 | 84 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Easton | 67 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Farmington | 41 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Genesco | 72 | 52 | 26 | - | - | - | - | - | - | 1 | - | - | - | 1 | - |
Town of Hartford | 71 | - | 71 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middletown | 50 | 38 | 12 | 4 | - | - | - | - | - | - | - | - | - | - | - |
Town of Northampton | 35 | 25 | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | 47 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Palmyra | 62 | 80 | - | 21 | - | - | - | - | - | - | - | - | - | - | - |
Town of Phelps | 36 | 72 | 2 | 40 | - | - | - | - | - | - | - | - | - | - | - |
Town of Pittstown | 70 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Seneca | 108 | 97 | 78 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sodus | 45 | 23 | 44 | 23 | - | - | - | - | - | - | - | - | - | - | - |
Town of Sparta | 45 | 1 | 45 | - | - | - | - | - | - | - | 1 | - | - | - | - |
Steuben County | 161 | 1 | 282 | - | - | 18 | 7 | - | - | - | - | 1 | 1 | - | 1 |
Town of Bath | 35 | 1 | 78 | - | - | 18 | 7 | - | - | - | - | 1 | - | - | 1 |
Town of Canisteo | 52 | - | 56 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dansville | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fredericktown | - | - | 39 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middletown | 33 | - | 33 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Painted Post | 41 | - | 50 | - | - | - | - | - | - | - | - | - | 1 | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]The Impartial American or, Seneca Museum (Geneva, NY) lists Nathaniel Norton with 1438 votes, Lemuel Chipman with 1258 votes and William Dunn with 484 votes.
References:
Original Election Returns.
Impartial American or, Seneca Museum (Geneva, NY). May 12, 1800.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.