Pennsylvania 1812 House of Representatives, Philadelphia County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1812 House of Representatives, Philadelphia County
- Date:
- 1812
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- John Holmes, George Morton, John MacLeod, Daniel Groves, Jacob Holgate, Charles Souder, Joseph Bird, Enoch Wheeler, Thomas R. Peters, George Breck, John Thum, Nicholas Armbruster, William Paul, Joseph Starne, Christian Sheetz, Joseph Hoover
Candidates: | John Holmes[1] | George Morton[2] | John MacLeod[3] | Daniel Groves[4] | Jacob Holgate[5] | Charles Souder[6] | Joseph Bird | Enoch Wheeler | Thomas R. Peters | George Breck | John Thum | Nicholas Armbruster | William Paul | Joseph Starne | Christian Sheetz | Joseph Hoover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican |
Final Result: [7][8][9][10] | 4013 | 3947 | 3125 | 3102 | 3027 | 2965 | 2201 | 2198 | 2197 | 2192 | 2190 | 2185 | 921 | 914 | 895 | 891 |
Philadelphia County | 4013 | 3947 | 3125 | 3102 | 3027 | 2965 | 2201 | 2198 | 2197 | 2192 | 2190 | 2185 | 921 | 914 | 895 | 891 |
District of Blockley and Kingsessing | 210 | 207 | 205 | 204 | 204 | 108 | 123 | 124 | 122 | 124 | 124 | 123 | 6 | 5 | 5 | 5 |
Blockley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kingsessing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Bristol and Germantown[11] | 392 | 392 | 382 | 382 | 369 | 381 | 268 | 269 | 269 | 268 | 267 | 268 | 10 | 10 | 10 | 10 |
Bristol | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Germantown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Byberry, Lower Dublin, and Moreland[12] | 225 | 217 | 216 | 216 | 212 | 214 | 264 | 263 | 269 | 262 | 261 | 257 | 2 | 7 | 4 | 4 |
Byberry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lower Dublin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Moreland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Northern Liberties | 1638 | 1638 | 797 | 784 | 773 | 759 | 807 | 809 | 807 | 805 | 803 | 803 | 863 | 858 | 841 | 849 |
Ward East | 882 | 881 | 340 | 340 | 335 | 324 | 427 | 427 | 426 | 426 | 426 | 424 | 549 | 547 | 537 | 540 |
Ward West | 756 | 757 | 457 | 444 | 438 | 435 | 380 | 382 | 387 | 379 | 377 | 370 | 314 | 311 | 304 | 309 |
Oxford | 137 | 137 | 137 | 132 | 126 | 126 | 134 | 134 | 134 | 134 | 134 | 134 | 9 | 3 | 13 | 1 |
Penn | 331 | 330 | 318 | 315 | 303 | 308 | 75 | 72 | 75 | 74 | 75 | 74 | 12 | 21 | 15 | 12 |
Roxborough | 169 | 169 | 168 | 168 | 146 | 168 | 69 | 69 | 69 | 69 | 69 | 69 | 1 | 2 | 1 | 1 |
District of Southwark, Moyamensing, and Passyunk[13] | 911 | 857 | 902 | 901 | 894 | 901 | 460 | 458 | 457 | 456 | 458 | 457 | 18 | 8 | 6 | 9 |
District of Southwark | 563 | 561 | 560 | 555 | 558 | 558 | 402 | 340 | 399 | 399 | 400 | 399 | - | - | - | - |
Ward East | 283 | 281 | 286 | 284 | 285 | 285 | 240 | 239 | 239 | 239 | 240 | 239 | - | - | - | - |
Ward West | 280 | 280 | 274 | 271 | 273 | 273 | 162 | 101 | 160 | 160 | 160 | 160 | - | - | - | - |
Moyamensing | 225 | 222 | 224 | 225 | 223 | 225 | 42 | 42 | 42 | 41 | 42 | 42 | - | - | - | - |
Passyunk | 118 | 74 | 118 | 118 | 115 | 118 | 16 | 16 | 16 | 16 | 16 | 16 | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]In some sources the Federalist candidates are referred to as Friends of the Peace candidates.
[8]The Democratic Press (Philadelphia, PA) from October 17, 1812 explains about Joseph Starne and John Hoover: "Those two gentlemen published that they would not be candidates on Leib's ticket, but as no republican of character would run on it, those gentlemen were run on it in spite of themselves." Leib's Ticket is listed as Paul, Starne, Sheetz, and Hoover. The Democratic Press (Philadelphia, PA) goes on to state "The average majority of the democratic delegate Ticket over the Leib Ticket is TWO THOUSAND SEVEN HUNDRED AND SIXTY SIX VOTES: as however Leib to give a color of democracy to his Ticket, put Messrs. Holmes and Morton at the head of his ticket, we will deduct all their votes and then the average majority of the democratic delegate Ticket over Leib's Ticket is FOURTEEN HUNDRED AND THIRTY NINE Votes!!!If the election were now to take place, Leib could not, by any art or artifice, get 500 votes."
[9]Sources reporting the vote totals for the county vary in which districts they have records for and how complete a set of returns they are using to publish their totals.
[10]The Democratic Press (Philadelphia, PA) from October 17 lists Charles Souder with 2985 total votes, however the individual totals add up to 2965 total votes which is the total reported in all other sources.
[11]Several early sources appear to have transposed the digits for Souder's vote total and mistakenly report him with 318 votes.
[12]This district is also referred to as Bustleton.
[13]While the district total for Southwark, Moyamensing, and Passyunk is correct, the individual totals reported are incomplete.
References:
The Whig Chronicle (Philadelphia, PA). October 14, 1812.
The True American and Commercial Advertiser (Philadelphia, PA). October 15, 1812.
United States' Gazette (Philadelphia, PA). October 15, 1812.
The Freeman's Journal and Philadelphia Mercantile Advertiser (Philadelphia, PA). October 16, 1812.
The Democratic Press (Philadelphia, PA). October 17, 1812.
The Sun (Baltimore, MD). October 17, 1812.
The True American and Commercial Advertiser (Philadelphia, PA). October 17, 1812.
Aurora. General Advertiser (Philadelphia, PA). October 19, 1812.
The Freeman's Journal and Philadelphia Mercantile Advertiser (Philadelphia, PA). October 22, 1812.
United States' Gazette (Philadelphia, PA). October 23, 1812.
Der Readinger Adler (Reading, PA). November 3, 1812.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.