Ohio 1822 House of Representatives, Montgomery County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Ohio 1822 House of Representatives, Montgomery County
- Date:
- 1822
- State:
- Ohio
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Henry Bacon, Benjamin Maltbie, John Turner, John H. Williams, Charles Smith, Jacob Mulford, Robert J. Skinner, Abraham Troxell, Emanuel Gephart, Isaac Robinson, Robert Young, Henry Brown, James Smith, Jacob Troxell, John Turen
Candidates: | Henry Bacon[1] | Benjamin Maltbie[2] | John Turner | John H. Williams | Charles Smith | Jacob Mulford | Robert J. Skinner | Abraham Troxell | Emanuel Gephart | Isaac Robinson | Robert Young | Henry Brown | James Smith | Jacob Troxell | John Turen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | |||||||||||||||
Final Result: [3] | 798 | 528 | 497 | 390 | 358 | 336 | 330 | 306 | 215 | 197 | 32 | 6 | 2 | 2 | 1 |
Montgomery County | 798 | 528 | 497 | 390 | 358 | 336 | 330 | 306 | 215 | 197 | 32 | 6 | 2 | 2 | 1 |
Butler[4][5][6][7] | 60 | 30 | 12 | 48 | 10 | 11 | 50 | 4 | 4 | - | - | - | - | - | - |
Dayton | 327 | 212 | 34 | 163 | 110 | 77 | 159 | 31 | 55 | 3 | 16 | - | - | - | - |
German | 95 | 21 | 85 | 1 | 39 | 119 | 27 | 40 | 16 | 142 | - | - | - | - | - |
Jackson | 20 | 1 | 95 | 3 | 4 | 1 | 2 | 33 | 20 | 44 | - | - | - | - | - |
Jefferson | 25 | 1 | 125 | 2 | 52 | 12 | 2 | 80 | 64 | 3 | - | - | - | - | - |
Madison | 50 | 3 | 30 | 26 | - | 30 | 31 | 11 | 2 | - | - | - | - | - | - |
Perry | 6 | 1 | 31 | 5 | 3 | - | - | 13 | 2 | 5 | - | - | - | - | - |
Randolph | 46 | 4 | 63 | 3 | 12 | 16 | 1 | 65 | 7 | - | - | - | 2 | - | - |
Washington | 136 | 198 | 10 | 102 | 112 | 68 | 40 | 29 | 43 | - | - | 6 | - | 2 | 1 |
Wayne[8][9] | 33 | 57 | 12 | 37 | 16 | 2 | 18 | - | 2 | - | 16 | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Jacob Mulford is listed with 236 votes, but the township totals add up to 336 votes.
[4]Robert J. Skinner received 1 vote as R. Skinner.
[5]Benjamin Maltbie received 3 votes as B. Maltbie.
[6]John H. Williams received 1 vote as John Williams.
[7]Henry Bacon received 4 votes as H. Bacon.
[8]Robert J. Skinner received 1 vote as Robert Skinner.
[9]John H. Williams received 2 votes as John Williams.
References:
Abstract of Votes, Montgomery County.
Dayton Watchman or Farmer and Mechanics' Journal (Dayton, OH). October 15, 1822.
Mikesell, Shirley Keller, ed. Early Settlers of Montgomery County, Ohio. Vol. III. Bowie, MD: Heritage Books, 1993. 106.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.