New Jersey 1822 Coroner, Gloucester County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- New Jersey 1822 Coroner, Gloucester County
- Date:
- 1822
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- Randall Sparks, Lewis M. Walker, Peter D. Lock, John Estell, Leonard Tusler, Joseph Porter, John Pissant, Isaac Broning, John C. Smallwood
Candidates: | Joseph Porter | John Estell | Leonard Tusler | Randall Sparks | Peter D. Lock | Lewis M. Walker | John Pissant | Isaac Broning | John C. Smallwood |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | |||||||||
Final Result: | 677 | 622 | 603 | 562 | 554 | 472 | 2 | 1 | 1 |
Gloucester County | 677 | 622 | 603 | 562 | 554 | 472 | 2 | 1 | 1 |
Deptford | 116 | 34 | 36 | 118 | 119 | 117 | - | - | - |
Egg Harbour | 93 | 94 | 93 | 1 | 1 | 1 | 1 | 1 | - |
Franklin | 28 | 25 | 26 | 48 | 48 | 46 | - | - | - |
Galloway | 111 | 111 | 106 | - | - | 5 | - | - | - |
Town of Gloucester | 13 | 8 | 9 | 24 | 24 | 19 | 1 | - | - |
Gloucester | 62 | 52 | 55 | 29 | 33 | 35 | - | - | 1 |
Greenwich | 30 | 30 | 32 | 65 | 63 | 65 | - | - | - |
Hamilton | 6 | 16 | 6 | 23 | 13 | 23 | - | - | - |
Newton | 143 | 113 | 91 | 94 | 87 | - | - | - | - |
Waterford | 35 | 32 | 33 | 28 | 29 | 27 | - | - | - |
Weymouth | 32 | 30 | 32 | - | - | - | - | - | - |
Woolwich | 78 | 77 | 84 | 132 | 137 | 134 | - | - | - |
References:
Original Election Returns. New Jersey State Library, Trenton.
Herald and Gloucester Farmer (Woodbury, NJ). October 16, 1822.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.