Ohio 1822 House of Representatives, Columbiana County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Ohio 1822 House of Representatives, Columbiana County
- Date:
- 1822
- State:
- Ohio
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Joseph Richardson, William Blackburn, Daniel Harbaugh, Jacob Roller, Joab Gaskill, John Cannon, John Hessin, Peter Musser, George Champer, James Burson, Jacob Brown, William Hendricks
Candidates: | Joseph Richardson[1] | William Blackburn[2] | Daniel Harbaugh[3] | Jacob Roller | Joab Gaskill | John Cannon | John Hessin | Peter Musser | George Champer | James Burson | Jacob Brown | William Hendricks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | ||||||||||||
Final Result: | 900 | 786 | 758 | 582 | 468 | 461 | 396 | 150 | 146 | 86 | 85 | 45 |
Columbiana County | 900 | 786 | 758 | 582 | 468 | 461 | 396 | 150 | 146 | 86 | 85 | 45 |
Augusta | 24 | 6 | 2 | 21 | - | 2 | - | - | 9 | - | 31 | - |
Beaver | 17 | 20 | 5 | 23 | 1 | 6 | - | 1 | - | - | - | - |
Butler | 36 | 41 | 7 | 23 | 21 | 3 | 13 | 9 | - | 36 | - | - |
Center | 151 | 74 | 192 | 89 | 106 | 97 | 135 | 9 | 5 | 7 | 1 | 13 |
Elkrun | 34 | 19 | 94 | 13 | 54 | 76 | 28 | 1 | 6 | 1 | - | - |
Fairfield | 50 | 44 | 37 | 31 | 16 | 53 | 5 | 1 | - | 4 | 10 | 25 |
Fox | 15 | 11 | 2 | 14 | 1 | 2 | 2 | - | 6 | - | - | - |
Franklin | 29 | 45 | 38 | 23 | 2 | 18 | 27 | - | 2 | 1 | 3 | - |
Goshen | 31 | 13 | 14 | 10 | 37 | 3 | 1 | - | - | 2 | 7 | - |
Green | 23 | 11 | 25 | 28 | 24 | 7 | 5 | - | - | 1 | - | - |
Hanover | 68 | 30 | 17 | 40 | 6 | 1 | 12 | 15 | 2 | 22 | 12 | 1 |
Knox | 20 | 32 | 6 | 27 | 4 | 1 | 3 | - | - | - | 7 | - |
Madison | 44 | 36 | 25 | 4 | 21 | 12 | 38 | - | 1 | - | - | - |
Middleton | 33 | 30 | 50 | 13 | 30 | 38 | 3 | 22 | - | 2 | 2 | - |
Saint Clair | 41 | 70 | 48 | 50 | 76 | 71 | 14 | 4 | 40 | 1 | 7 | - |
Salem | 41 | 32 | 42 | 38 | 19 | 16 | 12 | 6 | - | 3 | 1 | 6 |
Saline | 24 | 13 | 11 | 11 | 3 | - | 13 | - | - | 1 | - | - |
Smith | 10 | 3 | 3 | 1 | 15 | 14 | - | - | - | - | - | - |
Springfield | 28 | 68 | 11 | 37 | - | 4 | 1 | 72 | - | 3 | - | - |
Unity | 51 | 66 | 22 | 45 | 2 | 17 | 3 | 3 | 1 | 2 | 1 | - |
Washington | 21 | 8 | 47 | - | 3 | 2 | 1 | - | 51 | - | 1 | - |
Wayne | 41 | 48 | 21 | 7 | 2 | 12 | 46 | 4 | - | - | 2 | - |
West | 30 | 29 | 1 | 26 | - | 1 | 2 | 2 | - | - | - | - |
Yellow Creek | 38 | 37 | 38 | 8 | 25 | 5 | 32 | 1 | 23 | - | - | - |
References:
Abstract of Votes, Columbiana County. Western Reserve Historical Society, Cleveland.
Ohio Patriot (New Lisbon, OH). October 12, 1822.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.