New York 1801 Assembly, Dutchess County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1801 Assembly, Dutchess County
- Date:
- 1801
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Abraham Adriance, Theodorus Bailey, John M. Thurston, Benjamin Aiken, Nicholas H. Emigh, Elisha Barlow, John Thompson, John Patterson, Alexander Spencer, Harry Garrison, Samuel Mott, Robert Sands, Peter Lossing, Martin Wiltsie, Stephen Barnum, Henry Dodge, Isaac Smith, Isaac Davenport, Ezra Sherman, Koert DuBois, Elisha Brown, Benjamin Patterson, Isaac Sherwood, Andrew Spencer, Ahahab Ainola, Samuel Clift, Henry Davenport, Henry Graham, Robert Johnson, Frederick Knox, Ebenezer Mott, Elias Patterson, Isaac Sherman, Stephen Sherman, Ezra Smith, Elisha Thompson, Henry Willsie
Candidates: | Abraham Adriance | Theodorus Bailey | John M. Thurston | Benjamin Aiken | Nicholas H. Emigh | Elisha Barlow | John Thompson | John Patterson | Alexander Spencer | Harry Garrison | Samuel Mott | Robert Sands | Peter Lossing | Martin Wiltsie | Stephen Barnum | Henry Dodge | Isaac Smith | Isaac Davenport | Ezra Sherman | Koert DuBois | Elisha Brown | Benjamin Patterson | Isaac Sherwood | Andrew Spencer | Ahahab Ainola | Samuel Clift | Henry Davenport | Henry Graham | Robert Johnson | Frederick Knox | Ebenezer Mott | Elias Patterson | Isaac Sherman | Stephen Sherman | Ezra Smith | Elisha Thompson | Henry Willsie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | |||||||||||||||||
Final Result: [1] | 2066 | 2062 | 2055 | 2040 | 2032 | 2027 | 2004 | 1995 | 1904 | 1848 | 1655 | 1544 | 1539 | 1517 | 1509 | 1496 | 1489 | 1473 | 1460 | 1456 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Dutchess County | 2066 | 2062 | 2055 | 2040 | 2032 | 2027 | 2004 | 1995 | 1904 | 1848 | 1655 | 1544 | 1539 | 1517 | 1509 | 1496 | 1489 | 1473 | 1460 | 1456 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Amenia[2] | 133 | 136 | 133 | 134 | 130 | 134 | 129 | 123 | 128 | 125 | 73 | 70 | 70 | 66 | 66 | 72 | 66 | 66 | 67 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Beekman | 46 | 40 | 38 | 35 | 58 | 39 | 32 | 37 | 34 | 33 | 226 | 225 | 222 | 223 | 215 | 219 | 222 | 206 | 218 | 205 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Carmel | 133 | 133 | 133 | 133 | 131 | 130 | 133 | 130 | 133 | 93 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 23 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clinton[3][4] | 185 | 187 | 185 | 186 | 182 | 183 | 179 | 178 | 180 | 183 | 164 | 158 | 155 | 154 | 148 | 152 | 156 | 151 | 150 | 156 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Fishkill | 355 | 337 | 354 | 344 | 348 | 346 | 342 | 342 | 342 | 319 | 110 | 105 | 108 | 108 | 107 | 109 | 107 | 104 | 107 | 107 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Franklin | 43 | 38 | 37 | 40 | 36 | 36 | 40 | 53 | 42 | 37 | 85 | 86 | 87 | 86 | 87 | 82 | 82 | 83 | 78 | 80 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fredericks | 68 | 80 | 72 | 66 | 68 | 64 | 65 | 60 | 62 | 32 | 22 | 19 | 22 | 25 | 28 | 17 | 17 | 20 | 6 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northeast[5][6][7] | 182 | 183 | 185 | 181 | 182 | 183 | 179 | 178 | 180 | 183 | 80 | 77 | 76 | 77 | 77 | 76 | 77 | 76 | 77 | 77 | - | 2 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - |
Town of Pawlings | 116 | 116 | 112 | 124 | 113 | 112 | 110 | 119 | 112 | 111 | 139 | 139 | 148 | 140 | 125 | 129 | 129 | 120 | 133 | 119 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Phillips[8] | 143 | 142 | 141 | 140 | 142 | 141 | 141 | 141 | 140 | 128 | 47 | 49 | 48 | 55 | 45 | 47 | 45 | 64 | 45 | 50 | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - |
Town of Poughkeepsie | 223 | 229 | 227 | 223 | 220 | 220 | 223 | 218 | 214 | 219 | 153 | 153 | 152 | 149 | 147 | 157 | 150 | 146 | 148 | 148 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - |
Town of Rhinebeck[9] | 107 | 107 | 106 | 106 | 105 | 106 | 106 | 106 | 102 | 106 | 265 | 271 | 264 | 262 | 262 | 261 | 264 | 263 | 262 | 262 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - |
Town of Southeast | 85 | 87 | 79 | 81 | 70 | 84 | 83 | 63 | 81 | 77 | 78 | 86 | 81 | 75 | 107 | 77 | 77 | 82 | 74 | 75 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Town of Stanford[10][11][12][13][14] | 125 | 122 | 128 | 121 | 121 | 120 | 127 | 120 | 116 | 94 | 52 | 47 | 46 | 44 | 39 | 40 | 47 | 40 | 42 | 45 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
Town of Washington | 122 | 125 | 125 | 126 | 126 | 127 | 111 | 121 | 36 | 112 | 138 | 36 | 37 | 30 | 33 | 35 | 27 | 30 | 30 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Benjamin Patterson, Henry Davenport, Isaac Sherman, Ezra Smith and henry Willsie are amalgamations of two candidates.
[2]Koert DuBois received 6 votes as Robert Dubois and 2 votes as Kobert Dubois.
[3]John M. Thurston received 1 vote as John Thurston.
[4]Nicholas H. Emigh received 1 vote as Nicholas Emigh.
[5]Theodorus Bailey received 2 votes as Thomas Bailey.
[6]Nicholas H. Emigh received 1 vote as Nicholas M. Emigh and 1 vote as Nicholas W. Emigh.
[7]John Thompson received 1 vote as John M. Thompson.
[8]Koert DuBois received 1 vote as Robert Dubois.
[9]John M. Thurston received 1 vote as John Thurston.
[10]John M. Thurston received 2 votes as John Thurston.
[11]Peter Lossing received 2 votes as Peter Loson.
[12]Martin Wiltsie received 2 votes as Martin Whittlesey.
[13]Isaac Smith received 1 vote as Isaac Smitts.
[14]Ezra Sherman received 2 votes as Czat Sherman and 1 vote as Ezra S. Sherman.
References:
Original Election Books. Dutchess County Historian, Poughkeepsie.
The Albany Register (Albany, NY). May 19, 1801.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.