New York 1802 Assembly, Genesee and Ontario Counties
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1802 Assembly, Genesee and Ontario Counties
- Date:
- 1802
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Polydore B. Wisner, Augustus Bates, Thadeus Chapin, Daniel Chapin, Roger Sprague, John Swift, Arnold Porter, Joseph Ellicott, Ebenezer Merry, David Southerland, Oliver Phelps, Amos Hall, Peter B. Porter, Joshua Giddings, Nathaniel W. Howell, Levi Hickox, Ezra Patterson, William Shepard, Foster Barnard, Stephen Bates, Israel Chapin, Polydor B. Chapin, John Goff, Isaac Kimmey, Joel Prescott, William Stuart, Philetus Swift, William Tappen, Surveyor Thompson, James Wardsworth
Candidates: | Polydore B. Wisner[1] | Augustus Bates[2] | Thadeus Chapin[3] | Daniel Chapin | Roger Sprague | John Swift | Arnold Porter | Joseph Ellicott | Ebenezer Merry | David Southerland | Oliver Phelps | Amos Hall | Peter B. Porter | Joshua Giddings | Nathaniel W. Howell | Levi Hickox | Ezra Patterson | William Shepard | Foster Barnard | Stephen Bates | Israel Chapin | Polydor B. Chapin | John Goff | Isaac Kimmey | Joel Prescott | William Stuart | Philetus Swift | William Tappen | Surveyor Thompson | James Wardsworth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | |||||||||||||||||||||||||||
Final Result: | 1137 | 940 | 866 | 684 | 649 | 359 | 226 | 191 | 146 | 67 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Genesee and Ontario | 1137 | 940 | 866 | 684 | 649 | 359 | 226 | 191 | 146 | 67 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Genesee County | 12 | 117 | 5 | 121 | - | - | - | 117 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northampton | 12 | 117 | 5 | 121 | - | - | - | 117 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ontario County | 1125 | 823 | 861 | 563 | 649 | 359 | 226 | 74 | 124 | 67 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Augusta | - | 47 | 32 | - | 11 | - | 42 | 11 | - | 22 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bloomfield | 250 | 23 | 217 | 69 | 214 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bristol | 85 | 1 | 113 | 87 | 19 | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canandaigua | 157 | 110 | 63 | 25 | 56 | 91 | 14 | 1 | 2 | - | 1 | - | - | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlestown | 79 | 46 | 36 | 1 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Easton | 31 | 16 | 56 | 15 | 58 | 23 | 1 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Farmington | - | 54 | 41 | 54 | 9 | 24 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Genesco | 29 | 77 | - | 1 | 1 | 47 | - | 30 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Hartford | 48 | 31 | 12 | 1 | 14 | - | - | - | 36 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Jerusalem | 76 | 60 | - | 61 | 14 | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middletown | - | 14 | 64 | - | 52 | - | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | 71 | 18 | 52 | 20 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Palmyra | 1 | 85 | 10 | 72 | 4 | 81 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Phelps | 31 | 58 | 24 | 58 | 7 | 8 | - | - | - | - | 1 | 1 | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | 1 | 1 | 1 | - | - | - |
Town of Pittstown | 114 | 64 | 51 | 3 | 41 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Seneca | 106 | 69 | 24 | 64 | 18 | 1 | - | - | - | 42 | 2 | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | 1 | - | - | - | 1 | - | - |
Town of Sodus | 34 | 4 | 34 | - | - | 3 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sparta | 13 | 43 | 4 | - | - | 7 | - | 29 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Town of Williamson | - | 3 | 28 | 32 | - | - | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
References:
Original Election Returns.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.