New York 1803 State Senate, Southern District
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New York 1803 State Senate, Southern District
- Date:
- 1803
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- John Broome, Egbert Benson, John Bloom, John Houseman, Ezekiel Robbins, William Barker, George Benson, Gilbert Benson, Joseph Board, Benjamin Broome, Silvester Dearing, Robert Graham, Egbert Huntley, Benjamin Isaacs, Paul I. Micheau, Samuel Young
Candidates: | John Broome | Egbert Benson | John Bloom | John Houseman | Ezekiel Robbins | William Barker | George Benson | Gilbert Benson | Joseph Board | Benjamin Broome | Silvester Dearing | Robert Graham | Egbert Huntley | Benjamin Isaacs | Paul I. Micheau | Samuel Young |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | ||||||||||||||
Final Result: [1] | 3683 | 2921 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Southern | 3683 | 2921 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Kings County | 183 | 174 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brooklyn | 70 | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bushwick | 25 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Flatbush | 30 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Flatland | 20 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gravesend | 2 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New-Utrecht | 36 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New York County | 1124 | 1198 | - | - | 2 | - | - | - | 1 | - | - | - | 1 | - | - | - |
City of New York | 1124 | 1198 | - | - | 2 | - | - | - | 1 | - | - | - | 1 | - | - | - |
Ward One | 83 | 171 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Two | 82 | 195 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Three | 74 | 193 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Four | 123 | 162 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Five | 141 | 148 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Six | 290 | 131 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Seven | 331 | 198 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Queens County | 443 | 438 | 3 | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Town of Flushing | 51 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hempstead | 51 | 213 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Jamaica | 103 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newtown | 117 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Hempstead | 51 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oyster Bay | 66 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Richmond County[2] | 180 | 208 | - | 2 | - | - | 1 | - | - | - | - | - | - | - | 1 | - |
Town of Castletown | 43 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | 88 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southfield | 19 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westfield | 30 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Suffolk County[3] | 819 | 240 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Town of Brookhaven[4] | 83 | 83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Easthampton | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Huntington[5][6] | 144 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Islip | 10 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Riverhead | 67 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shelter Island | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Smithtown | 36 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Hold | 104 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southampton | 295 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Westchester County[7][8] | 934 | 660 | - | - | - | 1 | - | 1 | - | - | - | 1 | - | 1 | - | 1 |
Town of Bedford | 36 | 144 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cortlandt | 64 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of East Chester | 14 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenburgh | 66 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Harrison | 56 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mamoroneck | 11 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mount Pleasant | 96 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Castle | 6 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Rochelle[9] | 24 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Castle | 72 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Salem | 73 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pelham | 6 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Poundridge | 77 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rye | 60 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salem | 79 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Scarsdale | 13 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stephen | 36 | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of West Chester | 38 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of White Plains | 30 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Yonkers | 36 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of York | 41 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]The Republican Watch-Tower (New York, NY) lists 2918 votes for Egbert Benson.
[2]Richmond county is synonymous with Staten Island, and some sources list these returns as coming from Staten Island.
[3]The American Citizen (New York, NY) and the Republican Watch-Tower (New York, NY) list 815 votes for John Broome and 243 votes for Egbert Benson.
[4]The American Citizen (New York, NY), the Republican Watch-Tower (New York, NY), and The Albany Register (Albany, NY) list 84 votes for John Broome.
[5]The American Citizen (New York, NY), the Republican Watch-Tower (New York, NY), and The Albany Register (Albany, NY) list 139 votes for John Broome.
[6]The American Citizen (New York, NY) and the Republican Watch-Tower (New York, NY) list 19 votes for Egbert Benson.
[7]The Albany Register (Albany, NY) lists 1003 votes for John Broome.
[8]The Republican Watch-Tower (New York, NY) and The Albany Register (Albany, NY) list 660 votes for Egbert Benson.
[9]The Republican Watch-Tower (New York, NY) and The Albany Register (Albany, NY) list 46 votes for Egbert Benson.
References:
Brookhaven Town Records. 65.
New-York Evening Post (New York, NY). April 28, 1803.
American Citizen (New York, NY). April 30, 1803.
Commercial Advertiser (New York, NY). April 30, 1803.
The Daily Advertiser (New York, NY). April 30, 1803.
New-York Herald (New York, NY). April 30, 1803.
Republican Watch-Tower (New York, NY). April 30, 1803.
Morning Chronicle (New York, NY). May 2, 1803.
The Albany Register (Albany, NY). May 3, 1803.
Republican Watch-Tower (New York, NY). May 4, 1803.
Chronicle Express (New York, NY). May 5, 1803.
The Albany Register (Albany, NY). May 6, 1803.
American Citizen (New York, NY). May 12, 1803.
Republican Watch-Tower (New York, NY). May 12, 1803.
Republican Watch-Tower (New York, NY). May 14, 1803.
The Albany Register (Albany, NY). May 17, 1803.
Republican Watch-Tower (New York, NY). May 18, 1803.
The Albany Register (Albany, NY). May 20, 1803.
The Albany Register (Albany, NY). May 31. 1803.
The Albany Register (Albany, NY). June 3, 1803.
Republican Watch-Tower (New York, NY). June 6, 1803.
Republican Watch-Tower (New York, NY). June 8, 1803.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.