New York 1821 U.S. House of Representatives, District 2
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New York 1821 U.S. House of Representatives, District 2
- Date:
- 1821
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- John I. Morgan, Churchill C. Cambrelleng, Henry Eckford, Cadwallader D. Colden, Peter Sharp, Elisha W. King, Joshua Smith, Silas Wood, James Barker, Abraham Bloodgood, Lynde Catlin, Thomas Eckford, John C. Hamilton, Peter A. Jay, Sylvanus Miller, Arthur Smith, John T. Smith, Philemon R. Starr, Thomas Stratton, Jacob B. Taylor, William Underhill
Candidates: | John I. Morgan[1] | Churchill C. Cambrelleng | Henry Eckford | Cadwallader D. Colden | Peter Sharp | Elisha W. King | Joshua Smith | Silas Wood | James Barker | Abraham Bloodgood | Lynde Catlin | Thomas Eckford | John C. Hamilton | Peter A. Jay | Sylvanus Miller | Arthur Smith | John T. Smith | Philemon R. Starr | Thomas Stratton | Jacob B. Taylor | William Underhill |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Clintonian/Federalist | Clintonian | |||||||||||||||||
Final Result: [2][3][4] | 6645 | 3970 | 2814 | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Two | 6645 | 3970 | 2814 | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
New York County | 6645 | 3970 | 2814 | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
City of New York | 6645 | 3970 | 2814 | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ward Three | 690 | 420 | 295 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Four | 727 | 465 | 271 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Five | 872 | 564 | 326 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Six | 841 | 405 | 475 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Seven | 829 | 536 | 300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Eight | 880 | 569 | 312 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Nine | 447 | 325 | 129 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Ten | 1356 | 671 | 704 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Churchill C. Cambrelleng received 8 votes as C. C. Cambreling, 3 votes as C. G. Cambrelling, 2 votes as Churchill C. Camballing, 1 vote as Churchill C. Cambregling and 1 vote as Cambreling C. Churchill.
[3]John J. Morgan received 2 votes as J. J. Morgan and 1 vote as John Morgan.
[4]Henry Eckford received 1 vote as H. Eckford and 1 vote as Eckford.
References:
The New-York Evening Post (New York, NY). May 1, 1821.
National Advocate (New York, NY). May 1, 1821.
The New-York Spectator (New York, NY). May 2, 1821.
The Columbian, for the Country (New York, NY)). May 4, 1821.
The Albany Argus (Albany, NY). May 29, 1821.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.