New Jersey 1791 U.S. House of Representatives
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New Jersey 1791 U.S. House of Representatives
- Date:
- 1791
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Abraham Clark, Jonathan Dayton, Elias Boudinot, Aaron Kitchel, Lambert Cadwalader, James Linn, Thomas Sinnickson, Robert Hoops, Thomas Henderson, John Witherspoon, John Beatty, John Sheppard, Joseph Ellis, Robert Ogden, James Schureman, John Harring, Joseph Hugg, Samuel Dick, John Bayard, Job Smith, Ebenezer Elmer, Abraham Ogden, Jeremiah Elbridge, Franklin Davenport, Robert L. Hooper, Samuel Sharp, Richard Howell, Cornelius Hunnison, Joseph Bloomfield, Bateman Lloyd, James Parker, Archibald Campbell, William Eugene Imlay, Garret Leydecker, James Cadwalader, Henry Land, Abraham Ryerson, John Benson, Ebenezer Howell, Robert Hooper, Adonijah Schuyler, George Dooremus
Candidates: | Abraham Clark[1] | Jonathan Dayton[2] | Elias Boudinot[3] | Aaron Kitchel[4] | Lambert Cadwalader | James Linn | Thomas Sinnickson | Robert Hoops | Thomas Henderson | John Witherspoon | John Beatty | John Sheppard | Joseph Ellis | Robert Ogden | James Schureman | John Harring | Joseph Hugg | Samuel Dick | John Bayard | Job Smith | Ebenezer Elmer | Abraham Ogden | Jeremiah Elbridge | Franklin Davenport | Robert L. Hooper | Samuel Sharp | Richard Howell | Cornelius Hunnison | Joseph Bloomfield | Bateman Lloyd | James Parker | Archibald Campbell | William Eugene Imlay | Garret Leydecker | James Cadwalader | Henry Land | Abraham Ryerson | John Benson | Ebenezer Howell | Robert Hooper | Adonijah Schuyler | George Dooremus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | |||||||||||||||||||||||||||||||||||
Final Result: [5][6][7][8][9][10][11][12] | 6435 | 4446 | 4433 | 2828 | 2275 | 1773 | 1648 | 1592 | 1210 | 884 | 731 | 598 | 560 | 490 | 489 | 365 | 356 | 210 | 196 | 158 | 157 | 103 | 69 | 53 | 50 | 35 | 33 | 32 | 22 | 21 | 21 | 19 | 15 | 8 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 1 |
Bergen County | 341 | 299 | 136 | 24 | 2 | - | - | 53 | - | - | - | - | - | - | 31 | 351 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cumberland County | 59 | 81 | 100 | 1 | 61 | - | 86 | - | - | 3 | 23 | 91 | - | - | 17 | - | 3 | 3 | 7 | - | 94 | 22 | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Essex County | 1458 | 1234 | 386 | 891 | 26 | 134 | - | 28 | 38 | 16 | - | - | 3 | 1 | 14 | 11 | 64 | - | - | 146 | 2 | 5 | - | - | 1 | - | - | - | 1 | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - |
Gloucester County | 94 | 268 | 521 | 23 | 502 | - | 411 | - | - | - | 53 | 84 | 359 | - | 37 | - | 234 | 6 | - | - | 2 | - | 1 | - | - | - | 5 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - |
Deptford | 24 | 29 | 40 | - | 36 | - | 29 | - | - | - | 3 | 35 | 24 | - | 4 | - | 23 | 5 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Egg Harbour | - | 38 | 88 | - | 88 | - | 50 | - | - | - | - | - | 50 | - | - | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Galloway | - | 89 | 5 | - | 90 | - | 88 | - | - | - | - | - | 80 | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gloucester[13] | 1 | 31 | 34 | - | 6 | - | 3 | - | - | - | 7 | 23 | - | - | 2 | - | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Gloucester[14] | 26 | 37 | 43 | 6 | 24 | - | 21 | - | - | - | 26 | 1 | 26 | - | - | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Greenwich | 26 | 32 | 63 | 1 | 29 | - | 14 | - | - | - | 1 | 21 | 14 | - | - | - | 34 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newton[15] | 10 | 9 | 55 | 15 | 40 | - | 23 | - | - | - | 16 | 3 | 21 | - | 6 | - | 31 | 1 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Waterford[16] | 1 | 2 | 42 | 1 | 41 | - | 38 | - | - | - | - | - | - | - | 21 | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Weymouth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Woolrich | 6 | 1 | 151 | - | 148 | - | 145 | - | - | - | - | 1 | 144 | - | 4 | - | 4 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Hunterdon County[17] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maidenhead | 109 | 57 | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trenton | 45 | 127 | 151 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Middlesex County[18][19] | 568 | 303 | 169 | 68 | - | 3 | - | - | 86 | 234 | 138 | - | - | - | 199 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Monmouth County | 324 | 332 | 306 | 159 | 148 | - | 24 | 19 | 428 | 48 | 130 | 1 | - | 1 | 92 | - | - | 1 | - | - | - | 4 | - | - | - | 22 | 2 | - | 1 | - | 17 | - | 12 | 3 | - | - | - | - | - | 1 | - | - |
Dover | 4 | 24 | 21 | - | 24 | - | - | - | 27 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
Freehold | 118 | 101 | 71 | 81 | 14 | - | - | - | 150 | 3 | 21 | - | - | - | 56 | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
Middletown | 43 | 46 | 50 | 10 | 1 | - | - | - | 49 | 1 | 38 | - | - | 1 | 13 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 2 | - | - | 3 | - | - | - | - | - | 1 | - | - |
Shrewsbury[20][21][22] | 32 | 6 | 50 | 5 | 27 | - | 1 | 19 | 58 | 3 | 1 | 1 | - | - | 4 | - | - | 1 | - | - | - | 1 | - | - | - | 8 | 1 | - | 1 | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
Stafford[23] | 66 | 89 | 42 | 57 | 40 | - | 10 | - | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
Upper Freehold | 61 | 66 | 72 | 6 | 42 | - | 13 | - | 53 | 41 | 65 | - | - | - | 19 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | 8 | - | - | - | - | - | - | - | - | - |
Morris County[24] | 1101 | 700 | 135 | 1163 | 89 | 808 | - | 144 | 20 | - | - | - | - | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Somerset County[25] | 733 | 456 | 146 | 174 | - | 480 | - | - | - | 180 | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sussex County | 775 | 470 | 890 | 43 | 103 | 233 | - | 829 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Knowlton | 18 | 15 | 24 | 4 | 10 | 20 | - | 118 | - | 6 | - | - | 13 | 8 | 1 | - | - | - | - | - | - | 4 | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]The Original Election Returns for Shrewsbury in Monmouth County uses the spelling Kichal for Aaron Kitchel.
[6]The Original Election Returns for Monmouth County, The Daily Advertiser (New York, NY), February 5 and 21, The New-York Journal, and Patriotic Register (New York, NY)., February 7, and The General Advertiser and Political, Commercial and Literary Journal (Philadelphia, PA), February 24, use the spelling Kitchell for Aaron Kitchel.
[7]The Pennsylvania Journal and Weekly Advertiser, and The General Advertiser and Political, Commercial and Literary Journal (Philadelphia, PA), February 4, use the spelling Ketchel for Aaron Kitchel.
[8]The New-Jersey Journal, and Political Intelligencer (Elizabethtown, NJ), February 2, uses the spelling Lynn for James Linn and Herring for John Harring.
[9]The Original Election Returns for Monmouth County uses the spelling Shepherd for John Sheppard.
[10]The New-Jersey Journal, and Political Intelligencer (Elizabethtown, NJ), March 9, The Daily Advertiser (New York, NY), February 21, and The General Advertiser and Political, Commercial and Literary Journal (Philadelphia, PA), February 24, report 1189 votes for James Schureman.
[11]The Daily Advertiser (New York, NY), February 21, and The General Advertiser and Political, Commercial and Literary Journal (Philadelphia, PA), February 24 report 1216 votes for Thomas Henderson.
[12]The New-Jersey Journal, and Political Intelligencer (Elizabethtown, NJ), March 9, reports 1640 votes for Thomas Sinnickson.
[13]John Beatty received 7 votes as John Beattey.
[14]John Beatty received 26 votes as John Beattey.
[15]John Beatty received 16 votes as John Beattey.
[16]Aaron Kitchel received 1 vote as Aron Kitchel.
[17]The New-Jersey Journal, and Political Intelligencer (Elizabethtown, NJ), February 9, and The General Advertiser and Political, Commercial and Literary Journal (Philadelphia, PA), February 15, report partial returns from Hunterdon: Abraham Clark, 765; Jonathan Dayton, 447; Elias Boudinot, 686; and Aaron Kitchel, 108 votes.
[18]The General Advertiser and Political, Commercial and Literary Journal (Philadelphia, PA), February 11, The Daily Advertiser (New York, NY), February 5, and New York Journal, February 7, report 2 votes for James Linn.
[19]The General Advertiser and Political, Commercial and Literary Journal (Philadelphia, PA), February 15, omits the 199 votes for James Schureman and 86 votes for Thomas Henderson.
[20]Elias Boudinot received 7 votes as Elias Bouditnott.
[21]Aaron Kitchel received 5 votes as Aaron Kichal.
[22]John Beatty received 1 vote as John Beaty.
[23]Elias Boudinot received 42 votes as Elias Bouditnott.
[24]The Daily Advertiser (New York, NY), February 2, Pennsylvania Journal, February 9, The General Advertiser and Political, Commercial and Literary Journal (Philadelphia, PA), February 4, and New York Journal, February 3, report 1203 votes for Aaron Kitchel.
[25]The General Advertiser and Political, Commercial and Literary Journal (Philadelphia, PA), February 11, The Daily Advertiser (New York, NY), February 5, and New York Journal, February 7, report 486 votes for James Linn.
References:
Original Election Returns. New Jersey State Library, Trenton.
New Jersey Privy Council Records. Vol. I. 172-173.
The Daily Advertiser (New York, NY). February 2, 1791.
New York Journal and Patriotic Sussex Register (Newton, NJ). February 2, 1791.
New York Journal and Patriotic Sussex Register (Newton, NJ). February 3, 1791.
The General Advertiser and Political, Commercial and Literary Journal (Philadelphia, PA). February 4, 1791.
The Daily Advertiser (New York, NY). February 5, 1791.
The New-York Journal, and Patriotic Register (New York, NY). February 7, 1791.
The New-York Journal, and Patriotic Register (New York, NY). February 9, 1791.
The Pennsylvania Journal and the Weekly Advertiser (Philadelphia, PA). February 9, 1791.
The General Advertiser and Political, Commercial and Literary Journal (Philadelphia, PA). February 11, 1791.
The General Advertiser and Political, Commercial and Literary Journal (Philadelphia, PA). February 15, 1791.
The Daily Advertiser (New York, NY). February 21, 1791.
The General Advertiser and Political, Commercial and Literary Journal (Philadelphia, PA). February 24, 1791.
The New-York Journal, and Patriotic Register (New York, NY). March 9, 1791.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.