Pennsylvania 1822 House of Representatives, Allegheny and Butler Counties
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1822 House of Representatives, Allegheny and Butler Counties
- Date:
- 1822
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- James S. Stevenson, Moses Sullivan, John Brown, John Gilmore, James C. Gilleland, John Findlay
Candidates: | James S. Stevenson[1] | Moses Sullivan[2] | John Brown[3] | John Gilmore[4] | James C. Gilleland | John Findlay |
---|---|---|---|---|---|---|
Affiliation: | supported by both partoes | supported by both partoes | Republican | Federalist | Republican | Federalist |
Final Result: [5] | 4550 | 3775 | 3031 | 2500 | 2296 | 2202 |
District of Allegheny and Butler[6] | 4550 | 3775 | 3031 | 2500 | 2296 | 2202 |
Allegheny County | 3402 | 2741 | 2492 | 1711 | 1772 | 1564 |
Birmingham | 188 | 141 | 122 | 116 | 73 | 115 |
Deer | 99 | 81 | 61 | 58 | 42 | 54 |
Elizabeth | 282 | 218 | 201 | 140 | 150 | 132 |
Fayette | 206 | 179 | 173 | 58 | 147 | 60 |
Findlay | 105 | 105 | 105 | - | 105 | - |
Indiana | 79 | 55 | 62 | 45 | 39 | 39 |
McCully's | 179 | 154 | 114 | 92 | 91 | 87 |
Mifflin | 244 | 211 | 154 | 124 | 121 | 128 |
Moon | 72 | 72 | 60 | 12 | 64 | - |
Ohio | 108 | 105 | 93 | 18 | 90 | 18 |
Pine | 77 | 76 | 76 | 2 | 75 | 2 |
Pitt | 152 | 67 | 124 | 130 | 19 | 130 |
City of Pittsburgh | 844 | 613 | 608 | 561 | 312 | 484 |
Ward East | 392 | 280 | 276 | 261 | 144 | 231 |
Ward West | 452 | 333 | 332 | 300 | 168 | 253 |
Plum | 162 | 127 | 140 | 62 | 105 | 60 |
Robinson | 148 | 134 | 94 | 68 | 81 | 67 |
Ross[7] | 172 | 162 | 116 | 81 | 111 | 52 |
Versailles | 99 | 78 | 59 | 62 | 37 | 56 |
Wilkins | 186 | 163 | 130 | 82 | 110 | 80 |
Butler County[8] | 1148 | 1034 | 539 | 789 | 524 | 638 |
Buffalo | 62 | 62 | 24 | 39 | 24 | 37 |
Butler | 41 | 43 | 17 | 38 | 14 | 26 |
Butler | 70 | 65 | 24 | 51 | 33 | 39 |
Center | 120 | 108 | 67 | 60 | 67 | 55 |
Clearfield | 60 | 19 | 16 | 57 | 8 | 52 |
Connoquenessing | 156 | 162 | 81 | 104 | 82 | 77 |
Cranberry | 71 | 70 | 45 | 26 | 47 | 23 |
Donegal | 110 | 102 | 46 | 90 | 29 | 66 |
Mercer | 53 | 33 | 5 | 80 | 4 | 52 |
Middlesex | 81 | 84 | 24 | 67 | 23 | 61 |
Muddy Creek | 94 | 64 | 61 | 55 | 69 | 43 |
Parker | 80 | 80 | 37 | 47 | 35 | 47 |
Slippery Rock | 127 | 119 | 81 | 60 | 79 | 46 |
Venango | 23 | 23 | 11 | 15 | 10 | 14 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]"Mr. Gilmore is a Federal Republican, Mr. Stevenson is, we believe, what is called a Findlay Federalist, and Mssrs. Sullivan and Brown are Democrats, said to be not friendly to the state administration." The Union. United States Gazette and True American (Philadelphia, PA). October 22, 1822.
[6]The Pittsburg Recorder (Pittsburgh, PA) reports 2009 total votes for John Findlay.
[7]The Mercury (Pittsburgh, PA) lists Moses Sullivan with 163 votes.
[8]The Franklin Gazette (Philadelphia, PA) from October 19 and October 23 both list John Brown with 537 votes.
References:
The Union. United States Gazette and True American (Philadelphia, PA). September 27, 1822.
The Greensburgh Gazette (Greensburg, PA). October 11, 1822.
Butler Sentinel (Butler, PA). October 12, 1822.
The Mercury (Pittsburgh, PA). October 16, 1822.
Pittsburg Recorder (Pittsburgh, PA). October 17, 1822.
Butler Sentinel (Butler, PA). October 19, 1822.
Franklin Gazette (Philadelphia, PA). October 19, 1822.
The Union. United States Gazette and True American (Philadelphia, PA). October 22, 1822.
Franklin Gazette (Philadelphia, PA). October 23, 1822.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.