Massachusetts 1816 State Senate, Cumberland County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1816 State Senate, Cumberland County
- Date:
- 1816
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Mark Harris, Isaac Parsons, Simon Greenleaf, Lothrop Lewis
Candidates: | Mark Harris[1] | Isaac Parsons[2] | Simon Greenleaf | Lothrop Lewis |
---|---|---|---|---|
Affiliation: | Republican | Republican | Federalist | Federalist |
Final Result: [3] | 2683 | 2668 | - | - |
Cumberland County | 2683 | 2668 | - | - |
Town of Baldwin | - | - | - | - |
Town of Bridgetown | - | - | - | - |
Town of Brunswick | - | - | - | - |
Town of Cape Elizabeth | - | - | - | - |
Town of Durham | - | - | - | - |
Town of Falmouth | - | - | - | - |
Town of Freeport | - | - | - | - |
Town of Gorham | - | - | - | - |
Town of Gray | - | - | - | - |
Town of Harpswell | - | - | - | - |
Town of Harrison | - | - | - | - |
Town of Minot | - | - | - | - |
Town of New Gloucester | - | - | - | - |
Town of North Yarmouth | - | - | - | - |
Town of Otisfield | - | - | - | - |
Town of Pejepscot | - | - | - | - |
Town of Poland | - | - | - | - |
Town of Portland | 396 | 386 | 390 | 380 |
Town of Pownal | - | - | - | - |
Town of Raymond | - | - | - | - |
Town of Scarborough | - | - | - | - |
Town of Standish | - | - | - | - |
Town of Stroudwater | - | - | - | - |
Thompsons Pond | - | - | - | - |
Town of Windham | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]"Whole number of votes 5207. Make a choice 2604." Boston Weekly Messenger (Boston, MA). May 16, 1816.
References:
The Eastern Argus (Portland, ME). April 2, 1816.
Portland Gazette, and Maine Advertiser (Portland, ME). April 2, 1816.
Boston Daily Advertiser (Boston, MA). May 15, 1816.
Nantucket Gazette (Nantucket, MA). May 15, 1816.
Boston Weekly Messenger (Boston, MA). May 16, 1816.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.