Massachusetts 1798 U.S. House of Representatives, District Eastern 1
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1798 U.S. House of Representatives, District Eastern 1
- Date:
- 1798
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Silas Lee, Henry Dearborn, Nathaniel Dummer, Henry Sewall, Thomas Rice, Daniel Neal
Candidates: | Silas Lee[1] | Henry Dearborn | Nathaniel Dummer | Henry Sewall | Thomas Rice | Daniel Neal |
---|---|---|---|---|---|---|
Affiliation: | Federalist | |||||
Final Result: | 872 | 512 | 127 | 7 | 5 | 1 |
District of Eastern One | 872 | 512 | 127 | 7 | 5 | 1 |
Hancock County | 435 | 45 | - | - | - | 1 |
Town of Bangor | 1 | 18 | - | - | - | - |
Town of Belfast | 33 | 6 | - | - | - | - |
Town of Blue Hill | 25 | - | - | - | - | - |
Town of Buckstown | 13 | - | - | - | - | - |
Town of Cambden | 23 | - | - | - | - | - |
Town of Castine | 45 | - | - | - | - | - |
Town of Deer Isle[2] | - | - | - | - | - | - |
Town of Duck Trap | - | 21 | - | - | - | - |
Town of Eden[3] | - | - | - | - | - | - |
Town of Frankfurt | 9 | - | - | - | - | - |
Town of Goldsboro | 15 | - | - | - | - | - |
Town of Hampden | 10 | - | - | - | - | 1 |
Town of Islesboro | 22 | - | - | - | - | - |
Town of Mount Desert[4] | - | - | - | - | - | - |
Town of Northport | 40 | - | - | - | - | - |
Town of Orrington | 15 | - | - | - | - | - |
Town of Penobscot | 18 | - | - | - | - | - |
Town of Prospect[5] | - | - | - | - | - | - |
Town of Sedgwick | 16 | - | - | - | - | - |
Town of Sullivan | 24 | - | - | - | - | - |
Town of Trenton[6] | - | - | - | - | - | - |
Town of Vinalhaven[7] | - | - | - | - | - | - |
Plantation No. 1 E Tide Penobscot River[8] | - | - | - | - | - | - |
Plantation No. 2 E Tide Penobscot River | 23 | - | - | - | - | - |
Plantation No. 6 E Tide Penobscot River | 103 | - | - | - | - | - |
Lincoln County | 301 | 434 | 127 | 7 | 5 | - |
Town of Augusta | 22 | 68 | 2 | - | 2 | - |
Town of Ballstown[9] | - | - | - | - | - | - |
Town of Boothbay | 1 | 13 | - | - | - | - |
Town of Bowdoinham[10] | - | - | - | - | - | - |
Town of Bristol | 35 | 1 | - | - | - | - |
Town of Canaan | 4 | - | 17 | - | - | - |
Town of Clinton | - | 58 | - | - | - | - |
Town of Cornville | - | 9 | 14 | - | - | - |
Town of Cushing[11] | - | - | - | - | - | - |
Town of Dresden[12] | - | - | - | - | - | - |
Town of Edgecomb[13] | - | - | - | - | - | - |
Town of Fairfield | - | 10 | 3 | - | - | - |
Town of Georgetown | 6 | 22 | 5 | - | - | - |
Town of Hallowell | 5 | 33 | 31 | - | - | - |
Town of Harlem | - | - | 13 | - | - | - |
Town of Medencook[14] | - | - | - | - | - | - |
Town of New Milford | - | 26 | 2 | - | - | - |
Town of Newcastle | 8 | 29 | - | - | - | - |
Town of Nobleboro | - | 15 | - | - | - | - |
Town of Norridgewock | - | 1 | 11 | - | 3 | - |
Town of Pittston | - | 74 | 3 | - | - | - |
Town of Pownalboro | 90 | - | - | - | - | - |
Town of Sidney | 1 | 4 | 11 | 7 | - | - |
Town of Thomastown[15] | - | - | - | - | - | - |
Town of Union | - | 38 | 5 | - | - | - |
Town of Vassalboro | 7 | 41 | 1 | - | - | - |
Town of Waldoboro | 51 | 7 | 1 | - | - | - |
Town of Warren | 25 | 1 | 6 | - | - | - |
Town of Winslow[16][17][18] | - | - | - | - | - | - |
Town of Woolwich | 6 | 22 | 11 | - | - | - |
Washington County | 136 | 33 | - | - | - | - |
Town of Addison | 25 | - | - | - | - | - |
Town of Columbia | 14 | - | - | - | - | - |
Town of Eastport | 7 | 32 | - | - | - | - |
Town of Harrington | 8 | - | - | - | - | - |
Town of Machias | 60 | 1 | - | - | - | - |
Town of Papamaguadda[19] | - | - | - | - | - | - |
Town of Steuben | 22 | - | - | - | - | - |
Notes:
[1]Elected.
[2]There were no votes recorded in Deer Isle.
[3]There were no votes recorded in Eden.
[4]There were no votes recorded in Mount Desert.
[5]There were no votes recorded in Prospect.
[6]There were no votes recorded in Trenton.
[7]There were no votes recorded in Vinalhaven.
[8]There were no votes recorded in Plantation No. 1 E Tide Penobscot River.
[9]There were no votes recorded in Ballstown.
[10]There were no votes recorded in Bowdoinham.
[11]There were no votes recorded in Cushing.
[12]There were no votes recorded in Dresden.
[13]There were no votes recorded in Edgecomb.
[14]There were no votes recorded in Medencook.
[15]There were no votes recorded in Thomastown.
[16]There were no votes recorded in Winslow.
[17]"Illegal meet". Massachusetts Mercury (Boston, MA). November 20, 1798.
[18]"In Winslow, a Correspondent informs, the votes were almost unanimously in favor of Gen. Dearborn for Federal Representative, he having 55 out of 59. By the infamous contrivance of a little nest of Jacobins, the meeting was set aside, and the electors have lost a most invaluable privilege. - Shame upon you Jacobins!" Kennebeck Intelligencer (Augusta, ME). November 17, 1798.
[19]There were no votes recorded in Papamaguadda.
References:
Original Election Returns. Massachusetts State Archives, Boston.
Kennebeck Intelligencer (Augusta, ME). November 17, 1798.
The Independent Chronicle: and the Universal Advertiser (Boston, MA). November 19, 1798.
Russell's Gazette. Commercial and Political (Boston, MA). November 19, 1798.
Massachusetts Mercury (Boston, MA). November 20, 1798.
Massachusetts Mercury (Boston, MA). November 23, 1798.
Kennebeck Intelligencer (Augusta, ME). November 24, 1798.
Massachusetts Mercury (Boston, MA). November 27, 1798.
The United States Chronicle (Providence, RI). November 30, 1798.
The Philadelphia Gazette and Universal Daily Advertiser (Philadelphia, PA). December 4, 1798.
Columbian Centinel (Boston, MA). December 26, 1798.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.