Delaware 1811 Levy Court Commissioner, Kent County
- Office:
- Levy Court Commissioner (County)
- Title:
- Commissioner
- Jurisdiction:
- County
- Label:
- Delaware 1811 Levy Court Commissioner, Kent County
- Date:
- 1811
- State:
- Delaware
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Levy Court Commissioner/Commissioner
- Candidates:
- Caleb Lockwood, Eze'l Anderson, Edward Joy, Joseph G. Rowland, Charles Kimmey, Mordecai Morris, John Bell, Alexander MacClyment, William Whitely, Nimrod Morris
Candidates: | Caleb Lockwood | Eze'l Anderson | Edward Joy | Joseph G. Rowland | Charles Kimmey | Mordecai Morris | John Bell | Alexander MacClyment | William Whitely | Nimrod Morris |
---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican |
Final Result: | 1026 | 1019 | 1017 | 1005 | 993 | 905 | 902 | 899 | 898 | 892 |
Kent County | 1026 | 1019 | 1017 | 1005 | 993 | 905 | 902 | 899 | 898 | 892 |
Duck Creek | 151 | 149 | 147 | 148 | 149 | 234 | 229 | 221 | 229 | 227 |
Little Creek | 61 | 60 | 61 | 60 | 61 | 98 | 99 | 97 | 97 | 97 |
Mispillion | 306 | 305 | 306 | 305 | 282 | 197 | 197 | 198 | 198 | 193 |
Murderkill | 456 | 454 | 451 | 440 | 452 | 308 | 307 | 315 | 306 | 307 |
Saint Jones's | 52 | 51 | 52 | 52 | 49 | 68 | 70 | 68 | 68 | 68 |
References:
United States' Gazette (Philadelphia, PA). October 9, 1811.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.