New York 1810 Assembly, Dutchess County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1810 Assembly, Dutchess County
- Date:
- 1810
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Alexander Neely, Koert Dubois, Shadrack Sherman, Isaac Van Wyck, Samuel A. Barker, Lemuel Clift, Isaiah Dibble, Allard Anthony, John Titus, Joseph C. Field, Jeremiah Sherill, Barnabus Carver, Samuel Brasher, John Osborn
Candidates: | Alexander Neely[1] | Koert Dubois[2] | Shadrack Sherman[3] | Isaac Van Wyck[4] | Samuel A. Barker[5] | Lemuel Clift[6] | Isaiah Dibble | Allard Anthony | John Titus | Joseph C. Field | Jeremiah Sherill | Barnabus Carver | Samuel Brasher | John Osborn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican | Republican | ||
Final Result: | 3146 | 3133 | 3128 | 3124 | 3122 | 3113 | 2993 | 2988 | 2988 | 2986 | 2986 | 2983 | 1 | 1 |
Dutchess County | 3146 | 3133 | 3128 | 3124 | 3122 | 3113 | 2993 | 2988 | 2988 | 2986 | 2986 | 2983 | 1 | 1 |
Town of Amenia | 203 | 202 | 204 | 202 | 199 | 203 | 224 | 221 | 224 | 226 | 223 | 223 | - | - |
Town of Beekman[7] | 436 | 433 | 424 | 432 | 422 | 432 | 78 | 78 | 79 | 80 | 78 | 78 | - | - |
Town of Carmel[8] | 51 | 50 | 51 | 50 | 51 | 51 | 195 | 195 | 194 | 189 | 193 | 195 | - | - |
Town of Clinton | 411 | 412 | 411 | 411 | 411 | 408 | 244 | 244 | 244 | 243 | 244 | 244 | - | - |
Town of Dover | 157 | 157 | 163 | 155 | 154 | 156 | 97 | 97 | 97 | 96 | 97 | 96 | - | - |
Town of Fishkill | 330 | 330 | 328 | 328 | 327 | 328 | 482 | 481 | 477 | 480 | 480 | 482 | - | - |
Town of Frederick | 34 | 34 | 34 | 34 | 34 | 34 | 123 | 123 | 123 | 119 | 123 | 123 | - | - |
Town of Northeast | 146 | 144 | 144 | 143 | 144 | 144 | 257 | 256 | 256 | 255 | 258 | 258 | - | - |
Town of Patterson | 91 | 91 | 91 | 91 | 93 | 75 | 56 | 56 | 56 | 50 | 55 | 56 | - | - |
Town of Pawlings | 126 | 123 | 127 | 123 | 125 | 124 | 41 | 38 | 40 | 40 | 40 | 38 | - | - |
Town of Philips[9][10] | 66 | 66 | 66 | 66 | 72 | 67 | 184 | 182 | 182 | 185 | 184 | 179 | - | - |
Town of Poughkeepsie | 350 | 350 | 346 | 346 | 349 | 348 | 341 | 342 | 344 | 348 | 342 | 341 | - | - |
Town of Rhinebeck | 353 | 353 | 352 | 354 | 354 | 352 | 267 | 270 | 268 | 270 | 270 | 269 | - | - |
Town of Southeast | 106 | 106 | 105 | 106 | 107 | 108 | 152 | 152 | 152 | 152 | 151 | 152 | - | - |
Town of Stanford | 128 | 125 | 126 | 126 | 127 | 126 | 142 | 143 | 142 | 143 | 140 | 141 | 1 | 1 |
Town of Washington | 158 | 157 | 156 | 157 | 153 | 157 | 110 | 110 | 110 | 110 | 108 | 108 | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]Allard Anthony received 3 votes as Anthony Allard.
[8]Joseph C. Field received 6 votes as Joseph Field.
[9]Samuel A. Barker received 29 votes as Samuel A. Baker.
[10]Isaiah Dibble received 14 votes as Josiah Dibble.
References:
Original Election Books. Dutchess County Historian, Poughkeepsie.
Political Barometer (Poughkeepsie, NY). May 9, 1810.
Poughkeepsie Journal, and Constitutional Republican (Poughkeepsie, NY). May 9, 1810.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.