Massachusetts 1804 State Senate, Worcester County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1804 State Senate, Worcester County
- Date:
- 1804
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Daniel Bigelow, Elijah Brigham, Salem Towne, Thomas Hale, Edward Bangs, John Whiting, Moses White, Samuel Jones, Pliny Merrick, Benjamin Haywood, Bezaleel Taft, Jabez Upham, Nathan Fisher, Dwight Foster, John Cutler, Aaron Marsh, Nathaniel Denny, John Bisco
Candidates: | Daniel Bigelow[1] | Elijah Brigham[2] | Salem Towne[3] | Thomas Hale[4] | Edward Bangs | John Whiting | Moses White | Samuel Jones | Pliny Merrick | Benjamin Haywood | Bezaleel Taft | Jabez Upham | Nathan Fisher | Dwight Foster | John Cutler | Aaron Marsh | Nathaniel Denny | John Bisco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | |||||||
Final Result: [5][6] | 3543 | 3521 | 3502 | 3492 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Worcester County | 3543 | 3521 | 3502 | 3492 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ashburnham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Athol | 93 | 94 | 94 | 94 | 10 | 10 | 10 | 10 | - | - | - | - | - | - | - | - | - | - |
Town of Barre | 98 | 99 | 99 | 99 | 56 | 56 | 56 | 56 | - | - | - | - | - | - | - | - | - | - |
District of Berlin | 67 | 67 | 67 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bolton[7] | 70 | 70 | 70 | 70 | 21 | 21 | 21 | 21 | - | - | - | - | - | - | - | - | - | - |
Town of Boylston | 72 | 73 | 71 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brookfield[8] | 204 | 196 | 202 | 202 | 41 | 41 | 8 | 38 | 35 | 8 | 4 | 5 | - | - | 1 | - | - | - |
Town of Charlton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Douglas | 65 | 65 | 65 | 65 | 25 | 24 | 24 | 25 | - | - | 1 | - | - | - | - | 1 | - | - |
Town of Dudley | 61 | 61 | 62 | 61 | 12 | 13 | 1 | 12 | - | - | - | - | - | - | - | - | - | - |
Town of Fitchburg[9] | 55 | 55 | 56 | 56 | 56 | 55 | 55 | 56 | - | - | - | - | - | - | - | - | - | - |
Town of Gardner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gerry | 77 | 77 | 77 | 77 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - |
Town of Grafton | - | - | - | - | 74 | 74 | 74 | 74 | - | - | - | - | - | - | - | - | - | - |
Town of Hardwick | 86 | 86 | 86 | 86 | 24 | 24 | 24 | 24 | - | - | - | - | - | - | - | - | - | - |
Town of Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Holden | 121 | 123 | 121 | 106 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hubbardston | 60 | 59 | 60 | 60 | 16 | 16 | 16 | 16 | - | - | - | - | - | - | - | - | - | - |
Town of Lancaster | 100 | 100 | 98 | 99 | 56 | 55 | 53 | 52 | - | - | - | - | - | - | - | - | - | - |
Town of Leicester | 93 | 96 | 98 | 95 | 39 | 41 | 39 | 38 | - | - | - | - | - | - | - | - | - | - |
Town of Leominster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lunenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mendon | 22 | 22 | 22 | 22 | 76 | 76 | 76 | 76 | - | - | - | - | - | - | - | - | - | - |
Town of Milford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Braintree | 73 | 73 | 73 | 73 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - |
Town of Northborough | 59 | 50 | 58 | 59 | 6 | 8 | 6 | 7 | - | - | - | - | - | - | - | - | - | - |
Town of Northbridge | 38 | 36 | 38 | 37 | 23 | 22 | 22 | 22 | - | - | - | - | - | - | - | - | - | - |
Town of Oakham | 70 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oxford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Paxton | 48 | 48 | 46 | 49 | 9 | 7 | 6 | 7 | - | 1 | 1 | - | 3 | 2 | - | - | 1 | - |
Town of Petersham | 88 | 89 | 89 | 89 | 72 | 72 | 72 | 72 | - | - | - | - | - | - | - | - | - | - |
Town of Princetown | 109 | 109 | 109 | 109 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Royalston | 98 | 88 | 88 | 88 | 16 | 17 | 17 | 17 | - | - | - | - | - | - | - | - | - | - |
Town of Rutland | 77 | 79 | 77 | 79 | 13 | 13 | 12 | 13 | - | - | - | - | - | - | - | - | - | - |
Town of Shrewsbury[10] | 96 | 96 | 96 | 96 | 46 | 46 | 46 | 46 | - | - | - | - | - | - | - | - | - | - |
Town of Southborough | 76 | 69 | 77 | 77 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - |
Town of Spencer | 82 | 82 | 81 | 82 | 12 | 12 | 12 | 12 | - | - | - | - | - | - | - | - | - | 1 |
Town of Sterling | 117 | 124 | 111 | 122 | 8 | 6 | - | 6 | - | - | - | - | - | - | - | - | - | - |
Town of Sturbridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sutton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Templeton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Upton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Uxbridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ward | 39 | 39 | 39 | 39 | 38 | 37 | 36 | 37 | - | - | - | - | - | - | - | - | - | - |
Town of Westborough | 34 | 33 | 9 | 32 | 32 | 35 | 32 | 5 | - | - | - | - | - | - | - | - | - | - |
Town of Western | 50 | 49 | 49 | 50 | 19 | 20 | 20 | 19 | - | - | - | - | - | - | - | - | - | - |
Town of Westminster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Winchendon[11] | 84 | 85 | 85 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Worcester[12] | 82 | 81 | 84 | 82 | 150 | 150 | 150 | 154 | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]"No. Voters, 5164. Make a choice, 2583." Governor's Council Records.
[6]The Columbian Centinel and Massachusetts Federalist (Boston, MA) and The New-England Palladium (Boston, MA) report 5164 total voters, with 2583 necessary to make a choice.
[7]"CORRESPONDENCE. TO THE EDITOR. From Bolton.--[']The inflammatory pamphlets were introduced among us; but they had a different effect upon the minds of those who read them, than was intended by the authors.--The federal ticket for Senators had 70 votes; and the Pamphlet list 21.'" Columbian Centinel and Massachusetts Federalist (Boston, MA). April 4, 1804.
[8]The Thomas's Massachusetts Spy: Or, The Worcester Gazette (Worcester, MA). reports 200 votes each for Daniel Bigelow, Elijah Brigham, Salem Towne and Thomas Hale and 33 votes each for Edward Bangs, John Whiting, Moses White and Samuel Jones.
[9]The Thomas's Massachusetts Spy: Or, The Worcester Gazette (Worcester, MA). reports 60 votes each for Daniel Bigelow, Elijah Brigham, Salem Towne, Thomas Hale, Edward Bangs, John Whiting, Moses White and Samuel Jones.
[10]The Thomas's Massachusetts Spy: Or, The Worcester Gazette (Worcester, MA). reports 81 votes for Daniel Bigelow and 91 votes each for Elijah Brigham, Salem Towne and Thomas Hale.
[11]"Winchendon--... Democratic Ticket 0." New-England Palladium (Boston, MA). April 6, 1804.
[12]The Columbian Centinel and Massachusetts Federalist (Boston, MA), April 4, and New-England Palladium (Boston, MA) report 152 votes for Samuel Jones and 148 votes each for Edward Bangs, Moses White and John Whiting.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Brookfield Town Records.
Spencer Town Records.
Warren Town Records. 91.
Worcester Town Records. 65.
Columbian Centinel and Massachusetts Federalist (Boston, MA). April 4, 1804.
Thomas's Massachusetts Spy: Or, The Worcester Gazette (Worcester, MA). April 4, 1804.
New-England Palladium (Boston, MA). April 6, 1804.
Columbian Centinel and Massachusetts Federalist (Boston, MA). April 7, 1804.
Thomas's Massachusetts Spy: Or, The Worcester Gazette (Worcester, MA). April 11, 1804.
New-England Palladium (Boston, MA). May 15, 1804.
Columbian Centinel and Massachusetts Federalist (Boston, MA). May 19, 1804.
The Independent Chronicle (Boston, MA). June 4, 1804.
Republican Spy (Springfield, MA). June 11, 1804.
Davis, Walter A., ed. The Old Records of the Town of Fitchburg, Massachusetts. Vol. II. Fitchburg, MA: Published by Authority of the City Council, 1899. 308.
Metcalf, John G. Annals of the Town of Mendon, from 1659 to 1880. Providence: E. L. Freeman, 1880. 473-474.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.