New York 1806 U.S. House of Representatives, District 4
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New York 1806 U.S. House of Representatives, District 4
- Date:
- 1806
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Philip Van Cortlandt, Peter Augustus Jay, Peter Tallman, Samuel L. Smith, Benjamin Coe, Azra Lockwood, Samuel Marvine, Osias Osborn, Caleb Tompkins, James Morris, Jonathan Ward, Samuel Gone, Samuel Jones, Samuel G. Verbryck, Will Barker, John Cole, Benjamin Isaacs, Peter Jay Munro, Abraham Odell, Joshua Purdy, Abraham H. Schenck, James Wilkin
Candidates: | Philip Van Cortlandt[1] | Peter Augustus Jay | Peter Tallman | Samuel L. Smith | Benjamin Coe | Azra Lockwood | Samuel Marvine | Osias Osborn | Caleb Tompkins | James Morris | Jonathan Ward | Samuel Gone | Samuel Jones | Samuel G. Verbryck | Will Barker | John Cole | Benjamin Isaacs | Peter Jay Munro | Abraham Odell | Joshua Purdy | Abraham H. Schenck | James Wilkin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | Republican | Lewisite | ||||||||||||||||||
Final Result: [2] | 969 | 854 | 136 | 127 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Four | 969 | 854 | 136 | 127 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Rockland County | 229 | - | 1 | 110 | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | 1 | 1 |
Westchester County[3][4][5][6] | 740 | 854 | 133 | 17 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | - | 1 | - | 1 | 1 | 1 | 1 | - | - |
Town of Bedford | 47 | 163 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cortlandt | 159 | 53 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of East Chester | 22 | 34 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenburgh[7] | 9 | 100 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Harrison | 40 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mammaroneck | 4 | 12 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mount Pleasant | 55 | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Castle | 25 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Rochelle | 10 | 47 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Salem | 3 | 32 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Castle | 24 | 29 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pelham | 1 | 3 | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Poundridge | 104 | 19 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rye | 43 | 28 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salem | 34 | 45 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Scarsdale | 11 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stephentown | 23 | 84 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westchester | 48 | 37 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of White Plains | 17 | 27 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Yonkers | 22 | 13 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Yorktown | 38 | 21 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]The official canvass of votes lists 855 votes for Peter Augustus Jay in District 4.
[3]The official canvass of votes lists 135 votes for Peter Tallman and 855 votes for Peter Augustus Jay in Westchester County.
[4]Philip Van Cortlandt received 1 vote as Philip Van Corplandt.
[5]Peter Tallman received 1 vote as Peter Tillman.
[6]Peter Augustus Jay received 4 votes as Peter Jay 1 vote as Peter A. Jay.
[7]The New-York Herald (New York, NY), May 7, lists 103 votes for Peter Augustus Jay.
References:
American Citizen (New York, NY). May 6, 1806.
New-York Herald (New York, NY). May 7, 1806.
American Citizen (New York, NY). May 12, 1806.
Republican Watch-Tower (New York, NY). May 13, 1806.
Otsego Herald (Cooperstown, NY). May 15, 1806.
Columbian Gazette (Utica, NY). May 20, 1806.
American Citizen (New York, NY). May 26, 1806.
Republican Watch-Tower (New York, NY). June 14, 1806.
Plebeian (Kingston, NY). June 27, 1806.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.