Pennsylvania 1813 House of Representatives, Berks and Schuylkill Counties
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1813 House of Representatives, Berks and Schuylkill Counties
- Date:
- 1813
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Jacob Krebs, Conrad Feger, George Marks, John Addams, Jonathan Hudson, John Miller, George Schartel, Joseph Hiester, Peter Kline, Sr., Jacob Rhoads, Daniel Rhoads, Jr.
Candidates: | Jacob Krebs[1] | Conrad Feger[2] | George Marks[3] | John Addams[4] | Jonathan Hudson[5] | John Miller | George Schartel | Joseph Hiester | Peter Kline, Sr. | Jacob Rhoads | Daniel Rhoads, Jr. |
---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist |
Final Result: [6] | 3205 | 2498 | 2027 | 1937 | 1748 | 1597 | 803 | 756 | 653 | 632 | 369 |
District of Berks and Schuylkill | 3205 | 2498 | 2027 | 1937 | 1748 | 1597 | 803 | 756 | 653 | 632 | 369 |
Berks County[7] | 2681 | 1976 | 1526 | 1666 | 1527 | 1326 | 544 | 665 | 642 | 616 | 355 |
Bethel | 68 | 67 | 67 | 67 | 67 | 1 | - | 1 | 1 | 1 | - |
Croll's | 181 | 115 | 113 | 113 | 113 | 66 | 1 | 67 | 71 | 67 | - |
Forrest | 149 | 145 | 145 | 136 | 137 | 4 | 16 | - | 1 | 3 | 8 |
Hamburg | 197 | 168 | 82 | 142 | 126 | 145 | - | 48 | 55 | 35 | - |
Hereford | 77 | 79 | 80 | 79 | 76 | 2 | 5 | 5 | - | - | 2 |
Kiely's | 99 | 92 | 21 | 90 | 66 | 17 | 30 | 4 | 59 | 5 | 17 |
Kutztown | 219 | 138 | 128 | 98 | 101 | 216 | 101 | 136 | 137 | 138 | 65 |
Muthardt's | 85 | 61 | 70 | 60 | 51 | 26 | 20 | 16 | 15 | 17 | 9 |
District of Reading | 1024 | 770 | 621 | 660 | 609 | 501 | 189 | 236 | 195 | 228 | 178 |
Schartel's | 143 | 98 | 59 | 57 | 29 | 102 | 69 | 43 | 54 | 62 | 10 |
Tulpehocken | 98 | 72 | 11 | 91 | 91 | 84 | - | 8 | 8 | 31 | - |
Whitehorse | 120 | 68 | 61 | 33 | 22 | 45 | 81 | 42 | 37 | 17 | 53 |
Womelsdorf | 121 | 103 | 70 | 40 | 39 | 117 | 32 | 52 | 9 | 12 | 13 |
Schuylkill County | 524 | 522 | 501 | 271 | 221 | 271 | 259 | 91 | 11 | 16 | 14 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]In a extract to the editor dated, Reading, October 17, The Democratic Press (Philadelphia, PA) reported early returns, which were not complete. In the letter the author goes on to say, "I congratulate you on the triumph of Democracy in the counties of Berks and Schuylkill. The opposing ticket was made by those troublesome non-descript squad of politicians at the head of which is Frederick Smith and Peter Frailey."
[7]Vote totals for the individual townships of Berks County are published in Der Readinger Adler (Reading, PA) from October 19. In Der Readinger Adler (Reading, PA) the township totals listed add up to 2581 votes for Jacob Krebs. This appears to be a typsetting error where a 1 was forgotten before one of the totals.
References:
Original Election Returns. Pennsylvania State Archives, Harrisburg.
Der Readinger Adler (Reading, PA). October 19, 1813.
The Democratic Press (Philadelphia, PA). October 20, 1813.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.