New York 1821 Constitutional Convention, Genesee County
- Office:
- Constitutional Convention (State)
- Title:
- Convention Delegate
- Jurisdiction:
- State
- Label:
- New York 1821 Constitutional Convention, Genesee County
- Date:
- 1821
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Constitutional Convention/Convention Delegate
- Candidates:
- John L. Ross, Elizur Webster, David Burroughs, Isaac Sutherland, William Mitchell, Wheaton Southworth
Candidates: | John L. Ross | Elizur Webster | David Burroughs | Isaac Sutherland | William Mitchell | Wheaton Southworth |
---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Clintonian | Clintonian | Clintonian |
Final Result: [1] | 3189 | 3159 | 3131 | 2603 | 2502 | 2500 |
Genesee County | 3189 | 3159 | 3131 | 2603 | 2502 | 2500 |
Town of Alexander | 125 | 123 | 122 | 72 | 68 | 71 |
Town of Attica | 127 | 125 | 128 | 97 | 88 | 93 |
Town of Barre | 157 | 155 | 155 | 116 | 116 | 113 |
Town of Batavia | 213 | 207 | 212 | 242 | 231 | 228 |
Town of Bennington | 63 | 63 | 62 | 74 | 75 | 74 |
Town of Bergen | 86 | 86 | 83 | 48 | 46 | 43 |
Town of Bethany | 84 | 85 | 84 | 165 | 158 | 159 |
Town of Byron | 41 | 39 | 38 | 117 | 116 | 113 |
Town of Castile | 74 | 74 | 74 | 21 | 18 | 20 |
Town of China | 50 | 49 | 49 | 80 | 79 | 80 |
Town of Clarendon | 121 | 121 | 121 | 39 | 39 | 38 |
Town of Covington | 264 | 264 | 263 | 50 | 44 | 50 |
Town of Elba | 85 | 84 | 82 | 113 | 108 | 105 |
Town of Gaines | 111 | 111 | 111 | 46 | 45 | 47 |
Town of Gainesville | 92 | 93 | 93 | 55 | 53 | 55 |
Town of LeRoy | 227 | 228 | 225 | 147 | 146 | 136 |
Town of Middlebury | 206 | 196 | 202 | 124 | 122 | 116 |
Town of Murray | 105 | 111 | 107 | 57 | 51 | 54 |
Town of Orangeville | 108 | 106 | 107 | 99 | 97 | 98 |
Town of Pembroke | 157 | 155 | 154 | 229 | 224 | 225 |
Town of Perry | 111 | 111 | 111 | 92 | 91 | 92 |
Town of Ridgeway | 74 | 75 | 73 | 140 | 139 | 139 |
Town of Shelby | 108 | 105 | 98 | 44 | 37 | 34 |
Town of Sheldon | 69 | 66 | 55 | 95 | 80 | 84 |
Town of Stafford | 122 | 120 | 114 | 163 | 154 | 156 |
Town of Warsaw | 209 | 207 | 208 | 78 | 77 | 77 |
Town of Yates[2] | - | - | - | - | - | - |
Notes:
[1]"At the Bucktail convention held in this town yesterday, Dr. John Z. Ross of Batavia, Elizur Webster, of Warsaw and David Burroughs, of Shelby, were nominated to be supported as Delegates to the Convention from this county." The Republican Advocate (Batavia, NY). June 1, 1821.
[2]No votes from the town of Yates were published.
References:
Republican Advocate (Batavia, NY). June 1, 1821.
Spirit of the Times (Batavia, NY). June 29, 1821.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.