Pennsylvania 1813 House of Representatives, Chester County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1813 House of Representatives, Chester County
- Date:
- 1813
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- John Harris, John Reed, James Brooke, James Hindman, Edward Darlington, Nathan Pennypacker, Lea Pusey, John Menough, John G. Bull, Abraham Bailey
Candidates: | John Harris[1] | John Reed[2] | James Brooke[3] | James Hindman[4] | Edward Darlington[5] | Nathan Pennypacker | Lea Pusey | John Menough | John G. Bull | Abraham Bailey |
---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist |
Final Result: [6] | 2938 | 2938 | 2926 | 2916 | 2911 | 2787 | 2779 | 2777 | 2768 | 2766 |
Chester County | 2938 | 2928 | 2926 | 2916 | 2911 | 2787 | 2779 | 2777 | 2768 | 2766 |
Chatham | 168 | 167 | 168 | 169 | 162 | 310 | 310 | 317 | 314 | 305 |
Gum Tree | 161 | 159 | 160 | 155 | 159 | 80 | 81 | 81 | 79 | 81 |
Hoods | 334 | 340 | 334 | 332 | 333 | 112 | 112 | 100 | 112 | 112 |
Manor | 376 | 375 | 375 | 372 | 373 | 123 | 128 | 124 | 124 | 124 |
Marshaltown | 20 | 21 | 21 | 18 | 21 | 296 | 296 | 296 | 296 | 296 |
New London Cross Roads | 171 | 163 | 170 | 170 | 171 | 42 | 43 | 46 | 42 | 42 |
New Red Lion | 85 | 85 | 86 | 86 | 83 | 275 | 278 | 275 | 275 | 277 |
Paoli | 443 | 436 | 434 | 435 | 429 | 471 | 461 | 464 | 459 | 465 |
Pughtown | 566 | 565 | 566 | 566 | 566 | 112 | 111 | 111 | 109 | 111 |
Red Lion | 280 | 280 | 278 | 280 | 279 | 332 | 332 | 330 | 330 | 333 |
Sloan's | 193 | 194 | 194 | 194 | 193 | 107 | 106 | 107 | 106 | 106 |
West Chester | 141 | 153 | 140 | 139 | 142 | 527 | 526 | 526 | 522 | 514 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]The official vote totals, reported by individual voting district, are printed in The Chester and Delaware Federalist (West Chester, PA) from October 20 and are listed here. The Democratic Press (Philadelphia, PA) from October 19, Der Readinger Adler (Reading, PA) from October 26, and The Intelligencer, and Weekly Advertiser (Lancaster, PA) from October 30 report switched totals for John Menough and Lea Pusey, list John G. Bull with 2768 votes, and list Abraham Bailey with 2770 votes. These sources do not provide individual voting district totals, and so it is unclear where the two sets of reported totals differ.
References:
The Democratic Press (Philadelphia, PA). October 19, 1813.
The Chester and Delaware Federalist (West Chester, PA). October 20, 1813.
Der Readinger Adler (Reading, PA). October 26, 1812.
The Intelligencer, and Weekly Advertiser (Lancaster, PA). October 30, 1813.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.