Pennsylvania 1805 House of Representatives, Northampton and Wayne Counties
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1805 House of Representatives, Northampton and Wayne Counties
- Date:
- 1805
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- William Barnet, Matthias Gress, George Acker, Abraham Rinker, John Coolbaugh, Joseph Seigfried, Jacob Neuhard, George Herman
Candidates: | William Barnet[1] | Matthias Gress[2] | George Acker[3] | Abraham Rinker[4] | John Coolbaugh | Joseph Seigfried | Jacob Neuhard | George Herman |
---|---|---|---|---|---|---|---|---|
Affiliation: | Constitutionalist | Constitutionalist | Constitutionalist | Constitutionalist | Republican | Republican | Republican | Republican |
Final Result: [5] | 3394 | 3374 | 3313 | 3192 | 1302 | 1296 | 1258 | 1203 |
District of Northampton and Wayne | 3394 | 3374 | 3313 | 3192 | 1302 | 1296 | 1258 | 1203 |
Northampton County | 3307 | 3266 | 3206 | 3120 | 1097 | 1103 | 1063 | 1018 |
Allen | 440 | 443 | 436 | 369 | 202 | 229 | 218 | 187 |
Anthony's | 185 | 184 | 182 | 170 | 140 | 126 | 126 | 129 |
Easton | 640 | 651 | 626 | 635 | 281 | 227 | 276 | 271 |
Grim's | 302 | 302 | 305 | 304 | 15 | 15 | 15 | 15 |
Heller's | 184 | 187 | 187 | 185 | 9 | 9 | 11 | 9 |
Houser's | 89 | 89 | 89 | 89 | 13 | 13 | 13 | 13 |
Millerstown | 557 | 554 | 532 | 525 | 20 | 25 | 3 | - |
Mount Bethel | 216 | 215 | 215 | 214 | 76 | 76 | 76 | 75 |
Ohl's | 184 | 146 | 146 | 146 | 106 | 108 | 108 | 100 |
Penn | 143 | 143 | 143 | 143 | - | - | - | - |
Saucon | 151 | 139 | 133 | 133 | 73 | 70 | 54 | 61 |
Shaener's | 216 | 213 | 213 | 207 | 164 | 157 | 165 | 154 |
Wayne County | 87 | 108 | 107 | 72 | 205 | 193 | 195 | 185 |
District of Bethany | 13 | 14 | 15 | 14 | 30 | 29 | 29 | 28 |
District of Bushkill | 34 | 32 | 30 | 12 | 103 | 100 | 100 | 92 |
District of Dixes | - | - | - | - | 38 | 37 | 37 | 37 |
District of Milford | 27 | 30 | 30 | 27 | 9 | 5 | 7 | 6 |
District of Wilsonville | 13 | 32 | 32 | 19 | 25 | 22 | 22 | 22 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Abraham Rinker is listed as "a new member, elected in the room of William Lattimore, Esq. who is elected senator," in The Freeman's Journal, and Philadelphia Daily Advertiser (Philadelphia, PA) from October 15.
References:
Original Election Returns. Pennsylvania State Archives, Harrisburg.
American Eagle (Easton, PA). October 12, 1805.
The Freeman's Journal, and Philadelphia Daily Advertiser (Philadelphia, PA). October 15, 1805.
The Freeman's Journal, and Philadelphia Daily Advertiser (Philadelphia, PA). October 16, 1805.
American Eagle (Easton, PA). October 19, 1805.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.