New Jersey 1801 Assembly, Sussex County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New Jersey 1801 Assembly, Sussex County
- Date:
- 1801
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Levi Howell, Silas Dickerson, Abraham Shaver, John Linn, John Gustin, Joseph Gaston, Jedediah Sayre, Valentine Bidleman, Abraham Coursen, John Summers, J. Johnson, R. Davidson, G. Vleit
Candidates: | Levi Howell[1] | Silas Dickerson[2] | Abraham Shaver[3] | John Linn[4] | John Gustin | Joseph Gaston | Jedediah Sayre | Valentine Bidleman | Abraham Coursen | John Summers | J. Johnson | R. Davidson | G. Vleit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | |||
Final Result: [5][6][7][8][9] | 1587 | 1521 | 1501 | 1402 | 998 | 846 | 844 | 758 | 12 | 4 | - | - | - |
Sussex County | 1587 | 1521 | 1501 | 1402 | 998 | 846 | 844 | 758 | 12 | 4 | - | - | - |
Byram | 86 | 87 | 70 | 87 | 4 | 13 | - | - | - | - | - | - | - |
Frankford | 51 | 60 | 40 | 51 | 140 | 29 | 128 | 64 | 11 | 3 | - | - | - |
Greenwich | 71 | 88 | 84 | 89 | 130 | 85 | 103 | 186 | - | - | - | - | - |
Hardiston | 153 | 165 | 140 | 154 | 5 | 16 | 11 | 4 | - | - | - | - | - |
Hardwich | 273 | 214 | 259 | 192 | 58 | 125 | 34 | 40 | - | - | - | - | - |
Independence | 115 | 109 | 113 | 94 | 37 | 36 | 28 | 28 | - | - | - | - | - |
Knowlton | 169 | 135 | 138 | 124 | 58 | 76 | 36 | 64 | - | - | - | - | - |
Mansfield | 35 | 61 | 35 | 42 | 138 | 122 | 93 | 148 | - | - | - | - | - |
Montague | 5 | 5 | 46 | 5 | 42 | 42 | 42 | - | - | - | - | - | - |
Newton | 192 | 189 | 172 | 171 | 53 | 54 | 29 | 38 | - | 1 | - | - | - |
Oxford | 139 | 128 | 139 | 124 | 153 | 161 | 136 | 152 | - | - | - | - | - |
Sandyston | 26 | 8 | 35 | 9 | 50 | 52 | 52 | 3 | 1 | - | - | - | - |
Vernon | 79 | 75 | 67 | 89 | 34 | - | 48 | - | - | - | - | - | - |
Wallpack | 39 | 40 | 38 | 6 | 32 | 2 | - | - | - | - | - | - | - |
Wantage | 154 | 157 | 125 | 165 | 64 | 33 | 104 | 31 | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]On the Original Election Returns tally sheet, J. Johnson, R. Davidson and G. Vleit are listed as candidates but received no votes.
[6]The Original Election Returns tally sheet uses the spelling Beidleman for Valentine Bidleman.
[7]The Federalist and New Jersey Gazette (Trenton, NJ) uses the spelling Biddleman for Valentine Bidleman.
[8]The Original Election Returns tally sheet reports 1511 votes for Abraham Shaver but the township totals add up to 1501.
[9]The Centinel of Freedom (Newark, NJ) and The Federalist and New Jersey Gazette (Trenton, NJ) report 1511 votes for Abraham Shaver.
References:
Original Election Returns. New Jersey State Library, Trenton.
The Centinel of Freedom (Newark, NJ). October 27, 1801.
The Federalist and New Jersey Gazette (Trenton, NJ). November 3, 1801.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.