Pennsylvania 1819 House of Representatives, Philadelphia City
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1819 House of Representatives, Philadelphia City
- Date:
- 1819
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- William J. Duane, William Lehman, Josiah Randall, James Thackara, Richard Povall, Alexander S. Coxe, Thomas MacEuen, George Emlen, Benjamin R. Morgan, Henry Solomon
Candidates: | William J. Duane[1] | William Lehman[2] | Josiah Randall[3] | James Thackara[4] | Richard Povall[5] | Alexander S. Coxe | Thomas MacEuen | George Emlen | Benjamin R. Morgan | Henry Solomon |
---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Democrat | Federalist | Democrat | Democrat | Democrat | Democrat | Federalist | Federalist | Federalist | Federalist |
Final Result: [6] | 3012 | 2543 | 2511 | 2494 | 2380 | 2349 | 2346 | 2315 | 2285 | 2123 |
City of Philadelphia[7][8] | 3012 | 2543 | 2511 | 2494 | 2380 | 2349 | 2346 | 2315 | 2285 | 2123 |
Ward Cedar | 307 | 131 | 288 | 284 | 287 | 285 | 118 | 125 | 114 | 118 |
Ward Chesnut | 137 | 136 | 109 | 105 | 99 | 95 | 129 | 127 | 121 | 107 |
Ward Dock | 93 | 125 | 74 | 74 | 69 | 73 | 121 | 121 | 122 | 105 |
Ward High Street | 137 | 161 | 83 | 83 | 83 | 79 | 149 | 145 | 144 | 116 |
Ward Locust | 312 | 269 | 266 | 253 | 235 | 225 | 273 | 236 | 226 | 230 |
Ward Lower Delaware | 186 | 195 | 146 | 147 | 146 | 142 | 181 | 180 | 182 | 165 |
Ward Middle | 204 | 162 | 155 | 153 | 140 | 141 | 139 | 150 | 147 | 139 |
Ward New Market | 156 | 190 | 138 | 133 | 134 | 129 | 175 | 180 | 176 | 178 |
Ward North | 294 | 310 | 211 | 218 | 290 | 196 | 273 | 264 | 270 | 238 |
Ward North Mulberry[9] | 343 | 155 | 328 | 326 | 305 | 303 | 130 | 132 | 129 | 135 |
Ward South | 145 | 187 | 103 | 97 | 99 | 90 | 180 | 171 | 172 | 144 |
Ward South Mulberry | 401 | 239 | 359 | 362 | 351 | 351 | 220 | 225 | 223 | 208 |
Ward Upper Delaware | 198 | 163 | 175 | 182 | 175 | 173 | 147 | 152 | 158 | 140 |
Ward Walnut | 99 | 120 | 76 | 77 | 68 | 67 | 111 | 107 | 101 | 100 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]The Franklin Gazette (Philadelphia, PA), October 27, lists James Thackara as "old-school" and Josiah Randall as "Binnite."
[7]Most sources list 2519 votes for Josiah Randall, 2277 for Benjamin R. Morgan, and 2115 for Henry Solomon. The ward votes given, however, add up to 2511 for Josiah Randall, 2285 for Benjamin R. Morgan, and 2123 for Henry Solomon.
[8]The Berks and Schuylkill Journal (Reading, PA) lists 3380 votes for Richard Povall.
[9]The Democratic Press lists 308 votes for Josiah Randall and 383 votes for Alexander S. Coxe.
References:
The Democratic Press (Philadelphia, PA). October 13, 1819.
Franklin Gazette (Philadelphia, PA). October 13, 1819.
Poulson's American Daily Advertiser (Philadelphia, PA). October 14, 1819.
The Union. United States Gazette and True American (Philadelphia, PA). October 14, 1819.
The Berks and Schuylkill Journal (Reading, PA). October 16, 1819.
Franklin Gazette (For the Country) (Philadelphia, PA). October 16, 1819.
Der Readinger Adler (Reading, PA). October 26, 1819.
Franklin Gazette (Philadelphia, PA). October 27, 1819.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.