New York 1810 State Senate, Eastern District
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New York 1810 State Senate, Eastern District
- Date:
- 1810
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Henry Yates, Jr., William North, William Fish, Isaac Hansen, Richard Lush, James MacCrea
Candidates: | Henry Yates, Jr.[1] | William North | William Fish | Isaac Hansen | Richard Lush | James MacCrea |
---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | ||||
Final Result: | 10065 | 9923 | 1 | 1 | 1 | 1 |
District of Eastern | 10065 | 9923 | 1 | 1 | 1 | 1 |
Albany County | 1113 | 1870 | - | 1 | 1 | - |
City of Albany | 248 | 432 | - | - | - | - |
Ward One | 71 | 107 | - | - | - | - |
Ward Two | 64 | 107 | - | - | - | - |
Ward Three | 20 | 117 | - | 1 | 1 | - |
Ward Four | 93 | 101 | - | - | - | - |
Town of Bethlehem | 130 | 283 | - | - | - | - |
Town of Bern | 150 | 381 | - | - | - | - |
Town of Coeymans | 157 | 119 | - | - | - | - |
Town of Colonie | 47 | 62 | - | - | - | - |
Town of Guilderland | 105 | 138 | - | - | - | - |
Town of Rensselaerville | 220 | 295 | - | - | - | - |
Town of Watervliet | 56 | 160 | - | - | - | - |
Clinton County | 355 | 215 | - | - | - | - |
Essex County[2] | 421 | 240 | - | - | - | - |
Franklin County[3][4][5] | 66 | 159 | - | - | - | 1 |
Town of Chataugay | 23 | 46 | - | - | - | - |
Town of Constable | 8 | 34 | - | - | - | - |
Town of Dickenson | 7 | 33 | - | - | - | - |
Town of Malone | 26 | 45 | - | - | - | - |
Montgomery County[6][7][8] | 1877 | 1786 | 1 | - | - | - |
Town of Amsterdam | 140 | 132 | - | - | - | - |
Town of Broadalbin | 147 | 65 | - | - | - | - |
Town of Cansjoharie | 170 | 150 | - | - | - | - |
Town of Charleston | 237 | 168 | - | - | - | - |
Town of Florida | 119 | 141 | - | - | - | - |
Town of Johnstown | 288 | 286 | - | - | - | - |
Town of Manheim | 80 | 78 | - | - | - | - |
Town of Mayfield | 80 | 99 | - | - | - | - |
Town of Minden | 149 | 233 | - | - | - | - |
Town of Northampton | 73 | 50 | - | - | - | - |
Town of Oppenheim | 94 | 124 | - | - | - | - |
Town of Palatine | 142 | 164 | - | - | - | - |
Town of Salisbury | 71 | 69 | - | - | - | - |
Town of Stratford | 46 | 14 | - | - | - | - |
Town of Wells | 35 | - | - | - | - | - |
Rensselaer County[9] | 1586 | 2047 | - | - | - | - |
Town of Berlin | 141 | 185 | - | - | - | - |
Town of Brunswick | 122 | 131 | - | - | - | - |
Town of Grafton | 70 | 64 | - | - | - | - |
Town of Greenbush | 219 | 252 | - | - | - | - |
Town of Hosick | 192 | 207 | - | - | - | - |
Town of Lansingburgh | 33 | 109 | - | - | - | - |
Town of Nassau | 70 | 202 | - | - | - | - |
Town of Petersburgh | 87 | 74 | - | - | - | - |
Town of Pittstown | 217 | 149 | - | - | - | - |
Town of Schaghticoke | 134 | 94 | - | - | - | - |
Town of Schodack | 118 | 168 | - | - | - | - |
Town of Stephentown | 55 | 204 | - | - | - | - |
Town of Troy | 125 | 208 | - | - | - | - |
Saratoga County[10] | 1827 | 1364 | - | - | - | - |
Town of Ballston | 158 | 113 | - | - | - | - |
Town of Charlton | 113 | 113 | - | - | - | - |
Town of Edinburgh | 73 | 41 | - | - | - | - |
Town of Galway | 181 | 97 | - | - | - | - |
Town of Greenfield | 186 | 117 | - | - | - | - |
Town of Hadley | 99 | 17 | - | - | - | - |
Town of Halfmoon | 288 | 298 | - | - | - | - |
Town of Malta | 76 | 80 | - | - | - | - |
Town of Milton | 171 | 86 | - | - | - | - |
Town of Moreau | 64 | 29 | - | - | - | - |
Town of Northumberland | 73 | 109 | - | - | - | - |
Town of Providence | 78 | 58 | - | - | - | - |
Town of Saratoga | 176 | 102 | - | - | - | - |
Town of Stillwater | 87 | 114 | - | - | - | - |
Schenectady County[11] | 536 | 479 | - | - | - | - |
Town of Duanesburgh | 118 | 124 | - | - | - | - |
Town of Niskayuna | 27 | 30 | - | - | - | - |
Town of Princetown | 37 | 60 | - | - | - | - |
City of Schenectady | 353 | 265 | - | - | - | - |
Ward One | 83 | 46 | - | - | - | - |
Ward Two | 69 | 84 | - | - | - | - |
Ward Three | 63 | 64 | - | - | - | - |
Ward Four | 138 | 71 | - | - | - | - |
Washington County[12][13] | 2284 | 1763 | - | - | - | - |
Town of Argyle | 187 | 201 | - | - | - | - |
Town of Bolton | 7 | 23 | - | - | - | - |
Town of Caldwell | 53 | 9 | - | - | - | - |
Town of Cambridge | 228 | 419 | - | - | - | - |
Town of Chester | 99 | 16 | - | - | - | - |
Town of Easton | 133 | 138 | - | - | - | - |
Town of Fort Ann | 155 | 38 | - | - | - | - |
Town of Granville | 209 | 158 | - | - | - | - |
Town of Greenwich | 78 | 129 | - | - | - | - |
Town of Hague | 19 | 1 | - | - | - | - |
Town of Hampton | 39 | 11 | - | - | - | - |
Town of Hartford | 196 | 71 | - | - | - | - |
Town of Hebron | 152 | 103 | - | - | - | - |
Town of Johnsburgh | 81 | 1 | - | - | - | - |
Town of Kingsbury | 134 | 90 | - | - | - | - |
Town of Luzerne | 73 | 11 | - | - | - | - |
Town of Putnam | 7 | 11 | - | - | - | - |
Town of Queensbury | 117 | 80 | - | - | - | - |
Town of Salem | 172 | 155 | - | - | - | - |
Town of Thurman | 53 | 8 | - | - | - | - |
Town of Whitehall[14] | 88 | 90 | - | - | - | - |
Notes:
[1]Elected.
[2]Henry Yates, Jr. received 12 votes as Henry Yates.
[3]Henry Yates, Jr. received 8 votes as Henry Yates.
[4]Henry Yates, Jr. received 1 vote as Henry Yates, Cenate, Junr.
[5]The Columbian (New York, NY) lists Henry Yates, Jr. with 64 votes and William North with 158 votes.
[6]Henry Yates, Jr. received 4 votes as Henry Yates.
[7]William North received 1 vote as William Norh.
[8]The Columbian (New York, NY) of May 15 lists Henry Yates, Jr. with 1871 votes and William North with 1783 (although the town totals listed for William North in the same newspaper edition add up to 1788).
[9]Henry Yates, Jr. received 4 votes as Henry Yates.
[10]Henry Yates, Jr. received 4 votes as Henry Yates.
[11]Henry Yates, Jr. received 1 vote as Henry Yates.
[12]Henry Yates, Jr. received 4 votes as Henry Yates.
[13]The Northern Post (Salem, NY) lists Henry Yates, Jr. with 2270 votes though the town totals add up to 2280 and William North with 1764 votes though the town totals add up to 1761 votes.
[14]The Northern Post (Salem, NY) lists William North with 88 votes.
References:
Farmers' Register (Troy, NY). May 1, 1810.
Western Budget (Schenectady, NY). May 1, 1810.
The Albany Register (Albany, NY). May 8, 1810.
Farmers' Register (Troy, NY). May 8, 1810.
Lansingburgh Gazette (Lansingburgh, NY). May 8, 1810.
Saratoga Advertiser (Ballston Spa, NY). May 8, 1810.
The Northern Post (Salem, NY). May 10, 1810.
The Albany Register (Albany, NY). May 11, 1810.
The Columbian (New York, NY). May 11, 1810.
American Citizen (New York, NY). May 12, 1810.
American Citizen (New York, NY). May 14, 1810.
The Independent American (Ballston Spa, NY). May 15, 1810.
Columbian Gazette (Utica, NY). May 15, 1810.
The Columbian (New York, NY). May 18, 1810.
Farmers' Register (Troy, NY). May 22, 1810.
The Columbian (New York, NY). June 4, 1810.
The Albany Register (Albany, NY). June 19, 1810.
New-York Evening Post (New York, NY). June 21, 1810.
The Balance, and New-York State Journal (Albany, NY). June 22, 1810.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.