New York 1814 Assembly, Otsego County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1814 Assembly, Otsego County
- Date:
- 1814
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Arunah Metcalf, Robert Roseboom, Nathaniel Fenton, Lemuel Fitch, Charles Mason, James Hyde, George Pomeroy, Lester Holt, Samuel Griffin, Edward Spicer, Jared Sanford, Jacob Fink, Jabez Spencer, Valentine Brother, Joshua Forman, Joseph Kirkland, Erastus Craft, Abel Deforest
Candidates: | Arunah Metcalf[1] | Robert Roseboom[2] | Nathaniel Fenton[3] | Lemuel Fitch[4] | Charles Mason | James Hyde | George Pomeroy | Lester Holt | Samuel Griffin | Edward Spicer | Jared Sanford | Jacob Fink | Jabez Spencer | Valentine Brother | Joshua Forman | Joseph Kirkland | Erastus Craft | Abel Deforest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | |||||
Final Result: [5][6][7][8][9][10] | 2752 | 2711 | 2708 | 2695 | 2474 | 2428 | 2427 | 2425 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Otsego County | 2752 | 2711 | 2708 | 2695 | 2474 | 2428 | 2427 | 2425 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Burlington | 178 | 178 | 178 | 178 | 125 | 124 | 125 | 124 | - | - | - | - | - | - | - | - | - | - |
Town of Butternuts | 198 | 199 | 198 | 193 | 168 | 168 | 167 | 168 | - | - | - | - | - | - | - | - | - | - |
Town of Cherry Valley | 188 | 191 | 186 | 188 | 203 | 202 | 198 | 158 | - | - | - | 1 | 1 | - | - | - | - | - |
Town of Decatur | 56 | 56 | 56 | 56 | 52 | 52 | 52 | 52 | - | - | - | - | - | - | - | - | - | - |
Town of Edmeston | 116 | 115 | 116 | 115 | 51 | 51 | 51 | 51 | - | - | - | - | - | - | - | - | - | - |
Town of Exeter | 89 | 88 | 89 | 88 | 71 | 70 | 71 | 70 | - | - | - | - | - | - | - | - | - | - |
Town of Hartwick | 205 | 204 | 204 | 204 | 137 | 138 | 138 | 138 | 1 | - | 1 | - | - | - | - | - | 1 | 1 |
Town of Laurens | 116 | 116 | 116 | 116 | 160 | 160 | 160 | 160 | - | - | - | - | - | - | - | - | - | - |
Town of Maryland | 107 | 107 | 107 | 107 | 50 | 50 | 50 | 50 | - | - | - | - | - | - | - | - | - | - |
Town of Middlefield | 119 | 80 | 80 | 80 | 223 | 223 | 182 | 216 | 1 | - | - | - | - | - | - | - | - | - |
Town of Milford | 134 | 134 | 134 | 135 | 118 | 118 | 117 | 118 | - | - | - | - | - | - | - | - | - | - |
Town of New Lisbon | 173 | 173 | 173 | 173 | 71 | 71 | 71 | 71 | - | - | - | - | - | - | - | - | - | - |
Town of Otego | 92 | 92 | 92 | 92 | 48 | 48 | 48 | 48 | 2 | - | - | - | - | - | - | - | - | - |
Town of Otsego | 226 | 225 | 225 | 225 | 318 | 317 | 314 | 318 | - | - | - | - | - | - | - | - | - | - |
Town of Pittsfield | 72 | 71 | 72 | 71 | 24 | 25 | 24 | 25 | - | - | - | - | - | - | - | - | - | - |
Town of Plainfield | 77 | 77 | 77 | 77 | 129 | 85 | 129 | 129 | - | 4 | - | - | - | - | - | - | - | - |
Town of Richfield | 183 | 183 | 183 | 177 | 133 | 129 | 133 | 133 | - | - | 1 | - | - | 1 | 1 | 1 | - | - |
Town of Springfield | 60 | 60 | 60 | 60 | 193 | 193 | 193 | 193 | - | - | - | - | - | - | - | - | - | - |
Town of Unadilla | 144 | 144 | 144 | 144 | 65 | 65 | 65 | 65 | - | - | - | - | - | - | - | - | - | - |
Town of Westford | 105 | 104 | 104 | 102 | 84 | 88 | 88 | 87 | - | - | - | - | - | - | - | - | - | - |
Town of Worcester | 114 | 114 | 114 | 114 | 51 | 51 | 51 | 51 | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]The Watch-Tower (Cooperstown, NY), Otsego Herald (Cooperstown, NY), The Columbian (New York, NY), and The Columbian. (For the Country) (New York, NY) report 2753 votes for Arunah Metcalf; however, the sum of totals per town is 2752.
[6]The Watch-Tower (Cooperstown, NY), Otsego Herald (Cooperstown, NY), The Columbian (New York, NY), and The Columbian. (For the Country) (New York, NY) report 2710 votes for Robert Roseboom; however, the sum of totals per town is 2752.
[7]The Watch-Tower (Cooperstown, NY), Otsego Herald (Cooperstown, NY), The Columbian (New York, NY), and The Columbian. (For the Country) (New York, NY) report 2699 votes for Lemuel Fitch; however, the sum of totals per town is 2695.
[8]The Albany Gazette (Albany, NY) reports 2758 votes for Arunah Metcalf, 2710 votes for Robert Roseboom, 2699 votes for Lemuel Fitch, 2425 votes for Charles Mason and 2474 votes for George Pomeroy.
[9]"By the above Canvass, it appears that the republican ticket in this county has succeeded by a larger majority than we have heretofore laid it at. -- Never have the republicans of Otsego done greater honor to themselves than they have at the late election. We trust that they will henceforward remember that it is to unanimous exertions alone that they must look for success. -- We were so thoroughly convinced that this was all that was wanting to ensure a complete triumph, that previous to the election we ventured to predict, that if they would but come forth in the majesty of their strength, they could easily overthrow their political opponents whose tenets were so destructive to the principles that ought steadfastly to be supported by Americans, who have the good of their country at heart." The Watch-Tower (Cooperstown, NY). May 18, 1814.
[10]Jared Sanford, Valentine Brother, Joseph Kirkland, and Joshua Forman were candidates for State Senate.
References:
Otsego Herald (Cooperstown, NY). May 7, 1814.
The Albany Gazette (Albany, NY). May 12, 1814.
The Columbian (New York, NY). May 14, 1814.
The Columbian. (For the Country) (New York, NY). May 18, 1814.
The Watch-Tower (Cooperstown, NY). May 18, 1814.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.