Rhode Island 1808 U.S. House of Representatives
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Rhode Island 1808 U.S. House of Representatives
- Date:
- 1808
- State:
- Rhode Island
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Richard Jackson, Jr., Elisha Potter, Isaac Wilbour, Jonathan Russell
Candidates: | Richard Jackson, Jr.[1] | Elisha Potter[2] | Isaac Wilbour | Jonathan Russell |
---|---|---|---|---|
Affiliation: | Federalist | Federalist | Republican | Republican |
Final Result: [3] | 3308 | 3278 | 2926 | 2910 |
Bristol County | 174 | 173 | 235 | 234 |
Town of Barrington | 41 | 41 | 31 | 31 |
Town of Bristol | 77 | 78 | 99 | 98 |
Town of Warren | 56 | 54 | 105 | 105 |
Kent County | 541 | 526 | 386 | 383 |
Town of Coventry | 135 | 135 | 152 | 151 |
Town of East Greenwich | 110 | 102 | 49 | 45 |
Town of Warwick | 183 | 176 | 123 | 125 |
Town of West Greenwich | 113 | 113 | 62 | 62 |
Newport County | 636 | 634 | 603 | 598 |
Town of Jamestown | 21 | 21 | 15 | 15 |
Town of Little Compton | 90 | 90 | 93 | 93 |
Town of Middletown | 25 | 25 | 62 | 63 |
Town of New Shoreham | 44 | 45 | 23 | 23 |
Town of Newport[4] | 272 | 269 | 220 | 219 |
Town of Portsmouth | 116 | 116 | 82 | 82 |
Town of Tiverton | 68 | 68 | 108 | 103 |
Providence County | 1269 | 1244 | 1187 | 1169 |
Town of Burrillville | 59 | 55 | 80 | 77 |
Town of Cranston | 85 | 83 | 107 | 108 |
Town of Cumberland | 116 | 111 | 69 | 64 |
Town of Foster | 130 | 130 | 157 | 157 |
Town of Glocester | 49 | 43 | 143 | 133 |
Town of Johnston | 40 | 38 | 105 | 101 |
Town of North Providence | 77 | 77 | 53 | 53 |
Town of Providence | 489 | 485 | 142 | 146 |
Town of Scituate | 100 | 100 | 178 | 178 |
Town of Smithfield | 124 | 122 | 153 | 152 |
Washington County | 688 | 701 | 515 | 526 |
Town of Charlestown | 43 | 47 | 56 | 62 |
Town of Exeter | 80 | 81 | 110 | 108 |
Town of Hopkinton | 59 | 59 | 70 | 70 |
Town of North Kingstown | 117 | 117 | 150 | 150 |
Town of Richmond | 78 | 78 | 47 | 45 |
Town of South Kingstown | 213 | 219 | 28 | 37 |
Town of Westerly | 98 | 100 | 54 | 54 |
Notes:
[1]Elected.
[2]Elected.
[3]"3104 votes being necessary to make a choice." Reports of the Rhode Island General Assembly. Vol. 6. 114.
[4]The Newport Mercury (Newport, RI) lists 272 votes for Elisha Potter and Richard Jackson Jr and 221 votes for Jonathan Russell and Isaac Wilbour.
References:
Reports of the Rhode Island General Assembly. Vol. 6. 114.
Newport Mercury (Newport, RI). September 3, 1808.
The Providence Gazette (Providence, RI). September 3, 1808.
The True American and Commercial Advertiser (Philadelphia, PA). September 7, 1808.
The True American and Commercial Advertiser (Philadelphia, PA). September 10, 1808.
The True American and Commercial Advertiser (Philadelphia, PA). September 13, 1808.
The Republican and Savannah Evening Ledger. September 20, 1808.
Columbian Museum and Savannah Advertiser (Savannah, GA). September 30, 1808.
The Rhode-Island American, and General Advertiser (Providence, RI). November 4, 1808.
Connecticut Gazette (New London, CT). November 9, 1808.
The Freeman's Journal and Philadelphia Daily Advertiser (Philadelphia, PA). November 10, 1808.
The True American and Commercial Advertiser (Philadelphia, PA). November 12, 1808.
Connecticut Herald (New Haven, CT). November 15, 1808.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.