New Hampshire 1812 Electoral College
- Office:
- Electoral College (Federal)
- Title:
- Elector
- Jurisdiction:
- Federal
- Label:
- New Hampshire 1812 Electoral College
- Date:
- 1812
- State:
- New Hampshire
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Electoral College/Elector
- Electors:
- John Goddard, Timothy Farrar, Caleb Ellis, Samuel Hale, Jonathan Franklin, Oliver Peabody, Benjamin West, Nathan Taylor, John Langdon, Amasa Allen, Benjamin Pierce, Richard Dame, Jedediah K. Smith, Abel Morrill, Nahum Parker, Timothy Walker, Abel Parker, Josiah Butler, Samuel Dinsmoor, John A. Harper, Jesse Johnson, John F. Parrott, Samuel Smith, David L. Morril, Jeduthun Wilcox, Bradbury Cilley, William Hale, Roger Vose, Daniel Webster, Richard Walker, Nathaniel A. Havin, Ezra Bartlett, David Barker, John T. Gilman, John Bradley, Samuel Dearborn, Nathaniel Gilman, George Ham, Newhall Healy, William Kale, Robert Means, Timothy Parker, Joseph Philbrick, Joseph W. Pickering, Seth Walker, Thomas Ward, Thomas Whipple, Abiel Wilson, scattering
Electors: | John Goddard[1] | Timothy Farrar[2] | Caleb Ellis[3] | Samuel Hale[4] | Jonathan Franklin[5] | Oliver Peabody[6] | Benjamin West[7] | Nathan Taylor[8] | John Langdon | Amasa Allen | Benjamin Pierce | Richard Dame | Jedediah K. Smith | Abel Morrill | Nahum Parker | Timothy Walker | Abel Parker | Josiah Butler | Samuel Dinsmoor | John A. Harper | Jesse Johnson | John F. Parrott | Samuel Smith | David L. Morril | Jeduthun Wilcox | Bradbury Cilley | William Hale | Roger Vose | Daniel Webster | Richard Walker | Nathaniel A. Havin | Ezra Bartlett | David Barker | John T. Gilman | John Bradley | Samuel Dearborn | Nathaniel Gilman | George Ham | Newhall Healy | William Kale | Robert Means | Timothy Parker | Joseph Philbrick | Joseph W. Pickering | Seth Walker | Thomas Ward | Thomas Whipple | Abiel Wilson | scattering |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | |||||||||||||||||||||||||||||
Presidential Candidate: | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | James Madison | James Madison | James Madison | James Madison | James Madison | James Madison | James Madison | James Madison | |||||||||||||||||||||||||||||||||
Final Result: [9] | 20286 | 18858 | 18853 | 18852 | 18849 | 18845 | 18842 | 18739 | 15907 | 15870 | 15867 | 15865 | 15863 | 15809 | 15795 | 14449 | 49 | 18 | 18 | 18 | 18 | 18 | 16 | 15 | 14 | 13 | 13 | 13 | 13 | 11 | 5 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Chesire County[10] | 5518 | 4398 | 4398 | 4394 | 4392 | 4399 | 4382 | 4393 | 2708 | 2711 | 2705 | 2705 | 2704 | 2653 | 2661 | 1585 | 49 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 3 | 2 | 2 | 2 | 2 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Acworth | 239 | 129 | 129 | 128 | 128 | 129 | 129 | 128 | 111 | 111 | 110 | 110 | 111 | 110 | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Alstead | 290 | 201 | 201 | 201 | 200 | 201 | 201 | 201 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlestown | 257 | 250 | 249 | 249 | 249 | 249 | 249 | 249 | 40 | 40 | 40 | 40 | 39 | 39 | 40 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chesterfield | 228 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Claremont | 286 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cornish | 197 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Croydon | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dublin | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | - | 1 | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fitzwilliam | 192 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 38 | 38 | 38 | 38 | 38 | 37 | 37 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gilsum | 95 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Goshen | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hinsdale | 113 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Jaffrey | 235 | 200 | 200 | 198 | 199 | 200 | 199 | 198 | 35 | 36 | 34 | 34 | 34 | 34 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Keene | 277 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Langdon | 91 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lempster | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 47 | 47 | 47 | 47 | 47 | - | - | 47 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marlborough | 177 | 167 | 167 | 167 | 166 | 167 | 167 | 167 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2 | - | - | - | - | - | - | 2 | - | 2 | 2 | 2 | 2 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marlow | 15 | 15 | 15 | 15 | 15 | 15 | - | 15 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Grantham | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newport | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Packersfield | 175 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Plainfield | 139 | 138 | 138 | 139 | 140 | 139 | 139 | 138 | 117 | 116 | 116 | 117 | 116 | 115 | 117 | 115 | - | 3 | 3 | 3 | 3 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Richmond | 226 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 214 | 214 | 214 | 214 | 214 | 214 | 214 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rindge | 204 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Springfield | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stoddard | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sullivan | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Surry[11] | 91 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Swanzey | 107 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 121 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Unity | 27 | 27 | 28 | 27 | 28 | 28 | 28 | 27 | 158 | 158 | 157 | 157 | 157 | 157 | 158 | 157 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Walpole | 366 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Washington | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 124 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wendell | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westmoreland | 359 | 202 | 202 | 201 | 198 | 202 | 201 | 201 | 157 | 160 | 158 | 157 | 157 | 156 | 158 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Winchester | 226 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | - | - | 1 | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Coos County | 259 | 258 | 258 | 258 | 259 | 259 | 259 | 258 | 337 | 335 | 336 | 336 | 335 | 336 | 305 | 335 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Adams | - | - | - | - | - | - | - | - | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bartlett | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chatham | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Colebrook[12][13] | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Columbia | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dalton | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Jefferson | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 30 | 30 | 30 | 30 | 30 | 30 | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lancaster | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 29 | 28 | 28 | 29 | 28 | 28 | 28 | 28 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northumberland | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Percy | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stewartstown | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stratford | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 25 | 24 | 25 | 24 | 24 | 25 | 24 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Whitefield | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Grafton County[14] | 3036 | 3027 | 3029 | 3022 | 3028 | 3028 | 3028 | 3028 | 1742 | 1740 | 1742 | 1740 | 1741 | 1737 | 1740 | 1721 | - | 4 | 4 | 4 | 4 | 4 | 6 | 1 | 3 | 3 | 3 | 3 | 3 | 11 | - | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - |
Town of Alexandria | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bath | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bethlehem[15][16] | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bridgewater | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | - | - | - | - | - | - | 1 | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Campton | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canaan | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Concord | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Coventry | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Danbury | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dorchester | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ellsworth | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Enfield | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Franconia | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Grafton | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Groton | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hanover | 346 | 346 | 346 | 346 | 346 | 346 | 346 | 346 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Haverhill | 122 | 120 | 121 | 122 | 121 | 121 | 121 | 121 | 67 | 66 | 67 | 66 | 66 | 67 | 66 | 67 | - | - | - | - | - | - | 1 | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hebron | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Landaff | 52 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lebanon | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | - | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lincoln | - | - | - | - | - | - | - | - | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Littleton | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lyman[17] | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lyme | 275 | 270 | 270 | 270 | 269 | 270 | 270 | 270 | 30 | 29 | 30 | 30 | 30 | 30 | 30 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Chester | 70 | 70 | 71 | 70 | 71 | 70 | 70 | 70 | 81 | 81 | 81 | 80 | 81 | 81 | 80 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Holderness | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Orange | 27 | 27 | 27 | 20 | 27 | 27 | 27 | 27 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Orford | 152 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 51 | 51 | 51 | 51 | 51 | 50 | 51 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Peeling | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Piermont | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Plymouth | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rumney | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Thornton | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Warren | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 68 | 68 | 68 | 68 | 68 | 64 | 68 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - |
Town of Wentworth | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hillsborough County[18][19] | 3259 | 3256 | 3254 | 3256 | 3255 | 3257 | 3256 | 3146 | 4458 | 4443 | 4445 | 4442 | 4444 | 4447 | 4441 | 4442 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | 2 | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
