New York 1807 Assembly, Ulster County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1807 Assembly, Ulster County
- Date:
- 1807
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Abraham Ten Eyck Dewitt, Isaac Lefever, Cornelius Low, Coenrad E. Elmondorf, John Dill, George Tappen, Benjamin Bevier, Abraham I. Hardenbergh, Abraham Hasbrouck, John Concklin, Stephen Rea, Jacob Coddington
Candidates: | Abraham Ten Eyck Dewitt[1] | Isaac Lefever[2] | Cornelius Low[3] | Coenrad E. Elmondorf[4] | John Dill | George Tappen | Benjamin Bevier | Abraham I. Hardenbergh | Abraham Hasbrouck | John Concklin | Stephen Rea | Jacob Coddington |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Quid | Quid | Quid | Quid |
Final Result: | 1157 | 1134 | 1119 | 1081 | 1045 | 1039 | 1028 | 1022 | 746 | 663 | 602 | 561 |
Ulster County[5][6] | 1157 | 1134 | 1119 | 1081 | 1045 | 1039 | 1028 | 1022 | 746 | 663 | 602 | 561 |
Town of Hurley | 73 | 79 | 68 | 61 | 19 | 23 | 22 | 21 | 27 | 18 | 16 | 14 |
Town of Kingston | 254 | 246 | 250 | 328 | 88 | 98 | 88 | 88 | 223 | 152 | 134 | 128 |
Town of Liberty | 27 | 9 | 3 | 4 | - | - | - | - | 35 | 35 | 28 | 10 |
Town of Lumberland | - | - | - | - | - | - | - | - | 45 | 52 | 46 | 45 |
Town of Mamacatting | 19 | 19 | 19 | 19 | 134 | 133 | 133 | 134 | 22 | 23 | 23 | 22 |
Town of Marbletown | 169 | 162 | 165 | 165 | 122 | 122 | 120 | 121 | 32 | 31 | 33 | 36 |
Town of Marlborough | 45 | 46 | 45 | 45 | 127 | 128 | 127 | 127 | 13 | 13 | 12 | 12 |
Town of Neversink | 53 | 52 | 46 | 11 | 21 | 18 | 14 | 17 | 23 | 62 | 24 | 19 |
Town of New Paltz | 103 | 131 | 95 | 73 | 124 | 120 | 125 | 125 | 96 | 73 | 76 | 53 |
Town of Plattekill | 55 | 56 | 56 | 56 | 74 | 75 | 73 | 74 | 10 | 10 | 10 | 10 |
Town of Rochester[7] | 130 | 111 | 118 | 117 | 36 | 38 | 30 | 29 | 26 | 24 | 23 | 65 |
Town of Shandaken | 22 | 22 | 22 | 16 | - | - | - | - | 49 | 41 | 43 | 42 |
Town of Shawangunk | 110 | 107 | 137 | 100 | 162 | 152 | 158 | 160 | 65 | 59 | 67 | 41 |
Town of Thompson | 33 | 33 | 33 | 33 | 44 | 45 | 45 | 43 | 2 | 4 | 2 | 2 |
Town of Warwasing | 40 | 37 | 41 | 34 | 70 | 66 | 72 | 68 | 20 | 14 | 14 | 15 |
Town of Woodstock | 24 | 24 | 21 | 19 | 6 | 8 | 6 | 6 | 58 | 52 | 51 | 47 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]The Republican Watch-Tower (New York, NY), May 19; the New-York Herald (New York, NY), May 16; and the New-York Evening Post (New York, NY), May 15, list 1117 votes for Cornelius Low in Ulster county, though the town votes given add up to 1119.
[6]The American Citizen (New York, NY), May 12, The Public Advertiser (New York, NY), May 12 and The Albany Register (Albany, NY), May 11 list 1046 votes for George Tappen, 1028 for Abraham I. Hardenbergh, 653 votes for John Concklin, and 582 votes for Stephen Rea in Ulster county.
[7]The New-York Evening Post (New York, NY), May 15, lists 26 votes for Abraham I. Hardenburgh in Rochester.
References:
The Albany Register (Albany, NY). May 11, 1807.
American Citizen (New York, NY). May 12, 1807.
The Public Advertiser (New York, NY). May 12, 1807.
Republican Watch-Tower (New York, NY). May 12, 1807.
New-York Evening Post (New York, NY). May 15, 1807.
Republican Watch-Tower (New York, NY). May 15, 1807.
New-York Herald (New York, NY). May 16, 1807.
Republican Watch-Tower (New York, NY). May 19, 1807.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.