New York 1801 Convention, Ontario and Steuben Counties
- Office:
- Convention (State)
- Title:
- Convention Delegate
- Jurisdiction:
- State
- Label:
- New York 1801 Convention, Ontario and Steuben Counties
- Date:
- 1801
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Convention/Convention Delegate
- Candidates:
- John Knox, Moses Atwater, Amos Hall, Israel Chapin, Daniel Chapin, Benjamin Barton, William Shepard, Henry Lovel, Foster Barnard, Henry Knox, John Swift, Eleazer Linsley, Amos Howell, Augustus Porter
Candidates: | John Knox | Moses Atwater | Amos Hall | Israel Chapin | Daniel Chapin | Benjamin Barton | William Shepard | Henry Lovel | Foster Barnard | Henry Knox | John Swift | Eleazer Linsley | Amos Howell | Augustus Porter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Federalist | Federalist | ||||||||||
Final Result: | 990 | 731 | 415 | 399 | 9 | 8 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
District of Ontario and Steuben | 990 | 731 | 415 | 399 | 9 | 8 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
Ontario County | 776 | 565 | 400 | 393 | 9 | 8 | 4 | 3 | 2 | 2 | 1 | - | - | - |
Town of Augusta | 22 | - | 15 | 1 | - | 8 | - | - | - | - | - | - | - | - |
Town of Bloomfield | 11 | 6 | 104 | 103 | - | - | - | - | - | - | 1 | - | - | - |
Town of Bristol | 10 | 8 | 40 | 54 | - | - | - | - | - | - | - | - | - | - |
Town of Canandaigua | 51 | 54 | 23 | 23 | - | - | - | - | - | - | - | - | - | - |
Town of Charleston | 52 | 48 | 19 | 15 | - | - | - | - | - | - | - | - | - | - |
Town of Farmington | 34 | 41 | 3 | 10 | - | - | - | - | - | - | - | - | - | - |
Town of Genesco | 68 | 59 | 2 | 11 | - | - | - | - | - | - | - | - | - | - |
Town of Harftord | 88 | 46 | 42 | - | - | - | - | - | - | - | - | - | - | - |
Town of Jerusalem | 61 | 34 | 23 | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Middletown | 50 | 10 | 19 | 21 | - | - | - | - | - | - | - | - | - | - |
Town of Northampton | 73 | 52 | 6 | 21 | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | 14 | 5 | 28 | 20 | - | - | - | - | - | - | - | - | - | - |
Town of Palmyra | 65 | 44 | 3 | 22 | - | - | - | - | - | - | - | - | - | - |
Town of Phelps | 52 | 50 | 4 | 10 | - | - | 4 | - | 2 | - | - | - | - | - |
Town of Pittstown | 53 | 41 | 5 | 21 | - | - | - | - | - | - | - | - | - | - |
Town of Seneca | 26 | 27 | 32 | 33 | - | - | - | - | - | 2 | - | - | - | - |
Town of Sodus | 12 | 17 | 30 | 14 | 9 | - | - | 3 | - | - | - | - | - | - |
Town of Sparta | 34 | 23 | 2 | 13 | - | - | - | - | - | - | - | - | - | - |
Steuben County | 214 | 166 | 15 | 6 | - | - | - | - | - | - | - | 1 | 1 | 1 |
Town of Bath | 34 | 21 | 7 | 2 | - | - | - | - | - | - | - | 1 | 1 | - |
Town of Canisteo | 26 | 23 | 2 | - | - | - | - | - | - | - | - | - | - | - |
Town of Danville | 26 | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fredericktown | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middletown | 38 | 38 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Painted Post | 66 | 58 | 6 | 4 | - | - | - | - | - | - | - | - | - | 1 |
References:
Original Election Returns.
Original Election Books. Steuben County Court House, Bath.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.