Pennsylvania 1811 House of Representatives, Bucks County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1811 House of Representatives, Bucks County
- Date:
- 1811
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Samuel Smith, Joseph Clunn, Michael Fackenthall, William Mitchell, John MacNair, Amos Gregg, Everard Foulke, Henry Funk
Candidates: | Samuel Smith[1] | Joseph Clunn[2] | Michael Fackenthall[3] | William Mitchell[4] | John MacNair | Amos Gregg | Everard Foulke | Henry Funk |
---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist |
Final Result: [5][6] | 2321 | 2192 | 1895 | 1860 | 1753 | 1695 | 1392 | 1354 |
Bucks County | 2321 | 2192 | 1895 | 1860 | 1753 | 1695 | 1392 | 1354 |
Bensalem | 105 | 99 | 80 | 69 | 31 | 30 | 8 | 8 |
Bristol | 98 | 96 | 81 | 52 | 72 | 70 | 54 | 52 |
Buckingham | 247 | 234 | 238 | 246 | 348 | 328 | 354 | 346 |
Cross Roads | 229 | 221 | 227 | 230 | 69 | 69 | 71 | 70 |
Falls | 109 | 101 | 68 | 69 | 108 | 103 | 67 | 69 |
Haycock | 117 | 117 | 114 | 117 | 13 | 13 | 16 | 13 |
Lower Makefield | 81 | 78 | 5 | 5 | 108 | 107 | 32 | 32 |
Newtown | 428 | 358 | 204 | 204 | 557 | 501 | 367 | 363 |
Nockamixon | 184 | 183 | 183 | 181 | 54 | 52 | 53 | 53 |
Richland | 167 | 163 | 153 | 152 | 106 | 102 | 102 | 107 |
Rockhill | 288 | 288 | 288 | 288 | 115 | 115 | 116 | 115 |
Solebury | 77 | 72 | 69 | 60 | 141 | 169 | 120 | 80 |
Springfield | 191 | 182 | 185 | 187 | 31 | 36 | 32 | 46 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]The Intelligencer, and Weekly Advertiser (Lancaster, PA) from October 26 lists John MacNair as Samuel MacNair.
[6]The Intelligencer, and Weekly Advertiser (Lancaster, PA) from October 26 lists Amos Gregg with 1693 total votes.
References:
Pennsylvania Correspondent, and Farmers' Advertiser (Doylestown, PA). October 21, 1811.
Der Readinger Adler (Reading, PA). October 22, 1811.
The Intelligencer, and Weekly Advertiser (Lancaster, PA). October 26, 1811.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.