Massachusetts 1797 State Senate, Worcester County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1797 State Senate, Worcester County
- Date:
- 1797
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Daniel Bigelow, Salem Town, Josiah Stearns, Bezaleel Taft, Levi Lincoln, Benjamin Reed, Elijah Brigham, John Sprague, Pliny Merrick, Thomas Hale, Benjamin Heywood, Andrew Peters, Samuel Wilder, Artemas Howe, Samuel Flagg, Nathaniel Paine, Daniel Clapp, John Bisco, Edward Bangs, David Bigelow, Michael Gill, Joseph Allen
Candidates: | Daniel Bigelow[1] | Salem Town[2] | Josiah Stearns[3] | Bezaleel Taft[4] | Levi Lincoln[5] | Benjamin Reed | Elijah Brigham | John Sprague | Pliny Merrick | Thomas Hale | Benjamin Heywood | Andrew Peters | Samuel Wilder | Artemas Howe | Samuel Flagg | Nathaniel Paine | Daniel Clapp | John Bisco | Edward Bangs | David Bigelow | Michael Gill | Joseph Allen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | ||||||||||||||||||||||
Final Result: [6][7] | 2099 | 1931 | 1458 | 947 | 785 | 683 | 668 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Worcester County | 2099 | 1931 | 1458 | 947 | 785 | 683 | 668 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ashburnham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Athal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Berlin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bolton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Boylston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brookfield | 82 | 82 | 31 | 2 | 8 | 24 | 6 | 50 | 82 | 36 | - | - | - | 22 | 2 | 3 | - | - | - | - | - | - |
Town of Charlton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dudley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fitchburg | 31 | 31 | 31 | - | - | 31 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gardner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gerry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Grafton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hardwick | 21 | 22 | 9 | 19 | 5 | 6 | 2 | 6 | 1 | 1 | - | - | - | 2 | 3 | 13 | - | - | - | - | - | - |
Town of Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Holden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hubbardston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leicester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leominster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lunenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mendon | 47 | 47 | 1 | 13 | 47 | 34 | 46 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Town of Milford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Braintree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northborough | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northbridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oakham | 18 | 18 | 18 | - | 4 | 6 | 11 | - | - | - | - | - | - | 2 | 5 | - | 7 | - | - | 1 | - | - |
Town of Oxford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Paxton | 11 | 18 | 29 | 15 | - | 24 | 27 | 11 | 2 | - | 5 | - | - | - | - | - | - | 3 | - | - | - | - |
Town of Petersham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Princeton | 78 | 78 | 47 | 30 | 48 | - | 48 | - | - | 31 | 33 | - | - | - | - | - | - | - | - | - | 1 | - |
Town of Royalston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rutland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shrewsbury | 57 | 20 | 49 | 57 | 18 | - | 30 | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - |
Town of Southborough | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Spencer | 36 | 36 | 36 | - | 36 | 33 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sterling | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sturbridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sutton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Templeton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Upton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Uxbridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ward | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westborough | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Western | 36 | - | 35 | - | 31 | 3 | - | - | 34 | 1 | - | 35 | - | - | - | - | - | - | - | - | - | 1 |
Town of Westminster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Winchendon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Worcester | 93 | 94 | 22 | 73 | 76 | 16 | 10 | 72 | 7 | - | - | - | - | - | 13 | 4 | - | - | 1 | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]"No. Voters, 2230. Make a choice, 1116." Governor's Council Records.
[7]Massachusetts law required a majority to elect. Bazaleel Taft and Levi Lincoln would subsequently be elected by the Massachusetts General Court.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Brookfield Town Records.
Hardwick Town Records. 200.
Oakham Town Records. 351.
Paxton Town Records. Book Two. 124.
Princeton Town Records.
Spencer Town Records.
Warren Town Records. 38.
Worcester Town Records. 333.
Thomas's Massachusetts Spy: Or, The Worcester Gazette (Worcester, MA). April 5, 1797.
Oracle of the Day (Portsmouth, NH). June 10, 1797.
Oriental Trumpet (Portland, ME). June 14, 1797.
Davis, Walter A., ed. The Old Records of the Town of Fitchburgh. Vol. 3. Fitchburg, MA: Sentinel Printing, 1899. 97.
Metcalf, John G. Annals of the Town of Mendon, from 1659 to 1880. Providence: E. L. Freeman, 1880. 460.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.