Pennsylvania 1822 U.S. House of Representatives, District 9
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Pennsylvania 1822 U.S. House of Representatives, District 9
- Date:
- 1822
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- William Cox Ellis, Samuel MacKean, George Kremer, Joseph Woods, Henry Welles, Henry Yearick, Ethan Baldwin, Ner Middlesworth, James Carson, Ebenezer G. Bradford, Garrick Mallory
Candidates: | William Cox Ellis[1] | Samuel MacKean[2] | George Kremer[3] | Joseph Woods | Henry Welles | Henry Yearick | Ethan Baldwin | Ner Middlesworth | James Carson | Ebenezer G. Bradford | Garrick Mallory |
---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Republican | Republican | Republican | Federalist | Federalist | Federalist | Republican | |||
Final Result: [4][5][6] | 6398 | 6137 | 6103 | 5897 | 5290 | 3697 | 1279 | 532 | 2 | - | - |
District of Nine | 6398 | 6137 | 6103 | 5897 | 5290 | 3697 | 1279 | 532 | 50 | 13 | 2 |
Bradford County | 687 | 720 | 663 | 625 | 482 | 319 | 330 | - | - | - | - |
Columbia County | 985 | 1082 | 1106 | 1023 | 791 | 631 | 141 | 167 | - | - | - |
Luzerne County[7][8] | 1071 | 775 | 999 | 844 | 1061 | 898 | 76 | - | - | - | - |
Abington | 35 | 23 | 23 | 23 | 35 | 35 | - | - | - | - | - |
Blakely | 3 | 32 | 31 | 30 | 2 | 2 | - | - | - | - | - |
Braintrim | 35 | 12 | 15 | 9 | 33 | 32 | - | - | - | - | - |
Covington | 12 | 5 | 14 | 11 | 13 | 8 | 4 | - | - | - | - |
Dallas | 16 | 23 | 44 | 44 | 37 | 16 | - | - | - | - | - |
Eaton | 42 | 14 | 13 | 14 | 41 | 41 | - | - | - | - | - |
Exeter | 40 | 40 | 50 | 39 | 27 | 24 | 14 | - | - | - | - |
Greenfield | 41 | 1 | 1 | 1 | 40 | 41 | - | - | - | - | - |
Hanover | 40 | 19 | 65 | 65 | 56 | 36 | 3 | - | - | - | - |
Huntington | 110 | 42 | 45 | 39 | 108 | 105 | - | - | - | - | - |
Kingston | 64 | 112 | 131 | 112 | 59 | 42 | 18 | - | - | - | - |
Nescopeck | 65 | 11 | 70 | 11 | 63 | 6 | 2 | - | - | - | - |
Newport | 15 | 37 | 42 | 41 | 20 | 14 | - | - | - | - | - |
Nicholson | 17 | 11 | 11 | 11 | 17 | 17 | - | - | - | - | - |
Northmoreland | 48 | 9 | 13 | 9 | 44 | 44 | 4 | - | - | - | - |
Pittston | 47 | 42 | 42 | 41 | 46 | 46 | - | - | - | - | - |
Plymouth | 76 | 56 | 62 | 49 | 69 | 61 | - | - | - | - | - |
Providence | 39 | 36 | 36 | 36 | 39 | 39 | - | - | - | - | - |
Salem | 70 | 7 | 20 | 10 | 63 | 60 | 10 | - | - | - | - |
Sugarloaf | 2 | 111 | 115 | 115 | 6 | 2 | - | - | - | - | - |
Tunkhannock | 48 | 38 | 40 | 34 | 46 | 46 | 4 | - | - | - | - |
Union | 28 | 34 | 33 | 32 | 25 | 20 | - | - | - | - | - |
Wilkes-Barre | 124 | 34 | 53 | 42 | 124 | 110 | 14 | - | - | - | - |
Windham | 54 | 26 | 30 | 26 | 51 | 51 | 3 | - | - | - | - |
District of Lycoming, Potter and McKean | 1123 | 907 | 888 | 934 | 781 | 410 | 375 | - | - | - | - |
Lycoming County | 940 | 794 | 797 | 849 | 680 | 321 | - | - | - | - | - |
McKean County | - | - | - | - | - | - | - | - | - | - | - |
Potter County | - | - | - | - | - | - | - | - | - | - | - |
Northumberland County | 822 | 854 | 982 | 732 | 700 | 489 | 46 | 14 | - | - | - |
Susquehanna County | 280 | 476 | 475 | 390 | 339 | 4 | 254 | - | - | - | 2 |
Tioga County | 296 | 235 | 280 | 218 | 201 | 66 | 109 | - | - | - | - |
Union County | 1134 | 1088 | 710 | 1131 | 935 | 880 | 28 | 348 | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]The Wyoming Herald (Wilkes-Barre, PA) of October 25 reports 6399 total votes for William Cox Ellis.
[5]The Democratic Press of October 21 and the The Union. United States Gazette and True American (Philadelphia, PA) of October 22 report 6134 total votes for George Kremer, 5906 total votes for "Dr. Jas. Woods" and 5302 total votes for Henry Welles.
[6]"Ner Middlesworth ran for the purpose of defeating the election of Kremer." Lycoming Gazette (Williamsport, PA). October 26, 1822.
[7]The Wyoming Herald (Wilkes-Barre, PA) of October 18 reports Henry Welles with 1064 votes (which is the sum of the township totals it lists for him) and Henry Yearick with 890 votes (but the sum of the township totals it lists for him is 898).
[8]The Susquehanna Democrat (Wilkes-Barre, PA) does not list township totals and reports 1064 votes for Henry Welles and 890 votes for Henry Yearick, however, the total votes in the 9th District it reports for these two candidates corresponds with other sources.
References:
Original Election Returns. Pennsylvania State Archives, Harrisburg.
Franklin Gazette (Philadelphia, PA). October 17, 1822.
Franklin Gazette (Philadelphia, PA). October 18, 1822.
The Susquehanna Democrat (Wilkes-Barre, PA). October 18, 1822.
The Union. United States Gazette and True American (Philadelphia, PA). October 18, 1822.
The Wyoming Herald (Wilkes-Barre, PA). October 18, 1822.
American Sentinel and Mercantile Advertiser (Philadelphia, PA). October 19, 1822.
Franklin Gazette (Philadelphia, PA). October 19, 1822.
The Democratic Press (Philadelphia, PA). October 21, 1822.
The Union. United States Gazette and True American (Philadelphia, PA). October 21, 1822.
The Union. United States Gazette and True American (Philadelphia, PA). October 22, 1822.
Franklin Gazette (Philadelphia, PA). October 23, 1822.
Spirit of Pennsylvania (Easton, PA). October 25, 1822.
The Susquehanna Democrat (Wilkes-Barre, PA). October 25, 1822.
The Union. United States Gazette and True American (Philadelphia, PA). October 25, 1822.
The Wyoming Herald (Wilkes-Barre, PA). October 25, 1822.
Lycoming Gazette (Williamsport, PA). October 26, 1822.
The Union. United States Gazette and True American (Philadelphia, PA). October 29, 1822.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.