Vermont 1794 Governor
- Office:
- Governor (State)
- Title:
- Governor
- Jurisdiction:
- State
- Label:
- Vermont 1794 Governor
- Date:
- 1794
- State:
- Vermont
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Governor/Governor
- Candidates:
- Thomas Chittenden, Isaac Tichenor, Nathaniel Niles, Jonathan Hunt, Peter Oliot, Samuel Safford, Gideon Olin, Ira Allen, Paul Brigham, Elijah Paine, Moses Robinson, Noah Smith, Elikis Field, Jonas Galusha, Lewis R. Morris, Henry Olin, Amos Sargent, Israel Smith, Samuel Williams, scattering
Candidates: | Thomas Chittenden[1] | Isaac Tichenor | Nathaniel Niles | Jonathan Hunt | Peter Oliot | Samuel Safford | Gideon Olin | Ira Allen | Paul Brigham | Elijah Paine | Moses Robinson | Noah Smith | Elikis Field | Jonas Galusha | Lewis R. Morris | Henry Olin | Amos Sargent | Israel Smith | Samuel Williams | scattering |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | |||||||||||||||||
Final Result: | 2623 | 2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 334 |
Addison County | 418 | 137 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Addison | 23 | 2 | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bridport | 35 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Town of Bristol | 33 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cornwall | 79 | 6 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ferrisburgh | 15 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shoreham | 2 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of Vergennes | 10 | 41 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bennington County | 303 | 221 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
Town of Bennington | 81 | 23 | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Town of Readsboro | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chittenden County | 464 | 395 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 |
Town of Burlington | 17 | 23 | 1 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlotte | 34 | 10 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Essex | 36 | 2 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Town of Highgate | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Jericho | 45 | 4 | 22 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Town of Shelburne | 31 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Orange County[2] | 262 | 321 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 163 |
Town of Fairlee | 11 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Montpelier | 26 | - | 1 | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - |
Town of Newbury | 5 | 38 | 4 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
Town of Randolph | 1 | 63 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Saint Johnsbury | 8 | 6 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Strafford | 2 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Tunbridge | 7 | 17 | 16 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Washington | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rutland County | 722 | 146 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61 |
Town of Benson | 120 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Town of Pittsford | 76 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Windham County | 236 | 642 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 |
Town of Brattleborough | - | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Guilford | 7 | 58 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Town of Halifax | - | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Jamaica | 14 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marlboro | - | 43 | 6 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newfane | 29 | 44 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Putney | 4 | 101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rockingham | 5 | 32 | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Townshend | 27 | 39 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wardsboro | 1 | 34 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westminster | 5 | 107 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Whitingham | 27 | 1 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wilmington | 16 | 32 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Windsor County[3] | 255 | 292 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Andover | 2 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Barnard | 84 | 2 | 4 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
Town of Bethel | - | 54 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cavendish | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chester | 13 | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Hartland | 58 | 29 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pomfret | 20 | 10 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Reading | 26 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Royalton | 3 | 39 | 32 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Springfield | 49 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Notes:
[1]Elected.
[2]The General Advertiser, November 5, lists 261 votes for Thomas Chittenden.
[3]"The County of Windsor lost 580 votes that were illegally taken and not counted." Vermont Gazette (Bennington, VT). October 24, 1794.
References:
Addison Town Records.
Andover Town Records.
Barnard Town Records.
Bennington Town Records.
Benson Town Records.
Bethel Town Records.
Brattleborough Town Records.
Bridport Town Records.
Bristol Town Records.
Burlington Town Records.
Cavendish Town Records.
Charlotte Town Records.
Chester Town Records.
Cornwall Town Records.
Essex Town Records.
Fairlee Town Records.
Ferrisburgh Town Records.
Guilford Town Records.
Halifax Town Records.
Hartland Town Records.
Highgate Town Records.
Jamaica Town Records.
Jericho Town Records.
Marlboro Town Records.
Montpelier Town Records.
Newfane Town Records.
Pittsford Town Records
Pomfret Town Records.
Putney Town Records.
Randolph Town Records.
Reading Town Records.
Readsboro Town Records.
Rockingham Town Records.
Royalton Town Records.
Shelburne Town Records.
Shoreham Town Records.
Springfield Town Records.
Strafford Town Records.
Townshend Town Records.
Tunbridge Town Records.
Vergennes Town Records.
Wardsboro Town Records.
Washington Town Records.
Westminster Town Records.
Whitingham Town Records.
Wilmington Town Records.
Vermont Gazette (Bennington, VT). October 24, 1794.
Gazette of the United States and Daily Evening Advertiser (Philadelphia, PA). November 4, 1794.
General Advertiser (Philadelphia, PA). November 5, 1794.
Fairbanks, Edward Taylor. The Town of St. Johnsbury VT: a review of one hundred and twenty-five years to the anniversary pageant 1912. St. Johnsbury, VT: The Cowles Press, 1914.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.