New York 1821 Constitutional Convention, Dutchess County
- Office:
- Constitutional Convention (State)
- Title:
- Convention Delegate
- Jurisdiction:
- State
- Label:
- New York 1821 Constitutional Convention, Dutchess County
- Date:
- 1821
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Constitutional Convention/Convention Delegate
- Candidates:
- James Tallmadge, Jr., Elisha Barlow, Peter R. Livingston, Abraham H. Schenck, Isaac Hunting, Emott, Tillotson, Grant, Lewis, Taber
Candidates: | James Tallmadge, Jr. | Elisha Barlow | Peter R. Livingston | Abraham H. Schenck | Isaac Hunting | Emott | Tillotson | Grant | Lewis | Taber |
---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist |
Final Result: [1] | 3504 | 3212 | 3199 | 3148 | 3029 | 2581 | 2552 | 2505 | 2485 | 2482 |
Dutchess County | 3518 | 3212 | 3199 | 3148 | 3029 | 2581 | 2552 | 2505 | 2485 | 2482 |
Town of Amenia | 345 | 204 | 203 | 204 | 207 | 201 | 38 | 195 | 193 | 193 |
Town of Beekman | 121 | 60 | 56 | 57 | 56 | 176 | 120 | 169 | 166 | 171 |
Town of Clinton | 106 | 101 | 108 | 105 | 84 | 151 | 173 | 146 | 145 | 146 |
Town of Dover | 152 | 131 | 124 | 133 | 136 | 150 | 146 | 150 | 141 | 139 |
Town of Fishkill | 463 | 467 | 461 | 448 | 466 | 186 | 190 | 182 | 178 | 182 |
Town of Fredona | 91 | 93 | 91 | 35 | 92 | 109 | 158 | 110 | 109 | 110 |
Town of Hyde park | 136 | 137 | 135 | 136 | 138 | 179 | 179 | 173 | 175 | 175 |
Town of Milan | 184 | 183 | 182 | 183 | 154 | 64 | 93 | 63 | 64 | 65 |
Town of Northeast | 279 | 276 | 274 | 277 | 280 | 94 | 90 | 89 | 90 | 89 |
Town of Pawlings | 138 | 116 | 115 | 113 | 116 | 181 | 163 | 173 | 180 | 180 |
Town of Pleasant Valley | 174 | 179 | 177 | 180 | 178 | 129 | 126 | 124 | 127 | 122 |
Town of Poughkeepsie | 529 | 521 | 510 | 520 | 513 | 289 | 273 | 284 | 275 | 278 |
Town of Red Hook | 202 | 194 | 191 | 197 | 185 | 201 | 208 | 198 | 190 | 196 |
Town of Rhinebeck | 236 | 233 | 257 | 242 | 117 | 231 | 370 | 217 | 227 | 210 |
Town of Stanford | 235 | 212 | 207 | 211 | 203 | 109 | 103 | 105 | 98 | 105 |
Town of Washington | 113 | 105 | 108 | 107 | 104 | 131 | 122 | 127 | 127 | 121 |
Notes:
[1]James Tallmadge, Jr. received 14 votes as James Tallmadge.
References:
The Dutchess Observer (Poughkeepsie, NY). July 4, 1821.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.