New Hampshire 1791 State Senate, Hillsborough County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New Hampshire 1791 State Senate, Hillsborough County
- Date:
- 1791
- State:
- New Hampshire
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Robert Wallace, Robert Means, Ebenezer Webster, Henry Gerrish, Nathaniel Green, Joshua Bailey
Candidates: | Robert Wallace[1] | Robert Means[2] | Ebenezer Webster | Henry Gerrish | Nathaniel Green | Joshua Bailey |
---|---|---|---|---|---|---|
Affiliation: | ||||||
Final Result: [3] | - | - | - | - | - | - |
Hillsborough County | - | - | - | - | - | - |
Town of Amherst | - | - | - | - | - | - |
Town of Andover | - | - | - | - | - | - |
Town of Antrim | - | - | - | - | - | - |
Town of Bedford | - | - | - | - | - | - |
Town of Boscawen | - | 30 | 47 | 98 | - | - |
Town of Bradford | - | - | - | - | - | - |
Town of Brookline | - | - | - | - | - | - |
Town of Deering | - | - | - | - | - | - |
Town of Derryfield | - | - | - | - | - | - |
Town of Dunbarton | - | - | - | - | - | - |
Town of Dunstable | - | - | - | - | - | - |
Town of Fishersfield | - | - | - | - | - | - |
Town of Francestown | - | - | - | - | - | - |
Town of Goffstown | - | - | - | - | - | - |
Town of Greenfield | - | - | - | - | - | - |
Town of Hancock | - | - | - | - | - | - |
Town of Henniker | - | - | - | - | - | - |
Town of Hillsborough | - | - | - | - | - | - |
Town of Hollis | - | - | - | - | - | - |
Town of Hopkinton | - | - | - | - | - | - |
Kearsage Gore | - | - | - | - | - | - |
Town of Litchfield | - | - | - | - | - | - |
Town of Lyndeborough | - | - | - | - | - | - |
Town of Mason | - | - | - | - | - | - |
Town of Merrimack | - | - | - | - | - | - |
Town of New Boston | - | - | - | - | - | - |
Town of New Ipswich | - | - | - | - | - | - |
Town of New London | - | - | - | - | - | - |
Town of Nottingham West | - | - | - | - | - | - |
Town of Peterborough | - | - | - | - | - | - |
Town of Salisbury | 5 | 45 | 67 | - | 13 | 1 |
Town of Sharon | - | - | - | - | - | - |
Town of Society Land | - | - | - | - | - | - |
Town of Sutton | - | - | - | - | - | - |
Town of Temple | - | - | - | - | - | - |
Town of Warner | - | 43 | 48 | - | - | 5 |
Town of Weare | - | - | - | - | - | - |
Town of Wilton | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]"That the whole number of votes for Senators in the County of Hillsborough amount to 3207. That the Hon. Robert Wallace and Robert Means, Esqrs. having a majority of votes are chosen." New Hampshire Early State Papers. Volume XXII. 270.
References:
Concord Herald (Concord, NH). March 9, 1791.
Concord Herald (Concord, NH). March 30, 1791.
Early State Papers of New Hampshire. Volume XXII. 271.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.